Trimurti Foodtech Pvt Ltd
Cmia First Floor, Bajaj Bhavan, Midc,near Railway Station,aurangabad - 431001., Maharashtra , India
https://www.exportersindia.com/trimurti-foodtech-pvt-ltd-company3354934/
Shri Siddhivinayak Food Distributors
Shop No. 2, Khokhadpura, Aurangabad., Maharashtra - 431001, India
https://www.exportersindia.com/shri-siddhivinayak-food/
Boss
Aurangabad, Maharashtra , India
https://www.exportersindia.com/boss-aurangabad/
Surya Enterprises
Post Mokama Patna Bihar, India, Bihar , India
https://www.exportersindia.com/surya-enterprises-company3316544/
Trimurti Fertilizer
H.o. A/5 Midc Rly.midc, Maharashtra , India
https://www.exportersindia.com/trimurti-fertilizer/
S.N. | Country | Pea Production(Metric Tonnes) |
1 | China | 2506795 |
2 | India | 2292700 |
3 | United States of America | 988675 |
4 | France | 337488 |
5 | Egypt | 262987 |
Nutrient | Amount | DRI/DV (%) | Nutrient Density | World's Healthiest Foods Rating |
vitamin K | 35.68 mcg | 40 | 6.2 | very good |
manganese | 0.72 mg | 36 | 5.6 | very good |
fiber | 7.58 g | 30 | 4.7 | very good |
vitamin B1 | 0.36 mg | 30 | 4.7 | very good |
copper | 0.24 mg | 27 | 4.1 | very good |
vitamin C | 19.56 mg | 26 | 4.1 | very good |
phosphorus | 161.17 mg | 23 | 3.6 | very good |
folate | 86.78 mcg | 22 | 3.4 | very good |
vitamin B6 | 0.30 mg | 18 | 2.7 | good |
vitamin B3 | 2.78 mg | 17 | 2.7 | good |
vitamin B2 | 0.21 mg | 16 | 2.5 | good |
molybdenum | 6.89 mcg | 15 | 2.4 | good |
zinc | 1.64 mg | 15 | 2.3 | good |
protein | 7.38 g | 15 | 2.3 | good |
magnesium | 53.72 mg | 13 | 2.1 | good |
iron | 2.12 mg | 12 | 1.8 | good |
potassium | 373.30 mg | 11 | 1.7 | good |
choline | 40.91 mg | 10 | 1.5 | good |
Note: Peas, cooked 1.00 cup 137.75 grams
S.N. | Country | Consumtion (Tonnes Per Year) |
1 | India | 2201364 |
2 | China | 596962 |
3 | Russia | 260000 |
4 | Ethiopia | 247587 |
5 | Bangladesh | 224406 |
6 | Spain | 215890 |
7 | Pakistan | 151011 |
8 | United Kingdom | 118947 |
9 | Colombia | 70745 |
10 | Ukraine | 69816 |