Our Products
Water Bottle
2 Products availableVolumetric Pipette
2 Products availableIndustrial Blowers, Coolers & Fans
1 Products availableStopcock
1 Products availableIndustrial Heaters
1 Products availablePackaging Caps
1 Products availableBoiler And Boiler Parts
1 Products availableWe are leaders in the market for providing best range of Glass Water Bottle, Excel Surgical Loop, Ground Joints and Tubes Test
Excel Industries, a top producer of bacterial incubators in Ambala Cantt, Haryana, focuses on offering dependable, superior incubation solutions for labs and research organizations. Being a well-known brand in the field, we provide a wide selection of bacteriological incubators that are made to exacting laboratory specifications, making us the best option for customers looking for equipment that is both long-lasting and reasonably priced. We are pleased to provide local and regional clients with prompt, trustworthy service and top-notch products from our location in Ambala Cantt. The ideal conditions for bacterial culture and growth in research settings are guaranteed by the precise temperature control included into our bacteriological incubators. Excel Industries offers solutions that are customized to match your demands, whether you're seeking for the best bacteriological incubator manufacturer in Ambala Cantt or an economical supplier in Haryana. Select us glass stopcock screw cap
Specifications
| App Length Jacket mm | App Overal Height mm | Quantity per Case |
|---|---|---|
| 200 | 345 | 5 |
| 300 | 445 | 5 |
| 400 | 545 | 5 |
| 500 | 645 | 5 |
Specifications
| Capacity ml | Approx Height mm | Interchangeable Joint | Quantity Per Case |
|---|---|---|---|
| 50 | 95 | 19 / 26 | 5 |
| 100 | 120 | 24 / 29 | 15 |
| 250 | 140 | 24 / 29 | 20 |
| 500 | 160 | 24 / 29 | 10 |
| 1000 | 188 | 24 / 29 | 10 |
| 2000 | 228 | 24 / 29 | 4 |
| 3000 | 255 | 24 / 29 | 4 |
| 5000 | 300 | 45 / 40 | 2 |
| 10000 | 385 | 55 / 44 | 1 |
| 20000 | 435 | 55 / 44 | 1 |
Specifications
| Bore of Stopper mm | Quantity Per Case |
|---|---|
| 2 | 10 |
| 4 | 10 |
Specifications
| Capacity ml | Tolerance ± ml | Quantity Per Case |
|---|---|---|
| *1 | 0.007 | 10 |
| *2 | 0.01 | 10 |
| 3 | 0.01 | 10 |
| 4 | 0.01 | 10 |
| 5 | 0.015 | 10 |
| 6 | 0.015 | 10 |
| 7 | 0.015 | 10 |
| 8 | 0.02 | 10 |
| 9 | 0.02 | 10 |
| 10 | 0.02 | 10 |
| 20 | 0.03 | 10 |
| 25 | 0.03 | 10 |
| 50 | 0.05 | 10 |
| 100 | 0.08 | 10 |
Specifications (Inner Part)
| Interchangeable Joint Size | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|
| 10/19 | 10 | 105.00 |
| 12/21 | 10 | 105.00 |
| 14/23 | 10 | 105.00 |
| 19/26 | 10 | 105.00 |
| 24/29 | 10 | 107.00 |
| 29/32 | 10 | 150.00 |
| 34/35 | 10 | 174.00 |
| 40/38 | 10 | 237.00 |
| 45/40 | 10 | 327.00 |
| 50/42 | 10 | 368.00 |
| 55/44 | 10 | 420.00 |
Specifications (Outer Part)
| Interchangeable Joint Size | Quantity Per Case |
|---|---|
| 10/19 | 10 |
| 12/21 | 10 |
| 14/23 | 10 |
| 19/26 | 10 |
| 24/29 | 10 |
| 29/32 | 10 |
| 34/35 | 10 |
| 40/38 | 10 |
| 45/40 | 10 |
| 50/42 | 10 |
| 55/44 | 10 |
Specifications
| Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity Per Case |
|---|---|---|---|
| *0.1 | 0.01 | 0.006 | 10 |
| *0.2 | 0.01 | 0.006 | 10 |
| 1 | 0.01 | 0.006 | 10 |
| *1 | 0.1 | 0.006 | 10 |
| 2 | 0.02 | 0.01 | 10 |
| *2 | 0.1 | 0.01 | 10 |
| 5 | 0.05 | 0.03 | 10 |
| *5 | 0.1 | 0.05 | 10 |
| 10 | 0.1 | 0.05 | 10 |
| 25 | 0.2 | 0.1 | 10 |
Specifications
| Capacity ml | Tolerance ± ml | Stopper Size | Quantity Per Case |
|---|---|---|---|
| *1 | 0.02 | 10/15 | 10 |
| *2 | 0.03 | 10/15 | 10 |
| 5 | 0.05 | 10/15 | 10 |
| 10 | 0.05 | 10/15 | 10 |
| 20 | 0.08 | 10/15 | 10 |
| 25 | 0.08 | 10/15 | 10 |
| 50 | 0.12 | 10/15 | 20 |
| 100 | 0.2 | 14/15 | 20 |
| 200 | 0.3 | 14/15 | 20 |
| 250 | 0.3 | 14/15 | 20 |
| 500 | 0.5 | 19/20 | 10 |
| 1000 | 0.8 | 19/20 | 20 |
| 2000 | 1.2 | 24/25 | 4 |