Our Products
Food Emulsifiers
2 Products availablePulses
2 Products availableFood Grains & Cereals
1 Products availableHoney
1 Products availableDry Fruits & Nuts
1 Products availableBird Food
1 Products availableFlours
1 Products availableHerbal Foods
1 Products availableWe offer a complete product range of Confection Kernels, Standard White Grape Juice Concentrate, Deionized White Grape Juice Concentrate, Organic White Grape Juice Concentrate and Non-GMO Liquid Sunflower Lecithin
Additional Information:
Payment Terms : T/T
Packaging Details : 25 Kg or 50 kg polypropylene bags
Details
| Characteristics | Value | Measurement unit | Tolrence | Method | Control area | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 24/64 | 9.50 mm | under round hole sieve 9.50mm under round hole sieve 8.75mm under round hole sieve 8.00mm | 15 | % | 15 | LIN-GIC-INS-020 | Argensun Lab. | |
| 22/64 | 8.75 mm | 10 | % | 10 | |||||
| 20/64 | 8.00 mm | 10 | % | 10 | |||||
| Specific weight | H9-24/64 | 250 | Kg/m3 | 240 | |||||
| H9-22/64 | 260 | Kg/m3 | 250 | ||||||
| H9-20/64 | 235 | Kg/m3 | 225 | ||||||
| Foreign material sunflower plant & Others | Foreign material sunflower plant | 0.2 | % | 0.2 | |||||
| Shell & Kernals | 0.3 | % | 0.3 | ||||||
| Allergens | Corn, soya, wheat, rye, barley, ots | 5 | Pz/20 kilos | 5 | |||||
| Insect Damage | 0 | % | 1 | ||||||
| Dangerous Foreign material | Absent | ||||||||
| Alive insectation | Absent | ||||||||
| Microbiologival properties | |||||||||
| Aflatonix B1 | B1< 2 ppb | Elesia Directo Competitive | External lab. | ||||||
| Total Aflatonix | B1:B2:G1:G2 < 4 ppb | ||||||||
| Total Plant count | <1.000.000 cfu/gr | ISO 4833:2003 | |||||||
| Yeasts and fungus | <10.000 cfu/gr | ISO 21527-2-2008 | |||||||
| Coliforms | <100 cfu/gr | AOAC (2012) 18 th Ed. 991.14 | |||||||
| E. coil generic | In 1 gram : negative | ISO 7251:2005 | |||||||
| Salmonella spp | In 25 gram : negative | ISO 6579:2002 | |||||||
| Listeria monocytogenes | In 25 gram : negative | ISO 11290-1:1996/ Amd 1:20043 | |||||||
| Chemical Properties | |||||||||
| Pestizide residue | Complies with regulation CE 839-2008 and modification and complies with the national regulation SAGYP RES. 934-2010 and modification | External lab. | |||||||
| Cadimum | <0.2 Ppm | Complies with regulation CE 1881-2006 and modification and complies with the art 156 CAA y Modification | AOAC(2005) 18th Ed. 999.10 | ||||||
| lead | <0.2 Ppm | ||||||||
| Mercury | <0.2 Ppm | ||||||||
Logistic : Shipment Will Be Done On 20” Apt Food Flcs Who Allow to Load 24 Mt to 25 Mt
Conservation : Product Must Be Conserved On Fresh Places, Not Exposed to Sunny and Temperatures Under 20 Grades .
Technical Specifications
| Alive Insects | Free from alive insects |
|---|---|
| Bleached Grains | 3% Max Grade A |
| Other colours grain | 1% Max |
| Damage Grains | 1% Max |
| Purity | 99.5% minimum |
Logistic : Shipment Will Be Done On 20” Apt Food Flcs Who Allow to Load 24 Mt to 25 Mt
Conservation : Product Must Be Conserved On Fresh Places, Not Exposed to Sunny and Temperatures Under 20 Grades . C
Technical Specifications
| Alive Insects | Free from alive insects |
|---|---|
| Bleached Grains | 3% Max Grade A |
| Other colours grain | 1% Max |
| Damage Grains | 1% Max |
| Purity | 99.5% minimum |
Additional Information:
Packaging Details : First Packaging - Polyethylene Blue Bags,
Second Packagind Carton Boxes - Carton Boxes
Details
| Product Characteristics | Measurement Unit | Maximum Tolerance | Method | ||
|---|---|---|---|---|---|
| Comercial Size u/lb - (u/kg) | U/Lb | off sizing 10% tolrence | External Lab. | ||
| 30/40 CC - (66/88) | |||||
| 40/50 CC - (88/110) | |||||
| 50/60 CC - (110/132) | |||||
| 60/70 CC - (132/154) | |||||
| 70/80 CC - (154/172) | |||||
| 80/90 CC - (172/198) | |||||
| 90/100 CC - (198/220) | |||||
| 100/110 CC - (220/242) | |||||
| 110/120 CC - (242/264) | |||||
| Serious Defects | |||||
| Moldy | 0-6 | % | 6 | Control 1kg/hora | External Lab. |
| Scares >10mm | External Lab. | ||||
| Skin damages >10mm | External Lab. | ||||
| Moderate Defects | |||||
| Skin Damages <10mm | 0-10 | % | 10 | External Lab. | |
| Scares <10mm | External Lab. | ||||
| Apical Crack <10mm | External Lab. | ||||
| Total Defects | 0-10 | % | 10 | ||
| Vegetal Foreign Material | 2 | U | 2 | External Lab. | |
| Dangerous Foreing Material | 0 | U | 0 | External Lab. | |
| Alive Infestation | 0 | % | 0 | External Lab. | |
| Dead Infestation | 0 | % | 0 | External Lab. | |
| Chemical Properties | |||||
| Potassium Sorbate | 700-1300 | ppm | ±200 | Spectrophotometry in ultraviolet range. | External Lab. |
| Moisture | 32 | % | ± 2 | DFA of California Moisture Tester | External Lab. |
| Oleic Oil | ≤0.005 | % | - | ||
| Microbiological Properties | |||||
| Yeasts and fungus | < 1000 | cfu/gr | < 1000 | External Lab. | |
| E. Coli | Absence/25gr | Absence/25gr | External Lab. | ||
| Salmonella | Absence/25gr | Absence/25gr | External Lab. | ||
| Aflotoxinas Totales | 4 | ppb | 4 | External Lab. | |
| Aflotoxina B1 | 2 | ppb | 2 | External Lab. | |
| Aflotoxina B1 | 2 | ppb | 2 | External Lab. | |
| Ingredients: | Prunes, Potassium Sorbate, Glycerin. | - | |||
Belongs to the species Vigna radiata (L.) Wilczek. It is round green beans. Rich in proteins, carbohydrates and minerals. It occurs in the northern coast and high jungle of Peru. Once harvested is disinfected before being sorted, calibrated and packed for export. The whole process under adequate quality control and health.
Origin - It is an herbaceous climbing plant of the Fabaceae family cultivated native Afrotropico to tropic areas of Africa and America, now in Peru is grown in the north.
Specifications
| Quality Of Grain | |
|---|---|
| % Grains sick | 0 |
| % Beans Chopped | 0.5 |
| % Other defects | 1.5 |
| % Contrasting variety | 0.00 |
| % Foreign matter | 0.00 |
| Nutrition Facts Composition In 100 G. | |
| Energy (Kcal) | 323 |
| Water (g) | 11.9 |
| Proteins (g) | 22.2 |
| Total Fat (g) | 0.5 |
| Total Carbohydrates (g) | 62 |
| Available carbohydrates (g) | 37.1 |
| Raw fiber (g) | 4.5 |
| Dietary fiber (g) | 24.9 |
| Ashes (g) | 3.4 |
| Minerals (mg) | |
| Calcium | 67 |
| Phosphore | 289 |
| Zinc | 2.79 |
| Iron | 6.4 |
| Vitamins (mg) | |
| Retinol / Vitamin A | 0 |
| Tiamina / Vitamin B1 | 0.59 |
| Riboflavina / Vitamin B2 | 0.17 |
| Niacina / Vitamin B3 | 1.6 |
| Vitamin C | 4.5 |
Additional Information:
Payment Terms : T/T
Packagings :
Typical Composition
| Parameters | Unit | Value | Method |
|---|---|---|---|
| Moisture | % | ≤ 1.0 | Ja 2b-872) |
| Insoluble in acetone | % | ≥ 60 | Ja 4-462) |
| Insoluble in Hexane | % | ≤0.2 | Ja3-872) |
| Acidity Index | mg KOH/g | ≤30 | Ja 6-552) |
| Peroxide Value | mEq O2/kg | ≤ 3 | Ja 8-872) |
| Viscosity at 25oC | Pa.s | ≤ 15 | Ja 10-872) Bookfield |
| Color Gardner ( 10% sol) | - | ≤ 11 | Calculated |
| Color Iodine ( 10% sol) | - | ≤65 | UMS0091 |
| Microbiological | Unit | Value | Method |
| Total plate count | CFU/g | ≤1000 | ISO 4833 |
| Escherichia Coli | CFU/g | ≤10 | ISO 16649 -2 |
| Salmonella/25g | - | Absent | ISO 6579 |
| Yeast and moulds | CFU/g | ≤100 | ISO 7954 |