Our Products
Our product range contains a wide range of HVAC Accessories, Fresh Air Unit, CST High Efficiency Fume Purifier, Cassette Unit and HVAC Air Exhaust System
Our organization has a devoted quality regulation section to make sure our entire range is according to global quality management standards. We are instrumental in offering extensive range of products that is in compliance with the internationally accepted standards. Thus, the final products are of excetional quality.
Emerged as an eminent Supplier, we are well-known for dispatching the comprehensive range of Aluminium Profile Accesories. We offer a variety of payment methods to our customers so that they can pay as per their convenience while focusing on the core trade.
We keep the finished assortment of products in the highly developed and capacious storage unit. This helps us in keeping the products safe and sorted till the final dispatch. Raw materials used in the production of our entire range are sourced from the reliable providers present in the market. Due to this, we guarantee quality products at buyer's end.
Technical Data
| Model | CA-CU-300 | CA-CU-400 | CA-CU-470 | CA-CU-600 | CA-CU-800 | CA-CU-1000 | CA-CU-1200 | CA-CU-1400 | CA-CU-1600 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cooling Capacity | BTU/HR | 9212 | 12283 | 14330 | 18425 | 24566 | 30708 | 36850 | 42991 | 49133 | |
| Nominal Heating Capacity | W | 4050 | 5400 | 6350 | 8100 | 10800 | 13500 | 16200 | 18900 | 21600 | |
| Air Row Rate | High Speed | CFM | 300 | 400 | 471 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
| Medium Speed | CFM | 235 | 318 | 382 | 503 | 653 | 824 | 982 | 1147 | 1265 | |
| Late Speed | CFM | 171 | 235 | 294 | 400 | 506 | 647 | 765 | 894 | 941 | |
| Water Flow Rate | m3/h | 0.46 | 0.62 | 0.73 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | |
| Water Pressure Drop | kPa | 12.9 | 22.1 | 24.3 | 26.8 | 28.4 | 33.2 | 35.9 | 38.4 | 40 | |
| Evaporator | Fan | Type | Multi Blade Centrifugal Fan | ||||||||
| Motor | Rated Input Watt | 52 | 62 | 65 | 96 | 134 | 152 | 189 | 228 | 250 | |
| Volt/Phase/Hz. | 220/1/50 | ||||||||||
| Coil | Type | High efficient copper pipe to wear Hydrophilic aluminum coil - 2 Row | |||||||||
| Thermostat Air Filer | Type | LCD Wireless Remote Control | |||||||||
| Type | Washable PP.net | ||||||||||
| Dimension | Unit WxLxH (mm) | 570 X 570 X 290 | 730X 730X290 | 930 X 930 X 290 | |||||||
| Panel WxLxH (mm) | 650 X 650 X45 | 850 X 850 X45 | 1050 X 1050 X 45 | ||||||||
| Dimension with Packing | Unit WxLxH (mm) | 725 X 725 X 335 | 860 X 860X335 | 1060X 1060X335 | |||||||
| Panel WxLxH (mm) | 745 X 745 X 100 | 910 X 910 X 100 | 1100X 1100 X 100 | ||||||||
| Weight | Unit (kg) | 19 | 20 | 21 | 26 | 27 | 34 | 35 | 36 | 37 | |
| Panel (Kg) | 2.2 | 2.2 | 2.2 | 4.2 | 4.2 | 6 | 6 | 6 | 6 | ||
| Weight with Packing | Unit (kg) | 22 | 23 | 24 | 31 | 32 | 40 | 41 | 42 | 43 | |
| Panel (Kg) | 4 | 4 | 4 | 6.5 | 6.5 | 9 | 9 | 9 | 9 | ||
| Noise Level dB(A) at Hi / Medium / Low Speed | 39/35/31 | 41/38/35 | 42/38/34 | 45/41/37 | 46/42/38 | 48/43/38 | 50/46/42 | 52/48/44 | 54/50/46 | ||
| Water In/Out Connection Pipe | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | ||
| Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | Z63/4" | |||
| Drain Pipe (mm) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
Features:
Technical Data
| Model | Air Volume (CFM) | Fan Model | Fan Outlet Velocity (m/s) | Filter Area (Sq/Ft) | RPM / Motor KW At a Static Pressure | Overall Dimensions | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 MM | 40 MM | Length | Width | Height | |||||
| CA-FAU-12 | 1200 | 9*9*1 | 7.3 | 2.0 | 1166/0.37 | 1368/0.75 | 940 | 760 | 650+100 |
| CA-FAU-15 | 1500 | 9*9*1 | 9.1 | 4.0 | 1152/0.75 | 1338/0.75 | 890 | 760 | 650+100 |
| CA-FAU-20 | 2000 | 10*10*1 | 9.9 | 4.0 | 1017/0.75 | 1177/0.75 | 990 | 900 | 670+100 |
| CA-FAU-25 | 2500 | 12*12*1 | 8.8 | 4.0 | 872/0.75 | 1021/1.1 | 1000 | 950 | 725+100 |
| CA-FAU-30 | 3000 | 15*15*1 | 7.4 | 6.0 | 737/1.1 | 863/1.1 | 1150 | 1100 | 825+100 |
| CA-FAU-40 | 4000 | 15*15*1 | 9.9 | 6.0 | 728/1.1 | 842/1.5 | 1150 | 1100 | 825+100 |
| CA-FAU-60 | 6000 | 450*1 | 9.5 | 8.0 | 620/2.2 | 724/3.7 | 1400 | 1285 | 1050+100 |
| CA-FAU-80 | 8000 | 500*1 | 9.3 | 12.0 | 572/3.7 | 658/3.8 | 1480 | 1400 | 1125+100 |
| CA-FAU-100 | 10000 | 560*1 | 9.2 | 16.0 | 507/3.7 | 584/3.7 | 1550 | 1400 | 1260+100 |
| CA-FAU-120 | 12000 | 630*1 | 8.8 | 16.0 | 439/3.7 | 511/5.5 | 1680 | 1550 | 1450+100 |
| CA-FAU-160 | 16000 | 710*1 | 9.4 | 20.0 | 397/5.5 | 457/7.5 | 1980 | 1700 | 1600+100 |
| CA-FAU-200 | 20000 | 800*1 | 9.3 | 30.0 | 346/7.4 | 398/7.5 | 2125 | 1900 | 1750+100 |
| CA-FAU-250 | 25000 | 900*1 | 9.2 | 36.0 | 310/7.4 | 359/11.1 | 2360 | 2100 | 2000+100 |
| CA-FAU-300 | 30000 | 1000*1 | 8.8 | 42.0 | 275/9.2 | 320/11.1 | 2550 | 2400 | 2100+100 |
| CA-FAU-350 | 35000 | 1000*1 | 10.3 | 48.0 | 276/11.1 | 318/15.0 | 2550 | 2400 | 2100+100 |
Features :
Technical Data
| Model | AST-20 | AST-20A | AST-40 | AST-40A | AST-60 | AST-60A | AST-100 | AST-120 | AST-150 | AST-180 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (m3/h) Air Volume | 95% Efficiency | 3m/s Air Speed | 2300 | 3300 | 5500 | 6500 | 8500 | 10500 | 13000 | 17000 | 21000 | 25500 |
| 90% Efficiency | 4.5m/s Air Speed | 3500 | 4500 | 7500 | 9000 | 11500 | 13500 | 18000 | 23000 | 27000 | 34500 | |
| (LxWxH mm) Dimension | 655*625*610 | 655*725*610 | 655*1125*610 | 655*1355*610 | 655*1625*610 | 655*1925*610 | 655*1325*1220 | 655*1625*1220 | 655*1925*1220 | 655*1625*1830 | ||
| (W1 xH1 mm) Flange Size | 410*470 | 510*470 | 910*470 | 1110*470 | 1410*470 | 1710*470 | 1110*1080 | 1410*1080 | 1710*1080 | 1410*1690 | ||
| (KW) Power max | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | ||
| Cabinet number | AST-20x1 | AST-20Ax1 | AST-40x1 | AST-40Ax1 | AST-60x1 | AST-60Ax1 | AST-40Ax2 | AST-60x2 | AST-60Ax2 | AST-60x3 | ||
Graph
Dimensions
Installation Space
Features :
Technical Data
| Model | CST-20 | CST-40 | CST-60 | CST-80 | CST-100 | CST-120 | CST-150 | CST-180 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| (m3/h) Air Volume | 90% Efficiency | 3m/s Air Speed | 4000 | 6000 | 8000 | 12000 | 16000 | 18000 | 24000 | 32000 |
| 80% Efficiency | 4.5m/s Air Speed | 5500 | 9000 | 12000 | 18000 | 24000 | 27000 | 36000 | 48000 | |
| (LxWxH mm) Dimension | 645*915*570 | 645*1320*570 | 645*1690*570 | 645*1320*1140 | 645*1690*1140 | 645*1320*1710 | 645*1690*1710 | 645*1690*2280 | ||
| (W1 xH1 mm) Flange Size | 680*490 | 1080*490 | 1455*490 | 1085*1060 | 1455*1060 | 1085*1630 | 1455*1630 | 1455*2200 | ||
| (KW) Power max | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | ||
| Cabinet number | CST-20x1 | CST-40x1 | CST-60x1 | CST-40x2 | CST-60x2 | CST-40x3 | CST-60x3 | CST-60x4 | ||
Graph 01
Graph 02