Our Products
Our offered Product range includes Saree Printing Machine, Mug Heat Press Printing Machine, Rotary Type Heat Press, Large Format Printing Heat Press and Turn Key Sublimation Solutions.
Features:
| Model | Sprnter 1800 | Sprnter 1200 | Sprnter 800 |
| Roller width | 66 inches | 48 inches | 30 inches |
| Heater | 24 kw / hr | 18 kw / hr | 12 kw / hr |
| Temperature | 240C Max | 240C Max | 240C Max |
| Max Speed | 2.4mtrs / mt | 2.4mtrs / mt | 2.4mtrs / mt |
| Power | 440VAC | 440VAC | 440VAC |
| L" W" H" | 34", 94", 48" | 34", 76", 48" | 34", 58", 48" |
| Net weight | 2500 kgs | 1850 kgs | 1500 kgs |
We provide complete turnkey sublimation solutions for 17, 24, 44 and 60 printing on fabrics and sublimation materials.
The main project consists ofmachines and materials as below.
| Model | Size | Power | Temp | M/C Dimensions | Weight |
| EC44 | 15"x15" | 1500w/hr, 230V | 220°C | L25" W26" H31" | 75Kgs |
Features:
| Model | Size | Power | Temp | M/C Dimensions | Weight |
| AS 34 | 15"x10" | 1500w/hr, 230V | 220°C | L25" W26" H31" | 75Kgs |
| AS 54 | 20"x15" | 2600w/hr, 230V | 220°C | L24" W21" H24" | 130Kgs |
| AS 64 | 22"x17" | 3600w/hr, 230V | 220°C | L25" W23" H24" | 140Kgs |
Features:
| Model | Size | Power | Temp | M/C Dimensions | Weight |
| DC 44 | 15"x15" | 1500w/hr, 230V | 220°C | L25" W26" H31" | 75Kgs |
| DC 54 | 20"x15" | 3600w/hr, 230V | 220°C | L28" W26" H31" | 85Kgs |
| DC 64 | 22"x17" | 3600w/hr, 230V | 220°C | L30" W28" H31" | 105Kgs |
Features:
| Model | Runner 126 | Runner 156 | Runner 66 | Runner 85 | Runner 4810 | Runner 3040 |
| Platen Size | 22"x48" | 22"x60" | 22"x24" | 20"x30" | 48"x10" | 30"x40" |
| Heater | 9kw/hr | 12kw/hr | 6kw/hr | 6kw/hr | 6kw/hr | 9kw/hr |
| Temperature | 220°C Max | 220°C Max | 220°C Max | 220°C Max | 220°C Max | 220°C Max |
| Power | 440VAC | 440VAC | 440VAC | 440VAC | 440VAC | 440VAC |
| L", W", H" | 62", 76", 57" | 62", 89", 57" | 50", 60", 57" | 62", 54", 57 | 52", 73",57" | 120", 66", 57" |
| Net weight | 800 kgs | 1020 kgs | 550 kgs | 700 kgs | 400 kgs | 1020Kgs |
| Model | Size | Power | Temp | M/C Dimensions | Weight |
| 4 In 1B | 15"x15'' | 1500w/hr, /230V | 220°C | L25" W17" H16" | 55Kgs |
| 4 In 1S | 10"x15'' | 1200w/hr, /230V | 220°C | L23" W17" H16" | 48Kgs |
Features:
The main project consists ofmachines and materials as below.
Features:
| Model | Size | Heater | Temp | Power | L" W" H" | Net Weight |
| FF3216 | 32"x16" | 3.1kw/hr | 220°C Max | 230VAC | 35",34",55" | 225Kgs |
| FF3716 | 32"x16" | 3.6kw/hr | 220°C Max | 230VAC | 35",39",55" | 250Kgs |