Our Products
We are leaders in the market for providing best range of Pizza Oven, Gas Grills, Stock Pot Range, GAS LAVASTONE GRILLS and ELECTRIC BAINMARIES
| Model | Dimensions | Weight Kg. | Net m3 | Power (kcal) | Capacity (Ltr.) | Gas Consumption NG | Gas Consumption LPG |
|---|---|---|---|---|---|---|---|
| JE.9FG010 | 400x900x850 | 80 | 0.31 | 10320 | 24 | 0.7 m3/h | 0.52 kg/h |
| JE.9FG020 | 800x900x850 | 138 | 0.62 | 20640 | 2 X 24 | 1.6 m3/h | 1.2 kg/h |
| Code | Description | Dimension (mm) | Weight kg. | Net m3 | Power (KW) | Gas Consumption Ng | Gas Consumption Lpg |
|---|---|---|---|---|---|---|---|
| JE.6IG010 | Gas Grill-Smooth | 400x650x290 | 47 | 0.11 | 4.7 | 0.60 m³/h | 0.45 kg/h |
| JE.6IG020 | Gas Grill-Smooth | 600x650x290 | 64 | 0.17 | 9.5 | 1.21 m³/h | 0.90 kg/h |
| JE.6IG022 | Gas Grill-Smooth+Ribbed | 600x650x290 | 65 | 0.17 | 9.5 | 1.21 m³/h | 0.90 kg/h |
| JE.6IG030 | Gas Grill-Smooth | 900x650x290 | 83 | 0.24 | 17.1 | 1.80 m3/h | 1.35 kg/h |
| JE.6IG032 | Gas Grill-Smooth+Ribbed | 900x650x290 | 85 | 0.24 | 17.1 | 1.80 m3/h | 1.35 kg/h |
| Code | Description | Dimension (mm) | Weight kg. | Net m3 | Power (KW) | Gas Consumption Ng | Gas Consumption Lpg |
|---|---|---|---|---|---|---|---|
| JE.6LG010 | Lavastone Grills – Gas | 400x650x290 | 46 | 0.11 | 4.7 | 0.60 m³/h | 0.45 kg/h |
| JE.6LG020 | Lavastone Grills – Gas | 600x650x290 | 95 | 0.17 | 9.5 | 1.21 m³/h | 0.90 kg/h |
| JE.6LG030 | Lavastone Grills – Gas | 900x650x290 | 120 | 0.24 | 17.1 | 1.80 m³/h | 1.35 kg/h |
| Code | Description | Dimension (mm) | Weight kg. | Net m3 | Power (KW) | Gas Consumption Ng | Gas Consumption Lpg |
|---|---|---|---|---|---|---|---|
| JE.6LG010-S | Gas Vapor Grill | 400x730x290 | 45 | 0.11 | 7 | 0.70 m³/h | 0.53 kg/h |
| JE.6LG020-S | Gas Vapor Grill | 800x730x290 | 90 | 0.17 | 14 | 1.45 m³/h | 1.08 kg/h |
| JE.6LG030-S | Gas Vapor Grill | 1200x730x290 | 135 | 0.25 | 21 | 2.10 m³/h | 1.57 kg/h |
| Code | Description | Dimension (mm) | Weight kg. | Net m3 | Power (KW) | Electric Input | Cable Cross Section mm2 |
|---|---|---|---|---|---|---|---|
| JE.6SE010 | Electric Bainmarie | 400x650x290 | 23 | 0.11 | 1.5 | 230 V. AC N PE | 3 X 1.5 |
| JE.6SE020 | Electric Bainmarie | 600x650x290 | 32 | 0.17 | 3 | 230 V. AC N PE | 3 X 2.5 |
| Model | Description | Dimensions (mm) | Capacity | Power (KW) | Energy | Weight Kg. | Net m3 |
|---|---|---|---|---|---|---|---|
| JE-M-LISG 460 | Gas Fired Lavastone Grill | 400x600x270 | 1800 | 7 | — | 23.5 | 0.065 |
| JE-M-DLIG 460 | Gas Fired Lavastone Grill | 400x600x850 | 1800 | 7 | — | 36.5 | 0.204 |
| JE-M-LISG 660 | Gas Fired Lavastone Grill | 600x600x270 | 2700 | 14 | — | 42.5 | 0.097 |
| JE-M-DLIG 660 | Gas Fired Lavastone Grill | 600x600x850 | 2700 | 14 | — | 61.5 | 0.306 |
| Model | Voltage (V) | Power (KW) | Temperature | Dimension (mm) | Chamber (mm) | Capacity |
|---|---|---|---|---|---|---|
| JE – EPZ 2M | 220 – 240 | 1.8 | 0~350 °C | 480x470x360 | 330x330x100x2pcs | 12″ pizza X 2pcs |
| JE – EPZ 2 | 220 – 240 | 2.4 | 0~350 °C | 585x570x430 | 400x400x115x2pcs | 12″ pizza X 2pcs |
| JE – EPZ 218 | 220 – 240 | 3 | 0~350 °C | 685x675x430 | 500x500x115x2pcs | 18″ pizza X 2pcs |
| JE – EPZ 418 | 220 – 240 | 6 | 0~350 °C | 1180x675x970 | 100x500x115x2pcs | 18″ pizza X 4pcs |
| JE – EPZ 4 | 2220/380 | 4.5 | 0~450 °C | 975x945x415 | 660x660x135pcs | 12″ pizza X 4pcs |
| JE – EPZ 6 | 380 | 6.9 | 0~450 °C | 975x1230x415 | 660x990x135pcs | 12″ pizza X 6pcs |
| JE – EPZ 8 | 380 | 9 | 0~450 °C | 975x945x745 | 660x660x135x2pcs | 12″ pizza X 8pcs |
| JE – EPZ 12 | 380 | 13.8 | 0~450 °C | 975x1230x745 | 660x990x135x2pcs | 12″ pizza X 12pcs |
| PC Code | Model | Voltage (V) | Power (KW) | Dough(g) | Pizza size(mm) | Dimension(mm) | Weight Kg. |
|---|---|---|---|---|---|---|---|
| 510063 | JE-DR-1V | 220 | 0.37 | 50-500 | dia100-400 | 530x530x650 | 37 |
Features :
Professional master baker heavy duty oven for even bake and elegant process of colour.
| ITEM | MODEL | OVERALL SIZE | WORKING SPACE | BURNER |
| 88 Ibs/hr. Single deck | JON/BOG-88 | 58″L X 48″ W X 23″H | 40″L X 42″ W X 8″H | RV 900, 1 no. |
| 176 Ibs/hr. Double deck | JON/BOG-176 | 58″L X 48″ W X (46+26)”H | (40″L X 42″ W X 8″H) X 2 | RV 900, 2 nos. |
| 264 Ibs/hr. Tripple deck | JON/BOG-264 | 58″L X 48″ W X 72″H | (40″L X 42″ W X 8″H) X 3 | RV 900, 3 nos. |
| 44 Ibs/hr. Single deck | JON/BOG-44 | 58″L X 27″ W X 23″ H | 40″L X 21″ W X 8″H | RV 450, 1 no. |
| 88 Ibs/hr. Double deck | JON/BOG-88 | 58″L X 27″ W X (46+26)”H | (40″L X 21″ W X 8″H) X 2 | RV 450, 2 nos. |
| 176 Ibs/hr. Tripple deck | JON/BOG-176 | 54″L X 27″ W X 72″H | (40″L X 21″ W X 8″H) X 3 | RV 450, 3 nos |
| ITEM | MODEL | OVERALL SIZE | WORKING SPACE | HEATER |
| 88 Ibs/hr. Single deck | JON/BOE-88 | 58″L X 48″ W X (20+40)”H | 40″L X 42″ W X 8″H | 7.5 KW, 440 V AC |
| 176 Ibs/hr. Double deck | JON/BOE-176 | 58″L X 48″ W X (40+26)”H | (40″L X 42″ W X 8″H) X 2 | 15 KW, 440 V AC |
| 264 Ibs/hr. Tripple deck | JON/BOE-264 | 58″L X 48″ W X 72″H | (40″L X 42″ W X 8″H) X 3 | 22.5 KW, 440 V AC |
Efficient washing & cleaning system for bulk Cutlery, Crockery etc.
| ITEM | MODEL | OVERALL SIZE | BURNER |
|---|---|---|---|
| Stock pot range | JON/SP – 1 | 24”L X 24”W X 24”H | 1 No. Burner with pilots |
| Stock pot range | JON/SP – 2 | 30”L X 30”W X 24”H | 1 No. Burner with pilots |