Post Buy Requirement
KM
Mumbai, Maharashtra, India
Add Review

Our Products

  1. Serving Tray 9 Products available
  2. Aluminium,Tin & Metal Containers 3 Products available
  3. Kitchenware And Cookware 3 Products available
  4. Others 33 Products available

Other Products / Services #3757006

ALUMINIUM IDLI AND DHOKLA COOKER

  • Idli Tray Per Piece Weight 0.700 kgs
  • Dhokla Tray Per Piece Weight 0.800 kgs

KARISHMA STAINLESS STEEL IDLI & DHOKLA COOKER
Code No. of 
Plates
Idli Qty. 
(Per Plate)
Cooker Size *
(Inches)
( L X W X H )
Weight*
Cooker Only
(Kgs)
Gas Electric
SSIC 1 3 36 21 X 14 X 23.5 21 X 14 X 27.5 21.400
SSIC 2 4 48 21 X 14 X 26 21 X 14 X 30 23.200
SSIC 3 5 60 21 X 14 X 28.5 21 X 14 X 32.5 23.600
SSIC4 6 72 21 X 14 X 31 21 X 14 X 35 26.000
SSIC 5 7 84 21 X 14 X 33.5 21 X 14 X 37.5 26.700
SSIC 6 8 96 21 X 14 X 36 21 X 14 X 40 27.300
SSIC 7 9 108 21 X 14 X 38.5 21 X 14 X 42.5 28.000
SSIC 8 10 120 21 X 14 X 41 21 X 14 X 45 30.000
SSIC 9 12 144 21 X 14 X 43.5 21 X 14 X 47.5 31.000






View Complete Details

ALUMINIUM WELDED TOPE

  • Thickness 3 mm
  • Thickness 5 mm

Code Size 
(Inches)
D X H
Volumn 
(Litres)
Tope
Weight *
(Kgs)
Cover 
Weight * 
(Kgs)
Total 
Weight * 
(Kgs)
ALTO1 34X 17 250 26.900 4.400 31.300
ALTO2 36X X18 300 29.000 4.800 34.250
ALTO3 38 X 19 350 32.100 5.250 37.350
ALTO4 40 X 20 400 34.900 5.700 40.600
ALTO5 42 X 21 475 37.900 6.200 44.000
ALTO6 44 X 22 550 41.000 6.700 47.700
ALTO7 46 X 23 625 45.000 7.100 52.100
ALTO8 48 X 24 710 47.350 7.750 55.100
ALTO9 50 X 52 800 50.100 8.200 58.300
ALTO10 52 X 27 900 54.450 8.900 36.350
ALTO11 56 X 28 1130 61.800 10.150 71.950
ALTO12 60 X 30 1400 72.500 11.500 81.300
ALTO13 64 X 32 1690 78.350 12.900 91.250
ALTO14 68 X 34 2025 87.250 14.350 101.600
ALTO15 72 X 36 2400 69.800 16.000 112.800









View Complete Details

Aluminium Pawali

  • Thickness 1.63 mm

Code Size 
(Inches)
D X H
Volumn 
(Litres)
Pawali
Weight *
(Kgs)
Cover 
Weight * 
(Kgs)
Total 
Weight * 
(Kgs)
ALP 1 10 X 24 30 4.000 0.600 4.600
ALP 2 11 X 24 37 4.500 0.700 5.200
ALP 3 12 X 24 45 4.800 0.750 5.550
ALP 4 13 X 24 52 5.450 0.900 6.350
ALP 5 14 X 24 60 6.000 1.000 7.000
ALP 6 14 X 21 50 5.500 0.900 6.400
ALP 7 16 X 24 80 6.500 1.100 7.600
ALP 8  18 X 27 115 10.000 1.350 11.350
ALP 9  20 X 30  150 11.750 1.600 13.350
ALP 10 22 X 33 200 12.500 1.800 15.000
ALP 11 24 X 36 265 15.500 2.100 17.600
ALP 12  26 X 39 240 17.500 2.500 20.000
ALP 13 28 X 42 425 22.500 3.300 25.800
ALP 14 30 X 45 525 25.000 3.750 28.750









View Complete Details

ALUMINIUM RICE STRAINER (BOYA)

  • Thickness 1.63 mm
  • Gauge 16 swg

Code Size 
(Inches)
D X H
Volumn 
(Litres)
Weight *
(Kgs)
ALRS 1 20 X 10 37 4.250
ALRS 2 22 X 11 50 3.750
ALRS 3 24 X 12 70 4.550
ALRS 4 26 X 13 90 5.400
ALRS 5 28 X 14 110 6.300
ALRS 6 30 X 15 140 7.250
ALRS 7  32 X 16 170 8.200
ALRS 8 34 X 17 210 9.150
ALRS 9 36 X 18 250 10.050
ALRS 10 38 X 19 300 11.100
ALRS 11 40 X 20 350 12.000
ALRS 12 42 X 21 400 13.000
ALRS 13 44 X 22 475 14.000




View Complete Details

Aluminium Parat

  • Body Thickness 3 mm
  • Bottom Thickness 4 mm

Code Size 
(Inches)
Weight *
(Kgs)
ALPR 1 UD 30, BD 27 X H 5 8.300
ALPR 2 UD 38, BD 34 X H 6 12.000
ALPR 3 UD 42, BD 38 X H 6 14.200
ALPR 4 UD 46, BD 42 X H 6 17.300
ALPR 5 UD 50, BD 46 X H 8 21.300
ALPR 6 UD 54, BD 50 X H 8 24.2000
ALPR 7 UD 58, BD 54 X H 10 28.8000


View Complete Details

Aluminium Ghamela

  • Thickness 1.63 mm

Code Size 
(Inches)
Weight *
(Kgs)
ALG1 19 X 6 1/2 3.100
ALG2 20 X 6 1/2 3.300
ALG3 21 X 6 1/2 3.600
ALG4 22 X 6 1/2 4.000
ALG5 23 X 6 1/2 4.500
ALG6 24 X 6 1/2 4.500
ALG7 25 X 6 1/2 5.500


View Complete Details

STAINLESS STEEL STAND WITH BURNER FOR IDLI COOKER

  • Code SSBIC
  • Size (Inches) D X H 14.5 X 20 X 32.5
  • Weight * (Kgs) 23.000
View Complete Details

STAINLESS STEEL HORIZONTAL REFRIGERATOR & FREEZER WITH TABLE TOP

Temperature Range :+ 2 degree to +4 degree Celcius

Temperature Range :-18 degree to -22 degree Celcius

Refrigerator Common Specification Freezer
Code Compressor
(Watts)
Current
(AMPS)
Doors Capacity
(Litres)
Code Compressor
(Watts)
Current
(AMPS)
SSR 1 550 4.0 2 500 SSF 1 550 3.1
SSR 2 1000 6.5  2/4 1000 SSF 2 1000 6.2
SSR 3 1550 7.5 6 1500 SSF 3 1550 10.2





View Complete Details

STAINLESS STEEL VERTICAL REFRIGERATOR AND FREEZER

Temperature Range :+ 2 degree to +4 degree Celcius

Temperature Range :-18 degree to -22 degree Celcius

Refrigerator Common Specification Freezer
Code Compressor
(Watts)
Current
(AMPS)
Size
(Inches)
L X W X H
Doors Capacity
(Litres)
Code Compressor
(Watts)
Current
(AMPS)
SSVR 1 170 1.4 34 X 26 X 34 3 100 SSVR 1 160 1.4
SSVR 2 345 1.8 50 X 26 X 34 3 200 SSVR 2 310 2.8
SSVR 3 345 1.8 67 X 26 X 34 3-4 300 SSVR 3 320 2.9
SSVR 4 520 3.3 90 X 26 X 34 3-4 400 SSVR 4 500 3.1
SSVR 5 520 3.3 109 X 26 X 34 4 500 SSVR 5 500 3.1
SSVR 6 230 16 60 X 26 X 84 6 1400 SSVR 6 230 16 AMPS







View Complete Details

Stainless Steel Deep Fat Fryer

  • Code Size (Inches) L X W X H
  • SSDFF 1 12.25 X 18.5 X 14.5
  • SSDFF 2 30 X 18.5 X 14.5
  • SSDFF 3 24 X 24 X 34 + 12
  • SSDFF 4 24 X 30 X 34 + 12
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us

  • Mr. Shanti Kathari (Karishma Metal Industries)
  • A- 56, New Empire Industrial Estate, Kondivita Lane, J. B. Nagar, Andheri (E), Mumbai - 400 059., Andheri East, Maharashtra
  • Share us via