Our Products
PTFE Lined Fittings
2 Products availablePipe Reducer
2 Products availablePipeline Accessories
2 Products availablePipe Flanges
1 Products availableHose Pipes
1 Products availablePlastic Component
1 Products availableBall Valves
1 Products availableDimension Specification (mm)
| NB 1 | NB 2 | L |
|---|---|---|
| 40 NB | 25 NB | 35 |
| 50 NB | 25 NB - 40 NB | 35 |
| 80 NB | 25 NB - 50 NB | 45 |
| 100 NB | 25 NB - 80 NB | 45 |
| 150 NB | 25 NB - 100 NB | 54 |
| 200 NB | 25 NB - 150 NB | 54 |
| 250 NB | 25 NB - 200 NB | 54 |
| 300 NB | 25 NB - 250 NB | 54 |
Graph
Dimension Specification (mm)
| Size | 0 A | 0 B | F | SCH |
|---|---|---|---|---|
| 25NB | 0 108 | 0 51 | 89 | 40 |
| 40NB | 0 127 | 0 73 | 102 | 40 |
| 50NB | 0 152.4 | 0 92 | 114 | 40 |
| 65NB | 0 177.8 | 0 105 | 127 | 40 |
| 80NB | 0 190.5 | 0 127 | 140 | 40 |
| 100NB | 0 228.6 | 0 157 | 165 | 40 |
| 150NB | 0 279.4 | 0 216 | 203 | 40 |
| 200NB | 0 342.9 | 0 270 | 229 | 40 |
| 250NB | 0 406.4 | 0 324 | 279 | 20 |
| 300NB | 0 482.6 | 0 381 | 305 | 20 |
Graph
Dimension Specification (mm)
| Size | 0 A | 0 B | F | SCH |
|---|---|---|---|---|
| 25NB | 0 108 | 0 51 | 89 | 40 |
| 40NB | 0 127 | 0 73 | 102 | 40 |
| 50NB | 0 152.4 | 0 92 | 114 | 40 |
| 65NB | 0 177.8 | 0 105 | 127 | 40 |
| 80NB | 0 190.5 | 0 127 | 140 | 40 |
| 100NB | 0 228.6 | 0 157 | 165 | 40 |
| 150NB | 0 279.4 | 0 216 | 203 | 40 |
| 200NB | 0 342.9 | 0 270 | 229 | 40 |
| 250NB | 0 406.4 | 0 324 | 279 | 20 |
| 300NB | 0 482.6 | 0 381 | 305 | 20 |
Graph
Dimension Specification (mm)
| Size | 0 OD | 0 ID | F to F | 0 RF | T | 0 PCD | 0H x nos. |
|---|---|---|---|---|---|---|---|
| 25NB | 0 108 | 0 22 | 127 | 0 50.8 | 14.3 | 0 79.2 | 0 16 x 4 |
| 40NB | 0 127 | 0 38 | 165 | 0 73.2 | 17.5 | 0 98.6 | 0 16 x 4 |
| 50NB | 0 152.4 | 0 47 | 178 | 0 92 | 19 | 0 120.7 | 0 19 x 4 |
| 80NB | 0 190.5 | 0 76 | 203 | 0 127 | 24 | 0 152.4 | 0 19 x 4 |
| 100NB | 0 228.6 | 0 96 | 229 | 0 157 | 24 | 0 190.5 | 0 19 x 8 |
| 150NB | 0 279.4 | 0 142 | 267 | 0 216 | 25.4 | 0 241.3 | 0 22.5 x 8 |
| 200NB | 0 342.9 | 0 192 | 192 | 0 270 | 28.4 | 0 298.5 | 0 22.5 x 8 |
Graph
Dimension Specification (mm)
| NB 1 | NB 2 | L |
|---|---|---|
| 40 NB | 25 NB | 114 |
| 50 NB | 25 NB - 40 NB | 127 |
| 80 NB | 25 NB - 50 NB | 152 |
| 100 NB | 25 NB - 80 NB | 178 |
| 150 NB | 25 NB - 100 NB | 229 |
| 200 NB | 25 NB - 150 NB | 279 |
| 250 NB | 25 NB - 200 NB | 305 |
| 300 NB | 25 NB - 250 NB | 356 |
Graph
Dimension Specification (mm)
| Nominal Bore of Pipe | F TO F | O C | R/F | Liner Thickness | Steel Thickness | |
|---|---|---|---|---|---|---|
| Inches | MM | MM | MM | MM | MM | MM |
| 1" | 25 | 127 | 108 | 51 | 4.1 | 8 |
| 1 1/2" | 40 | 165 | 127 | 73 | 4.5 | 8 |
| 2" | 50 | 178 | 152.4 | 92 | 4.5 | 9 |
| 2.1/2" | 65 | 190 | 177.8 | 105 | 4.5 | 9.5 |
| 3" | 80 | 203 | 190.5 | 127 | 5 | 9.5 |
| 4" | 100 | 229 | 228.6 | 157 | 5 | 11.5 |
| 6" | 150 | 267 | 279.4 | 216 | 5 | 12 |
Graph
Dimension Specification (mm)
| Size | 0 A | 0 B | F | SCH |
|---|---|---|---|---|
| 25NB | 0 108 | 0 51 | 89 | 40 |
| 40NB | 0 127 | 0 73 | 102 | 40 |
| 50NB | 0 152.4 | 0 92 | 114 | 40 |
| 65NB | 0 177.8 | 0 105 | 127 | 40 |
| 80NB | 0 190.5 | 0 127 | 140 | 40 |
| 100NB | 0 228.6 | 0 157 | 165 | 40 |
| 150NB | 0 279.4 | 0 216 | 203 | 40 |
| 200NB | 0 342.9 | 0 270 | 229 | 40 |
| 250NB | 0 406.4 | 0 324 | 279 | 20 |
| 300NB | 0 482.6 | 0 381 | 305 | 20 |
Graph
Specifications
| Size | 0 A | 0 B | 0 C | 0 D | T | F | SCH | |
|---|---|---|---|---|---|---|---|---|
| 40NB | 25NB | 108 | 51 | 73 | 82 | 52 | 102 | 40 |
| 50NB | 25NB | 108 | 51 | 92 | 100 | 52 | 114 | 40 |
| 40NB | 127 | 73 | 100 | 70 | 40 | |||
| 80NB | 25NB | 108 | 51 | 127 | 133 | 52 | 140 | 40 |
| 40NB | 127 | 73 | 133 | 70 | 40 | |||
| 100NB | 25NB | 108 | 51 | 157 | 165 | 52 | 140 | 40 |
| 40NB | 127 | 73 | 165 | 70 | 40 | |||
| 150NB | 25NB | 108 | 51 | 214 | 219 | 52 | 203 | 40 |
| 40NB | 127 | 73 | 219 | 70 | 40 | |||
| 200NB | 25NB | 108 | 51 | 270 | 276 | 52 | 229 | 40 |
| 40NB | 127 | 73 | 276 | 70 | 40 | |||
| 250NB | 25NB | 108 | 51 | 324 | 332 | 52 | 279 | 40 |
| 40NB | 127 | 73 | 332 | 70 | 40 | |||
| 300NB | 25NB | 108 | 51 | 381 | 390 | 52 | 305 | 40 |
| 40NB | 127 | 73 | 390 | 70 | 40 | |||
Graph
Dimension Specification (mm)
| Nominal Bore of Pipe | F TO F | O C | R/F | Liner Thickness | Steel Thickness | |
|---|---|---|---|---|---|---|
| Inches | MM | MM | MM | MM | MM | MM |
| 1" | 25 | 127 | 108 | 51 | 4.1 | 8 |
| 1 1/2" | 40 | 165 | 127 | 73 | 4.5 | 8 |
| 2" | 50 | 178 | 152.4 | 92 | 4.5 | 9 |
| 2.1/2" | 65 | 190 | 177.8 | 105 | 4.5 | 9.5 |
| 3" | 80 | 203 | 190.5 | 127 | 5 | 9.5 |
| 4" | 100 | 229 | 228.6 | 157 | 5 | 11.5 |
| 6" | 150 | 267 | 279.4 | 216 | 5 | 12 |
Graph