Our Products
Adapter
1 Products availablePower Distribution Equipment
1 Products availableDrivetrain Components
1 Products availableHand Tool Kit
1 Products availableDrill & Boring Equipments
1 Products availableDoor & Window Fittings
1 Products availableTorque Wrench
1 Products availableTechnical Specification 01
| Part No. | Sq. Drive Female | Sq. Drive Male | Head Dia | Approx. OAL |
|---|---|---|---|---|
| SAO-1 | 1/4" | 3/8" | 13 | 27 |
| SA1-0 | 3/8" | 1/4" | 19 | 32 |
| SA1-2 | 3/8" | 1/2" | 19 | 38 |
| SA2-1 | 1/2" | 3/8" | 24 | 38 |
| SA3-2 | 3/4" | 1/2" | 43 | 57 |
| SA2-3 | 1/2" | 3/4" | 26 | 50 |
| SA3-4 | 3/4" | 1" | 43 | 65 |
| SA4-3 | 1" | 3/4" | 54 | 70 |
| SA3-4 | 1" | 1.1/2" | 58 | 90 |
| SA3-4 | 1.1/2" | 1" | 86 | 110 |
Technical Specification 02
| Part No. | Sq. Drive Female | Sq. Drive Male | Head Dia | Approx. OAL |
|---|---|---|---|---|
| ISAO-1 | 1/4" | 3/8" | 14 | 27 |
| ISA1-0 | 3/8" | 1/4" | 20 | 32 |
| ISA1-2 | 3/8" | 1/2" | 21 | 38 |
| ISA2-1 | 1/2" | 3/8" | 26 | 38 |
| ISA3-2 | 3/4" | 1/2" | 48 | 57 |
| ISA2-3 | 1/2" | 3/4" | 28 | 50 |
| ISA3-4 | 3/4" | 1" | 48 | 65 |
| ISA4-3 | 1" | 3/4" | 58 | 70 |
| ISA4-5 | 1" | 1.1/2" | 58 | 90 |
| SA5-4 | 1.1/2" | 1" | 86 | 110 |
| SA5-6 | 1.1/2" | 2.1/2" | 86 | 135 |
| SA5-4 | 2.1/2" | 1.1/2" | 127 | 165 |
1/2" Sq. Drive Stud Tightner (Metric)
| Part No. | stud Size & Pitch | Stud End Dia | Drive End Dia | Thread Length | Approx. OAL |
|---|---|---|---|---|---|
| ST2-6 | M6x1 | 13.5 | 25 | 10 | 44 |
| ST2-7 | M7x1 | 14.7 | 25 | 10 | 44 |
| ST2-8x1.25 | M8x1.25 | 16 | 25 | 12 | 46 |
| ST2-8x1.00 | M8x1.00 | 16 | 25 | 12 | 46 |
| ST2-10x1.5 | M10x1.5 | 18 | 25 | 14 | 50 |
| ST2-10x1.25 | M10x1.25 | 18 | 25 | 14 | 50 |
| ST2-12x1.75 | M12x1.75 | 20.5 | 26 | 18 | 53 |
| ST2-12x1.25 | M12x1.25 | 20.5 | 26 | 18 | 53 |
| ST2-14x1.5 | M14x1.5 | 23 | 26 | 18 | 57 |
| ST2-14x2 | M14x2 | 23 | 26 | 18 | 57 |
| ST2-16x1.5 | M16x1.5 | 25.5 | 26 | 20 | 59 |
| ST2-16x2 | M16x2 | 25.5 | 26 | 20 | 59 |
| ST2-20x1.5 | M20x1.5 | 30.8 | 26 | 24 | 63 |
1/2" Sq. Drive Stud Tightner (American/Bristish)
| Part No. | stud Size & Pitch | Stud End Dia | Drive End Dia | Thread Length | Approx. OAL |
|---|---|---|---|---|---|
| ST2-1-4 U | 1/4" UNF | 13.7 | 25 | 10 | 44 |
| ST2-1-4 B | 1/4" BSF | 13.7 | 25 | 10 | 44 |
| ST2-5/16 U | 5/16" UNF | 15.4 | 25 | 12 | 46 |
| ST2-3/8 U | 3/8" UNF | 17.3 | 25 | 14 | 50 |
| ST2-3/8 B | 3/8" BSF | 17.3 | 25 | 14 | 50 |
| ST2-1/2 U | 1/2" UNF | 21.3 | 26 | 18 | 57 |
| ST2-1/8 B | 1/2" BSF | 21.3 | 26 | 18 | 57 |
| ST2-9/16 U | 9/16" UNF | 23.3 | 26 | 18 | 57 |
| ST2-9/16 B | 9/16" BSF | 23.3 | 26 | 18 | 57 |
| ST2-5/8 U | 5/8" UNF | 25.4 | 26 | 20 | 59 |
| ST2-5/8 U | 5/8" BSF | 25.4 | 26 | 20 | 59 |
3/4" Sq. Drive Stud Tightner (Metric)
| Part No. | Stud Size & Pitch | Stud End Dia | Drive End Dia | Thread Length | Approx. OAL |
|---|---|---|---|---|---|
| ST-3-16 | M 16 x 2 | 30.5 | 43 | 20 | 65 |
| ST-3-20 | M 20 x 2.5 | 35 | 43 | 24 | 75 |
| ST-3-24 | M 24 x 3 | 40.5 | 45 | 27 | 80 |
3/8" Sq. Drive Stud Tightner (Metric)
| Part No. | stud Size & Pitch | Stud End Dia | Drive End Dia | Thread Length | Approx. OAL |
|---|---|---|---|---|---|
| ST-1-6 | M 6 x 1 | 11.4 | 19 | 10 | 35 |
| ST-1-7 | M 7 x 1 | 12.7 | 19 | 10 | 35 |
| ST-1-8 | M 8 x 1.25 | 13.9 | 19 | 12 | 37 |
| ST-1-8/1 | M 8 x 1 | 13.9 | 19 | 12 | 37 |
| ST-1-10 | M 10 x 1.5 | 16.4 | 19 | 14 | 40 |
| ST-1-10/1.25 | M 10 x 1.25 | 16.4 | 19 | 14 | 40 |
Technical Specification
| Part No. | Sq. Dr. | Head Dia | Approx. OAL |
|---|---|---|---|
| UJ0 | 1/4" | 14 | 40 |
| UJ1 | 3/8" | 22 | 50 |
| UJ2 | 1/2" | 28 | 78 |
| UJ3 | 3/4" | 43 | 110 |
| UJ4 | 1" | 63 | 158 |
Technical Specification 01
| Part No. | Sq. Dr. | Head Dia | Shank Dia | Approx. OAL |
|---|---|---|---|---|
| IEB0-55 | 1/4" | 15 | 8.3 | 55 |
| IEB0-100 | 1/4" | 15 | 8.3 | 100 |
| IEB0-150 | 1/4" | 15 | 8.3 | 150 |
| IEB1-75 | 3/8" | 21 | 12.6 | 75 |
| IEB1-150 | 3/8" | 21 | 12.6 | 150 |
| IEB1-300 | 3/8" | 21 | 12.6 | 300 |
| IEB2-75 | 1/2" | 26 | 16.5 | 75 |
| IEB2-125 | 1/2" | 26 | 16.5 | 125 |
| IEB2-250 | 1/2" | 26 | 16.5 | 250 |
| IEB3-210 | 3/4" | 48 | 24 | 210 |
| IEB3-430 | 3/4" | 48 | 24 | 430 |
| IEB4-200 | 1" | 58 | 34 | 200 |
| IEB4-400 | 1" | 58 | 34 | 400 |
| IEB5-250 | 1.1/2" | 86 | 49 | 250 |
| IEB5-500 | 1.1/2" | 86 | 49 | 500 |
| IEB6-255 | 2.1/2" | 127 | 83 | 255 |
| IEB6-380 | 2.1/2" | 127 | 83 | 380 |
| IEB6-510 | 2.1/2" | 127 | 83 | 510 |
Technical Specification 02
| Part No. | Sq. Dr. | Head Dia | Shank Dia | Approx. OAL |
|---|---|---|---|---|
| EB0-55 | 1/4" | 14 | 8 | 55 |
| EB0-100 | 1/4" | 14 | 8 | 100 |
| EB0-150 | 1/4" | 14 | 8 | 150 |
| EB1-75 | 3/8" | 19 | 12.6 | 75 |
| EB1-150 | 3/8" | 19 | 12.6 | 150 |
| EB1-300 | 3/8" | 19 | 12.6 | 300 |
| EB2-75 | 1/2" | 24 | 16.5 | 75 |
| EB2-125 | 1/2" | 24 | 16.5 | 125 |
| EB2-250 | 1/2" | 24 | 16.5 | 250 |
| EB3-210 | 3/4" | 43 | 24 | 210 |
| EB3-430 | 3/4" | 43 | 24 | 430 |
| EB4-200 | 1" | 54 | 34 | 200 |
| EB4-400 | 1" | 54 | 34 | 400 |
1/2" Sq. Drive Single Hex Impact Socket (METRIC)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| IS2-10 | 10 | 17.8 | 24 | 40 |
| IS2-11 | 11 | 19 | 24 | 40 |
| IS2-12 | 12 | 20.3 | 24 | 40 |
| IS2-13 | 13 | 21.7 | 26 | 40 |
| IS2-14 | 14 | 23 | 26 | 40 |
| IS2-15 | 15 | 24.2 | 26 | 40 |
| IS2-17 | 17 | 26.7 | 26 | 40 |
| IS2-18 | 18 | 27.9 | 26 | 40 |
| IS2-19 | 19 | 29.2 | 26 | 40 |
| IS2-21 | 21 | 31.7 | 28 | 40 |
| IS2-22 | 22 | 33 | 28 | 40 |
| IS2-23 | 23 | 34.2 | 30 | 40 |
| IS2-24 | 24 | 36 | 30 | 42 |
| IS2-27 | 27 | 39.2 | 33 | 42 |
| IS2-30 | 30 | 43 | 33 | 45 |
| IS2-32 | 32 | 45.5 | 38 | 45 |
| IS2-34 | 34 | 48 | 38 | 48 |
| IS2-36 | 36 | 50.5 | 38 | 48 |
| IS2-41 | 41 | 57 | 38 | 48 |
| IS2-46 | 46 | 63.5 | 38 | 48 |
| IS2-55 | 55 | 74.8 | 54 | 60 |
1/4" Sq. Drive Single Hex Impact Deep Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
|---|---|---|---|---|---|---|
| IS0D-1/4 | 1/4" | 10.7 | 14 | 8 | 36 | 45 |
| IS0D-9/32 | 9/32" | 11.7 | 14 | 8 | 36 | 45 |
| IS0D-5/16 | 5/16" | 12.8 | 14 | 9.5 | 36 | 45 |
| IS0D-11/32 | 11/32" | 13.8 | 16 | 9.5 | 36 | 55 |
| IS0D-3/8 | 3/8" | 14.8 | 16 | 9.5 | 36 | 45 |
| IS0D-7/16 | 7/16" | 16.8 | 16 | 10.5 | 36 | 45 |
| IS0D-1/2 | 1/2" | 18.7 | 16 | 12.5 | 36 | 45 |
| IS0D-9/16 | 9/16" | 20.7 | 16 | 15 | 36 | 45 |
1/4" Sq. Drive Single Hex Impact Deep Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
|---|---|---|---|---|---|---|
| IS0D-6 | 6 | 10.3 | 14 | 8 | 36 | 45 |
| IS0D-7 | 7 | 11.6 | 14 | 8 | 36 | 45 |
| IS0D-8 | 8 | 12.8 | 14 | 9.5 | 36 | 45 |
| IS0D-9 | 9 | 14.1 | 16 | 9.5 | 36 | 45 |
| IS0D-10 | 10 | 15.3 | 16 | 10.5 | 36 | 45 |
| IS0D-11 | 11 | 16.6 | 16 | 10.5 | 36 | 45 |
| IS0D-12 | 12 | 17.8 | 16 | 12.5 | 36 | 45 |
| IS0D-13 | 13 | 19.1 | 16 | 12.5 | 36 | 45 |
| IS0D-14 | 14 | 20.3 | 16 | 15 | 36 | 45 |
1/4" Sq. Drive Single Hex Impact Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| IS0-1/4 | 1/4" | 10.7 | 14 | 25 |
| IS0-9/32 | 9/32" | 11.7 | 14 | 25 |
| IS0-5/16 | 5/16" | 12.8 | 14 | 25 |
| IS0-11/32 | 11/32" | 13.8 | 16 | 25 |
| IS0-3/8 | 3/8" | 14.8 | 16 | 25 |
| IS0-7/16 | 7/16" | 16.8 | 16 | 25 |
| IS0-1/2 | 1/2" | 18.7 | 16 | 25 |
| IS0-9/16 | 9/16" | 20.7 | 16 | 25 |
1/4" Sq. Drive Single Hex Impact Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| IS0-6 | 6 | 10.3 | 14 | 25 |
| IS0-7 | 7 | 11.6 | 14 | 25 |
| IS0-8 | 8 | 12.8 | 14 | 25 |
| IS0-9 | 9 | 14.1 | 16 | 25 |
| IS0-10 | 10 | 15.3 | 16 | 25 |
| IS0-11 | 11 | 16.6 | 16 | 25 |
| IS0-12 | 12 | 17.8 | 16 | 25 |
| IS0-13 | 13 | 19.1 | 16 | 25 |
| IS0-14 | 14 | 20.3 | 16 | 25 |
3/8" Sq. Drive Single Hex Deep Impact Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
|---|---|---|---|---|---|---|
| IS1D-5/16 | 5/16" | 14 | 19 | 9.5 | 42 | 55 |
| IS1D-3/8 | 3/8" | 15.9 | 19 | 9.5 | 42 | 55 |
| IS1D-7/16 | 7/16" | 17.9 | 20 | 10.5 | 42 | 55 |
| IS1D-1/2 | 1/2" | 20 | 20 | 12.5 | 42 | 55 |
| IS1D-9/16 | 9/16" | 21.9 | 20 | 15 | 42 | 55 |
| IS1D-5/8 | 5/8" | 23.9 | 22 | 17 | 42 | 55 |
| IS1D-11/16 | 11/16" | 25.8 | 22 | 17 | 42 | 55 |
| IS1D-3/4 | 3/4" | 27.7 | 25 | 19 | 42 | 55 |
3/8" Sq. Drive Single Hex Deep Impact Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
|---|---|---|---|---|---|---|
| IS1D-8 | 8 | 14 | 19 | 9.5 | 42 | 55 |
| IS1D-10 | 10 | 16.6 | 19 | 10.5 | 42 | 55 |
| IS1D-11 | 11 | 17.8 | 20 | 10.5 | 42 | 55 |
| IS1D-12 | 12 | 19.1 | 20 | 12.5 | 42 | 55 |
| IS1D-13 | 13 | 20.3 | 20 | 12.5 | 42 | 55 |
| IS1D-14 | 14 | 21.6 | 20 | 15 | 42 | 55 |
| IS1D-15 | 15 | 22.8 | 20 | 15 | 42 | 55 |
| IS1D-17 | 17 | 25.3 | 22 | 17 | 42 | 55 |
| IS1D-18 | 18 | 26.6 | 22 | 17 | 42 | 55 |
| IS1D-19 | 19 | 27.8 | 25 | 19 | 42 | 55 |
| IS1D-20 | 20 | 29.1 | 25 | 19 | 42 | 55 |
| IS1D-21 | 21 | 30.3 | 25 | 19 | 42 | 55 |
| IS1D-22 | 22 | 31.6 | 25 | 19 | 42 | 55 |
3/8" Sq. Drive Single Hex Impact Socket (Amercian)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| IS1-5/16 | 5/16" | 14 | 19 | 32 |
| IS1-3/8 | 3/8" | 15.9 | 19 | 32 |
| IS1-7/16 | 7/16" | 17.9 | 20 | 32 |
| IS1-1/2 | 1/2" | 20 | 20 | 32 |
| IS1-9/16 | 9/16" | 21.9 | 20 | 32 |
| IS1-5/8 | 5/8" | 23.9 | 22 | 32 |
| IS1-11/16 | 11/16" | 25.8 | 22 | 32 |
| IS1-3/4 | 3/4" | 27.7 | 25 | 32 |
3/8" Sq. Drive Single Hex Impact Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| IS1-8 | 8 | 14 | 19 | 32 |
| IS1-10 | 10 | 16.6 | 19 | 32 |
| IS1-11 | 11 | 17.8 | 20 | 32 |
| IS1-12 | 12 | 19.1 | 20 | 32 |
| IS1-13 | 13 | 20.3 | 20 | 32 |
| IS1-14 | 14 | 21.6 | 20 | 32 |
| IS1-15 | 15 | 22.8 | 20 | 32 |
| IS1-17 | 17 | 25.3 | 22 | 32 |
| IS1-18 | 18 | 26.6 | 22 | 32 |
| IS1-19 | 19 | 27.8 | 25 | 32 |
| IS1-20 | 20 | 29.1 | 25 | 32 |
| IS1-21 | 21 | 30.1 | 25 | 32 |
| IS1-22 | 22 | 31.6 | 25 | 32 |
| IS1-23 | 23 | 32.8 | 25 | 32 |
| IS1-24 | 24 | 34.1 | 25 | 35 |
| IS1-25 | 25 | 35.3 | 25 | 35 |
| IS1-26 | 26 | 36.6 | 30 | 35 |
| IS1-27 | 27 | 37.8 | 30 | 35 |
| IS1-28 | 28 | 39.1 | 30 | 35 |
| IS1-29 | 29 | 40.3 | 30 | 35 |
| IS1-30 | 30 | 41.6 | 30 | 38 |
Hex Driver
| Part No. | Nom Size A/F | Socket End Dia | Head Drive Size | Approx. OAL |
|---|---|---|---|---|
| HD0-7/75 | 7 | 12 | 1/4" | 75 |
| HD0-7/100 | 7 | 12 | 1/4" | 100 |
| HD0-7/150 | 7 | 12 | 1/4" | 150 |
| HD0-8/75 | 8 | 13 | 1/4" | 75 |
| HD0-8/100 | 8 | 13 | 1/4" | 100 |
| HD0-8/150 | 8 | 13 | 1/4" | 150 |
| HD0-10/75 | 10 | 16 | 1/4" | 75 |
| HD0-10/100 | 10 | 16 | 1/4" | 100 |
| HD0-10/150 | 10 | 16 | 1/4" | 150 |
| HD0-12/75 | 12 | 18 | 1/4" | 75 |
| HD0-12/100 | 12 | 18 | 1/4" | 100 |
| HD0-12/150 | 12 | 18 | 1/4" | 150 |
| HD0-8/75 | 8 | 14 | 5/16" (8mm) | 75 |
| HD0-8/100 | 8 | 14 | 5/16" | 100 |
| HD0-8/150 | 8 | 14 | 5/16" | 150 |
| HD0-10/75 | 10 | 17 | 5/16" | 75 |
| HD0-10/100 | 10 | 17 | 5/16" | 100 |
| HD0-10/150 | 10 | 17 | 5/16" | 150 |
| HD0-12/75 | 12 | 19 | 5/16" | 75 |
| HD0-12/100 | 12 | 19 | 5/16" | 100 |
| HD0-12/150 | 12 | 19 | 5/16" | 150 |
3/8" Sq. Impact Drive Hex Adaptor
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
|---|---|---|---|---|
| IHA1-3 | 3 | 20 | 15 | 44 |
| IHA1-4 | 4 | 20 | 15 | 44 |
| IHA1-5 | 5 | 20 | 15 | 47 |
| IHA1-6 | 6 | 20 | 20 | 49 |
| IHA1-8 | 8 | 20 | 20 | 49 |
1/2" Sq. Drive Hex Adaptor (American)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
|---|---|---|---|---|
| IHA2-1/4 | 1/4" | 24 | 24 | 55 |
| IHA2-5/16 | 5/16" | 24 | 24 | 55 |
| IHA2-3/8 | 3/8" | 24 | 26 | 55 |
| IHA2-1/2 | 1/2" | 26 | 28 | 62 |
| IHA2-9/16 | 9/16" | 26 | 28 | 62 |
| IHA2-5/8 | 5/8" | 26 | 38 | 62 |
1/2" Sq. Drive Hex Adaptor (Metric)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
|---|---|---|---|---|
| IHA2-6 | 6 | 24 | 24 | 55 |
| IHA2-8 | 8 | 24 | 24 | 55 |
| IHA2-10 | 10 | 24 | 24 | 55 |
| IHA2-12 | 12 | 26 | 28 | 62 |
| IHA2-14 | 14 | 26 | 28 | 62 |
| IHA2-17 | 17 | 27 | 28 | 62 |
| IHA2-19 | 19 | 27 | 28 | 62 |
3/4" Sq. Impact Drive Hex Adaptor (Metric)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
|---|---|---|---|---|
| IHA3-12 | 12 | 44 | 30 | 80 |
| IHA3-14 | 14 | 44 | 30 | 80 |
| IHA3-17 | 17 | 44 | 40 | 90 |
| IHA3-19 | 19 | 44 | 45 | 95 |
| IHA3-22 | 22 | 45 | 45 | 95 |
| IHA3-24 | 24 | 45 | 50 | 100 |
1" Sq. Impact Drive Hex Adaptor (Metric)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
|---|---|---|---|---|
| IHA4-17 | 17 | 54 | 40 | 100 |
| IHA4-19 | 19 | 54 | 45 | 106 |
| IHA4-22 | 22 | 54 | 45 | 112 |
| IHA4-24 | 24 | 58 | 50 | 120 |
| IHA4-27 | 27 | 58 | 50 | 120 |
| IHA4-30 | 30 | 58 | 50 | 120 |
| IHA4-32 | 32 | 58 | 50 | 120 |
| IHA4-36 | 36 | 58 | 50 | 120 |
Technical Specification
| Part No. | Sq. Dr. | Head Dia | Head Depth | Approx. OAL |
|---|---|---|---|---|
| TH0 | 1/4" | 14 | 26 | 125 |
| TH1 | 3/8" | 20 | 32 | 250 |
| TH2 | 1/2" | 26 | 46 | 300 |
| TH3 | 3/4" | 41 | 65 | 500 |
| TH4 | 1" | 48 | 80 | 750 |
| TH5 | 1.1/2" | 74 | 118 | 925 |
| TH6 | 2.1/2" | 116 | 145 | 925 |
1/2" Sq. Drive Double Hex Industrial Deep Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| MS2-3/8 | 3/8" | 15.6 | 23 | 40 |
| MS2-7/16 | 7/16" | 17.6 | 23 | 40 |
| MS2-1/2 | 1/2" | 19.6 | 23 | 40 |
| MS2-9/16 | 9/16" | 21.3 | 23 | 40 |
| MS2-5/8 | 5/8" | 23.6 | 23.6 | 40 |
| MS2-11/16 | 11/16" | 25.4 | 25.4 | 40 |
| MS2-3/4 | 3/4" | 27.5 | 25 | 42 |
| MS2-13/16 | 13/16" | 29.3 | 28 | 42 |
| MS2-7/8 | 7/8" | 31.5 | 28 | 42 |
| MS2-15/16 | 15/16" | 33.5 | 30 | 42 |
| MS2-1 | 1" | 35 | 30 | 42 |
| MS2-1.1/16 | 1.1/16" | 37.5 | 32 | 42 |
| MS2-1.1/8 | 1.1/8" | 38.7 | 32 | 42 |
| MS2-1.3/16 | 1.3/16" | 41.3 | 32 | 45 |
| MS2-1.1/4 | 1.1/4" | 43.5 | 32 | 48 |
1/2" Sq. Drive Double Hex Industrial Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| MS2-3/8 | 3/8" | 15.6 | 23 | 40 |
| MS2-7/16 | 7/16" | 17.6 | 23 | 40 |
| MS2-1/2 | 1/2" | 19.6 | 23 | 40 |
| MS2-9/16 | 9/16" | 21.3 | 23 | 40 |
| MS2-5/8 | 5/8" | 23.6 | 23.6 | 40 |
| MS2-11/16 | 11/16" | 25.4 | 25.4 | 40 |
| MS2-3/4 | 3/4" | 27.5 | 25 | 42 |
| MS2-13/16 | 13/16" | 29.3 | 28 | 42 |
| MS2-7/8 | 7/8" | 31.5 | 28 | 42 |
| MS2-15/16 | 15/16" | 33.5 | 30 | 42 |
| MS2-1 | 1" | 35 | 30 | 42 |
| MS2-1.1/16 | 1.1/16" | 37.5 | 32 | 42 |
| MS2-1.1/8 | 1.1/8" | 38.7 | 32 | 42 |
| MS2-1.3/16 | 1.3/16" | 41.3 | 32 | 45 |
| MS2-1.1/4 | 1.1/4" | 43.5 | 32 | 48 |
1/2" Sq. Drive Double Hex Industrial Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| MS2-8 | 8 | 13.8 | 23 | 40 |
| MS2-9 | 9 | 15 | 23 | 40 |
| MS2-10 | 10 | 16.1 | 23 | 40 |
| MS2-11 | 11 | 17.6 | 23 | 40 |
| MS2-12 | 12 | 18.8 | 23 | 40 |
| MS2-13 | 13 | 19.6 | 23 | 40 |
| MS2-14 | 14 | 21.3 | 23 | 40 |
| MS2-15 | 15 | 23 | 23 | 40 |
| MS2-16 | 16 | 23.7 | 23.7 | 40 |
| MS2-17 | 17 | 25 | 25 | 40 |
| MS2-18 | 18 | 26.3 | 25 | 42 |
| MS2-19 | 19 | 27.5 | 25 | 42 |
| MS2-20 | 20 | 28.8 | 28 | 42 |
| MS2-21 | 21 | 30 | 28 | 42 |
| MS2-22 | 22 | 31.3 | 28 | 42 |
| MS2-23 | 23 | 32.5 | 30 | 42 |
| MS2-24 | 24 | 33.5 | 30 | 42 |
| MS2-25 | 25 | 35 | 30 | 42 |
| MS2-26 | 26 | 36.3 | 30 | 42 |
| MS2-27 | 27 | 37.5 | 30 | 42 |
| MS2-28 | 28 | 38.7 | 32 | 42 |
| MS2-29 | 29 | 40.1 | 32 | 42 |
| MS2-30 | 30 | 41.3 | 32 | 45 |
| MS2-31 | 31 | 42.5 | 34 | 45 |
| MS2-34 | 34 | 46 | 36 | 48 |
| MS2-36 | 36 | 48.5 | 36 | 48 |
| MS2-38 | 38 | 51 | 36 | 48 |
| MS2-40 | 40 | 53.5 | 36 | 48 |
| MS2-41 | 41 | 54.7 | 38 | 48 |
| MS2-46 | 46 | 61 | 41 | 48 |
| MS2-50 | 50 | 66 | 41 | 48 |
1/4" Sq. Drive Double Hex Industrial Deep Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
|---|---|---|---|---|---|---|
| MS0D-1/4 | 1/4" | 10 | 12 | 8 | 36 | 45 |
| MS0D-9/32 | 9/32" | 11.4 | 12 | 8 | 36 | 45 |
| MS0D-5/16 | 5/16" | 12.3 | 12 | 9.5 | 36 | 45 |
| MS0D-11/32 | 11/32" | 13.3 | 12 | 9.5 | 36 | 45 |
| MS0D-3/8 | 3/8" | 14.4 | 14 | 9.5 | 36 | 45 |
| MS0D-7/16 | 7/16" | 16.3 | 14 | 10.5 | 36 | 45 |
| MS0D-1/2 | 1/2" | 18.3 | 16 | 12.5 | 36 | 45 |
| MS0D-9/16 | 9/16" | 20.3 | 16 | 15.5 | 36 | 45 |
1/4" Sq. Drive Double Hex Industrial Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| MS0-5.5 | 5.5 | 8.9 | 12 | 25 |
| MS0-6 | 6 | 9.6 | 12 | 25 |
| MS0-7 | 7 | 11.2 | 12 | 25 |
| MS0-8 | 8 | 12.4 | 12.4 | 25 |
| MS0-9 | 9 | 13.7 | 13.7 | 25 |
| MS0-10 | 10 | 14.9 | 14.9 | 25 |
| MS0-11 | 11 | 16.2 | 16.2 | 25 |
| MS0-12 | 12 | 17.4 | 17.4 | 25 |
| MS0-13 | 13 | 18.7 | 18.7 | 25 |
| MS0-14 | 14 | 19.9 | 19.9 | 25 |
1/4" Sq. Drive Double Hex Industrial Deep Socket (Metric)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| MS0D-5.5 | 5.5 | 8.9 | 12 | 45 |
| MS0D-6 | 6 | 9.6 | 12 | 45 |
| MS0D-7 | 7 | 11.2 | 12 | 45 |
| MS0D-8 | 8 | 12.4 | 12 | 45 |
| MS0D-9 | 9 | 13.7 | 14 | 45 |
| MS0D-10 | 10 | 14.9 | 14 | 45 |
| MS0D-11 | 11 | 16.2 | 14 | 45 |
| MS0D-12 | 12 | 17.4 | 16 | 45 |
| MS0D-13 | 13 | 18.7 | 16 | 45 |
| MS0D-14 | 14 | 19.9 | 16 | 45 |
1/4" Sq. Drive Double Hex Industrial Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
|---|---|---|---|---|
| MS0-1/4 | 1/4" | 10 | 12 | 25 |
| MS0-9/32 | 9/32" | 11.4 | 12 | 25 |
| MS0-5/16 | 5/16" | 12.3 | 12.3 | 25 |
| MS0-11/32 | 11/32" | 13.3 | 13.3 | 25 |
| MS0-3/8 | 3/8" | 14.4 | 14.4 | 25 |
| MS0-7/16 | 7/16" | 16.3 | 16.3 | 25 |
| MS0-1/2 | 1/2" | 18.3 | 18.3 | 25 |
| MS0-9/16 | 9/16" | 20.3 | 20.3 | 25 |
3/8" Sq. Drive Double Hex Deep Industrial Socket (American)
| Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
|---|---|---|---|---|---|---|
| MS1D-1/4 | 44930 | 10.2 | 19 | 8 | 42 | 55 |
| MS1D-5/16 | 45062 | 12.3 | 19 | 9.5 | 42 | 55 |
| MS1D-3/8 | 44993 | 14.3 | 19 | 9.5 | 42 | 55 |
| MS1D-7/16 | 45123 | 16.3 | 19 | 10.5 | 42 | 55 |
