Post Buy Requirement
MA
Ludhiana, Punjab, India
Add Review

Our Products #478718

SOFT FACED PLASTIC HAMMER

Reference Standard IS : 10838 - 1984

Product No. Hammer Mallet 
Dia (mm)

Per Pc.
Pcs. 
in Box
Pcs. 
in Cartons
FOCUS -320 20 103.00 4 100
FOCUS -325 25 126.25 4 60
FOCUS -330 30 160.00 4 60
FOCUS -340 40 259.50 2 32
FOCUS -350 50 362.50 2 32




View Complete Details

Combination Plier

COMBINATION PLIER (CHROME VANADIUM STEEL) (WITH THICK INSULATION)
Reference Standard IS : 3650 - 1981 & IS : 2615 - 1989

Product No. Length
(mm)

Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -308 205 145.00 5 Pcs. 100 Pcs.


View Complete Details

Allen Key Set

ALLEN KEY SET STAR TYPE SHORT PATTERN 7 PCS. SET

Product No. Size
Per Pc.
Pcs. 
in Box
Pcs. 
in Cartons
FOCUS -307 T-10, T-15, T-20, T-25, T-27, 
T-30, T-40
148.75 10 200




View Complete Details

SCREW DRIVERS SLOTTED HEAD

SCREW DRIVERS - SLOTTED HEAD CA (GREEN TRANSPARENT HANDLE) ENGINEER'S PATTERN
Reference Standard IS : 844 - 1979 (Part II)

Product No. Blade Size
Dia x Length (mm)
Tip Dimension (mm)
Per Pc.
Pcs. in Boxes Pcs in Cartons
FOCUS -250 2.5 x 40 2.5 x 0.4 8.00 20 1000
FOCUS -251 2.5 x 50 2.5 x 0.4 8.50 20 1000
FOCUS -252 2.5 x 50 1.6 x 0.4 9.50 20 1000
FOCUS -253 2.5 x 75 1.6 x 0.4 10.25 20 1000
FOCUS -254 2.5 x 100 2.5 x 0.4 11.50 20 1000
FOCUS -352 3.25 x 65 3.25 x 0.5 12.00 20 1000
FOCUS -353 3.25 x 75 3.25 x 0.5 12.25 20 2000
FOCUS -453 4.5 x 75 4.5 x 0.6 22.50 20 1000
FOCUS -604 6 x 100 6.0 x 0.9 35.00 20 500
FOCUS -606 6 x 150 6.0 x 0.9 38.25 20 500
FOCUS -608 6 x 200 6.0 x 0.9 41.50 20 400
FOCUS -610 6 x 250 6.0 x 0.9 45.75 20 400
FOCUS -612 6 x 300 6.0 x 0.9 49.00 20 300
FOCUS -806 8 x 150 8.0 x 1.2 67.50 10 200
FOCUS -807 8 x 175 8.0 x 1.2 69.25 10 200
FOCUS -808 8 x 200 8.0 x 1.2 72.50 10 200
FOCUS -810 8 x 250 8.0 x 1.2 77.25 10 200
FOCUS -812 8 x 300 8.0 x 1.2 84.00 10 200
FOCUS -1008 10 x 200 10.0 x 1.5 117.25 6 60
FOCUS -1010 10 x 250 10.0 x 1.5 124.00 6 60
FOCUS -1012 10 x 300 10.0 x 1.5 131.50 6 60
FOCUS -1014 10 x 350 10.0 x 1.5 138.50 6 60
FOCUS -1016 10 x 400 10.0 x 1.5 145.75 6 60
FOCUS -1018 10 x 450 10.0 x 1.5 153.25 6 60
FOCUS -1024 10 x 600 10.0 x 1.5 175.00 4 40


View Complete Details

SCREW DRIVERS ELECTRICIAN S PATTERN

SCREW DRIVERS - SLOTTED HEAD ELECTRICIAN'S PATTERN (INSULATED)

Product No. Blade Size
Dia x Length (mm)
Tip Dimension (mm)
Per Pc.
Pcs.
 in Boxes
Pcs in Cartons
FOCUS -354 3.25  x 100 3.25 x 0.5 13.50 20 1000
FOCUS -356 3.25 x 150 3.25 x 0.5 14.50 20 1000
FOCUS -358 3.25 x 200 3.25 x 0.5 17.50 20 1000
FOCUS -454 4.5 x 100 4.5 x 0.6 23.25 20 1000
FOCUS -456 4.5 x 150 4.5 x 0.6 24.25 20 800
FOCUS -458 4.5 x 200 4.5 x 0.6 25.50 20 800
FOCUS -504 5.0 x 100 5.0 x 0.8 36.00 20 500
FOCUS -505 5.0 x 125 5.0 x 0.8 37.00 20 500
FOCUS -506 5.0  x 150 5.0 x 0.8 38.25 20 500
FOCUS - 508 5.0 x 200 5.0 x 0.8 41.25 20 400
FOCUS -510 5.0 x 250 5.0 x 0.8 43.75 20 400
FOCUS -512 5.0 x 300 5.0 x 0.8 46.75 20 300
FOCUS -603 6.0 x 75 6.0 x 0.9 34.50 20 500
FOCUS -605 6.0 x 125 6.0 x 0.9 37.00 20 500
FOCUS -607 6.0 x 150 6.0 x 0.9 41.50 20 500
FOCUS -609 6 x 200 6.0 x 0.9 44.50 20 400
FOCUS -814 8 x 200 8.0 x 1.2 76.25 10 200
FOCUS -816 8 x 300 8.0 x 1.2 87.50 10 200



View Complete Details

SCREW DRIVERS SLOTTED HEAD STRIKING

SCREW DRIVERS SLOTTED HEAD - STRIKING, PHILLIP HEAD - STRIKING, POKER - STRIKING

Product No. Blade Size
Dia x Length (mm)
Tip Dimension (mm)
Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -604-S 6 x 100 6.0 x 0.9 57.75 20 500
FOCUS -606-S 6 x 150 6.0x0.9 60.75 20 500
FOCUS -608-S 6 x 200 6.0 x 0.9 64.00 20 400
FOCUS -806-S 8 x 150 8.0 x 1.2 84.00 10 200
FOCUS -808-S 8 x 200 8.0 x 1.2 88.75 10 200
FOCUS -810-S 8 x 250 8.0 x 1.2 94.00 10 200
FOCUS -812-S 8 x 300 8.0 x 1.2 99.50 10 200
FOCUS -1008-S 10 x 200 10.0 x 1.5 132.75 6 60
FOCUS -1010-S 10 x 250 10.0 x 1.5 140.75 6 60
FOCUS -1012-S 10 x 300 10.0 x 1.5 149.50 6 60
FOCUS -309-S 8 x 200 Phillip Head
Point No. 3
98.75 10 200
FOCUS -310-S 8 x 250 Phillip Head
Point No. 3
105.50 10 200
FOCUS -311-S 8 x 300 Phillip Head
Point No. 3
111.75 10 200





View Complete Details

Poker


Reference Standard IS : 10375 - 1982

 
Product No. Blade Size
Dia x Length (mm)

Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -453-P 4.5 x 75 22.00 20 500
FOCUS -604-P 6.0 x 100 37.00 20 500
FOCUS -808-P 8.0x200 (Striking) 87.00 10 200
FOCUS -1008-P 10.0x200 (Striking) 131.50 6 60


View Complete Details

SCREW DRIVERS TORX

Reference Standard IS : 10664

Product No. Blade Size
Dia x Length (mm)

Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -T-4 2.5 x 50 14.50 20 1000
FOCUS -T-4L 2.5 x 100 16.75 20 1000
FOCUS -T-5 3.0x75 21.25 20 1000
FOCUS -T5-L 3.0x150 25.50 20 1000
FOCUS -T-6 3.0x75 22.50 20 1000
FOCUS -T6-L 3.0x150 27.00 20 1000
FOCUS -T-8 3.25x75 24.00 20 1000
FOCUS -T8-L 3.25x150 29.75 20 1000
FOCUS -T-10 3.25x75 24.00 20 1000
FOCUS -T10-L 3.25x150 29.75 20  1000
FOCUS -T-15 5.0x75 41.25 20 500
FOCUS -T15-L 5.0x150 49.50 20 500
FOCUS -T-20 5.0x100 42.00 20 500
FOCUS -T20-L 5.0x200 49.50 20 400
FOCUS -T-25 6.0x100 54.50 20 500
FOCUS -T25-L 6.0x200 60.25 20 400
FOCUS -T-30 6.0x100 58.50 20 500
FOCUS -T30-L 6.0x200 60.75 20 400
FOCUS -T-40 8.0x125 82.50 10 200
FOCUS -T40-L 8x200 94.00 10 200


View Complete Details

SCREW DRIVERS WITH NEON BULB

Reference Standard IS : 5579 - 1985

Product No. Blade Size
Dia x Length (mm)
Colour
Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -301 Small 125 mm Green 31.25 20 +1Free 500
FOCUS -302 Medium 125 mm Yellow 40.00 10 500
FOCUS -303 200 mm Yellow 42.75 20 500
FOCUS -304 230 mm Yellow 49.50 20 400


View Complete Details

SCREW DRIVER WAY ALL IN ONE

Handle-Ergonomically Design

Product No. Blade Size
Dia x Length (mm)

Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -2008 6.0x100 88.75 5 Pcs. 100 Pcs.


View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us