Our Products
We offer the best product range of 3525 To 5050 Taper Lock Bushes and 1008 To 3030 Taper Lock Bushes.
Owing to our exceptional automated warehouse, the human interference has decreased that help us to make on-time deliveries as well. With substantial storage space, the products are kept with utmost safety to circumvent loss during loading and unloading. As we are supported by wide distribution network and fastest transportation facilities, we deliver the orders on time. The 1008 To 3030 Taper Lock Bushes are highly durable and sturdy.
Sizes
| Bush Size | Major Diameter | Length | P.C.D. | Max. Bore | Min. Hub Dia. | Set Screws (Inches) |
|---|---|---|---|---|---|---|
| 1008 | 35.2 | 22.2 | 33.73 | 10 To 25 | 60.3 | 2 - 1/4"X1/2" |
| 1108 | 38.3 | 22.2 | 36.92 | 10 To 28 | 63.5 | 2 - 1/4"X1/2" |
| 1210 | 47.5 | 25.4 | 44.5 | 11 To 32 | 92.1 | 2 - 3/8"X5/8" |
| 1215 | 47.5 | 38.1 | 44.5 | 11 To 32 | 79.4 | 2 - 3/8"X5/8" |
| 1310 | 50.8 | 25.4 | 47.63 | 11 To 32 | 95.3 | 2 - 3/8"X5/8" |
| 1610 | 57.1 | 25.4 | 54 | 14 To 42 | 101.6 | 2 - 3/8"X5/8" |
| 1615 | 57.1 | 38.1 | 54 | 14 To 50 | 88.9 | 2 - 3/8"X5/8" |
| 2012 | 69.8 | 31.8 | 66.6 | 14 To 60 | 120.7 | 2 - 7/16"X7/8" |
| 2517 | 85.7 | 44.5 | 82.55 | 16 To 75 | 139.7 | 2 - 1/2"X1" |
| 2525 | 85.7 | 63.5 | 82.55 | 16 To 75 | 120.7 | 2 - 1/2"X1" |
| 3020 | 107.9 | 50.8 | 101.6 | 19 To 75 | 177.8 | 2 - 5/8"X1-1/4" |
| 3030 | 107.9 | 76.2 | 101.6 | 19 To 75 | 158.8 | 2 - 5/8"X1-1/4" |
Details
Whether it is a bulk or retail order, we can deliver it on time. We have transportation resources on standby all year round to ensure hassle free distribution of our product. With the assistance of our packaging experts and advanced machines, we became capable of meeting the standard as well as customized packaging requirements of the clients. The 3525 To 5050 Taper Lock Bushes are highly durable and sturdy.
Sizes
| Bush Size | Major Diameter | Length | P.C.D. | Max. Bore | Min. Hub Dia. | Set Screws (Inches) |
|---|---|---|---|---|---|---|
| 3525 | 127 | 63.5 | 122.7 | 25 | 197 | 3 - 1/2"X1-1/2" |
| 3535 | 127 | 89 | 122.7 | 25 | 197 | 3 - 1/2"X1-1/2" |
| 4030 | 146 | 76.2 | 140.7 | 30 | 241 | 3 - 5/8"X1-3/4" |
| 4040 | 146 | 101.5 | 140.7 | 30 | 241 | 3 - 5/8"X1-1/4" |
| 4535 | 161.9 | 89 | 155.7 | 30 | 267 | 3 - 3/4"X2" |
| 4545 | 161.9 | 114.3 | 155.7 | 30 | 267 | 3 - 3/4"X2" |
| 5040 | 177.8 | 101.6 | 170.7 | 40 | 292 | 3 - 7/8"X2-1/4" |
| 5050 | 177.8 | 127 | 170.7 | 40 | 292 | 3 - 7/8"X2-1/4" |
Details