



Company Information
Ask for more detail from the seller
Contact Supplierwe're the manufacture of best gypsum in region with different type of specification which will match your needs
we are in the market since 1985 and have the ability to provide the best quality and first grade of gypsum, gypsum powder, gypsum board
with the variety of our products the gypsum powder can cover all type of needs such as constractors and medical usage
we're so excited to provide our products so please send us your inquires..
sample will be available
.
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | |
| Initial Set (m/s) | 5:00 - 7:00 | 11:00 - 13:00 | 13:00-16:00 | 6:00 - 8:00 | 11:00 - 14:00 | 8:00 - 14:00 | 5:00 - 8:00 | 11:00-16:00 |
| Secondary Set (m/s) | 10:00 - 15:00 | 22:00 - 28:00 | 25:00 - 30:00 | 16:00 - 19:00 | 22:00 - 26:00 | 16:00 - 24:00 | 11:00 - 18:00 | 24:00 - 32:00 |
| Mesh | 100 | 140 | 140 | 100 | 90 | 170 | 160 | 200 |
| Whiteness | 94 | 88 | 89 | 88 | 90 | 90 | 83 | 90 |
| PH | 7 - 9 | 7 - 9 | 7 - 9 | 7 - 9 | 7 - 9 | 7 - 9 | 7 - 9 | 7 - 9 |
| Pushing Resistance (N/mm2) | 2.5 - 3.5 | 2.5 - 3.5 | 2.5 - 3.5 | 2.5 - 3.5 | 2.5 - 3.5 | 2.5 - 3.5 | 3 - 4 | 2.5 - 3 |
| Bending Strength (N/mm2) | 8.5 - 10 | 8.5 - 10 | 8.5 - 10 | 8.5 - 10 | 8.5 - 10 | 8.5 - 10 | 10 - 13 | 7 - 9 |
| Crystal Water | 4.5 - 6 | 4.5 - 6 | 4.5 - 6 | 4.5 - 6 | 4.5 - 6 | 4.5 - 6 | 4 - 5 | 5 - 6 |
| Price | $50 - $60 / Ton | |||||||


