Our Product / Services
We are leaders in the market for providing best range of Ferro Alloy Lumps and LT Power Cables
High Carbon Silico Manganese
| Grade | I | II | III | IV | ||
|---|---|---|---|---|---|---|
| Mn | 60%-65% | 60%-65% | 60%-65% | 65%-70% | ||
| Si | 0.13 | 0.14 | 0.15 | 15%-20% | ||
| C | 0.03 | 2-2.5% | 2-2.5% | 2-2.25% | ||
| S | 0 | 0 | 0 | 0 | ||
| P | 0 | 0 | 0 | 0 | ||
| Size | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | ||
High Carbon Ferro Manganese
| Grade | I | II | III | IV | ||
|---|---|---|---|---|---|---|
| Mn | 65%-70% | 70%-75% | 75%-80% | 78%-83% | ||
| Si | 1.5-2% Max | 1.5-2% Max | 1.5-2% Max | 1.5-2% Max | ||
| C | 6%-8% Max | 6%-8% Max | 6%-8% Max | 6%-8% Max | ||
| S | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max | ||
| P | 0.2%-0.40% | 0.2%-0.40% | 0.2%-0.40% | 0.2%-0.40% | ||
| Size | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | ||
Medium Carbon Sillico Manganese
| Medium Carbon Sillico Manganese | Low Carbon Sillico Manganese | High Carbon Ferro Chrome | ||||
|---|---|---|---|---|---|---|
| Grade | I | II | III | IV | ||
| Mn | 55%-60% | 55%-60% | 60%-65% | 60%-65% | ||
| Si | 22%-25% Max | 25%-30% Max | 3.5%Max | 2.5%-3.5%Max | ||
| C | 0.5% Max | 0.1%-0.2% Max | 6%-8% | 6%-8% | ||
| S | 0.05% Max | 0.05% Max | 0.06% Max | 0.06% -0.8% Max | ||
| P | 0.2%-0.40% | 0.2%-0.40% | 0.4%-0.5%Max | 0.4%-0.5% Max | ||
| Size | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | ||
Medium Carbon Ferro Manganese
| Grade | I | II | III | IV | |
| Mn | 0.7 | 0.7 | 0.7 | Min | |
| C | 0.01 | 0.02 | 0.02 | Max | |
| Si | 0.01 | 0.02 | 0.02 | Max | |
| P | 0 | 0 | 0 | Max | |
| S | 0 | 0 | 0 | Max | |
| Grade | I | II | III | IV | |
| Mn | 0.75 | 0.75 | 0.75 | Min | |
| C | 0.01 | 0.02 | 0.02 | Max | |
| Si | 0.01 | 0.02 | 0.02 | Max | |
| P | 0 | 0 | 0 | Max | |
| Grade | I | II | III | IV | |
| Mn | 0.78 | 0.78 | 0.78 | Min | |
| C | 0.01 | 0.02 | 0.02 | Max | |
| Si | 0.01 | 0.02 | 0.02 | Max | |
| C | 0.01 | 0.02 | 0.02 | Max | |
| Si | 0.01 | 0.02 | 0.02 | Max | |
| Grade | I | II | III | IV | |
| Mn | 0.8 | 0.8 | 0.8 | Min | |
| C | 0.01 | 0.02 | 0.02 | Max | |
| Si | 0.01 | 0.02 | 0.02 | Max | |
| P | 0 | 0 | 0 | Max | |
| S | 0 | 0 | 0 | Max | |
LT Power Cable Aluminium Conductor :
LT Power Cable Copper conductor :