Our Products
Metal Scrap
2 Products availableEdible Oil
2 Products availableCashew Nuts
1 Products availableFood Grains & Cereals
1 Products availableConstruction Aggregates
1 Products availablePetrochemicals & Petroleum Products
1 Products availableEdible Oils
1 Products availableIndustrial Chemicals
1 Products availableCatalysts And Absorbents
1 Products availableBreakfast Cereals
1 Products availableWe offer the best product range of D2 Gas Oil and Basmati Rice.
Specifications
| CP 8 | CP 10 | |
|---|---|---|
| Free Fatty Acid As Palmatic | 0.1% Max | 0.1% Max |
| Iodine Value | 57 Min | 56 Min |
| Moisture and Impurities | 0.1% Max | 0.1% Max |
| Color, Lovibond 5 ¼ | 3.0 R Max | 3.0 R Max |
| Cloud Point | 8Max | 10Max |
| Slip Melting Point | 24 Max | 24Max |
Specifications
| Characteristics | Specification |
|---|---|
| Insolubility | In water |
| Iodine Number | 20 max |
| Melting Point | 75 - 80 |
| Solubility | Chloroform, Benzene |
| Saponification number | 75-120 |
| Wax content | 0.6 |
| Oil content | 0.4 |
Specifications
| Characteristics | Specification |
|---|---|
| Acid Value | 25 - 35 |
| Acetone Insoluble % | 50 - 65 |
| Hexane Insoluble % | 43103 |
| Peroxide Value (ppm) | 15 - 20 |
Specifications
| Property | Limits |
|---|---|
| Refraction Index (25) | 1,4719 – 1,4740 |
| Iodo Index | 119 – 138 |
| Saponification Index | 187 – 192 |
| Acidity ( % oleico) | Max : 0.07% |
| Soap ( ppm oleato of sodium) | Max : 7 ppm |
| Index of peroxides ( meq O2/ kg) | Max : 1 meq |
| Colour | -- |
Specifications
| Characteristics | Specification |
|---|---|
| Acid Value | 190 MIN |
| Saponification value | 189 - 200 |
| Iodine value | 90 - 100 |
| Titre | 28 - 32 |
| Moisture % | 0.15 MAX |
| Colour | Brownish yellow |
Specifications
| Characteristics | Specification |
|---|---|
| Protein | 17% min |
| Moisture | 11% max |
| Fiber | 12% max |
| Sand & Silica | 4% max |