Our Products
Sand
1 Products availableOur offered Product range includes Rhodolite Garnet Gemstones, Casting Sand, Zircon Sand, Brown Fused Aluminium Oxide and Sillimanite Sand.
| Abrasive | Steel Shot | Steel Grit |
| 1. Shape when new | Sperical | Angular |
| 2. Screen Analysis | As per Specification of BIS / ASTM / SAE | |
| 3. Chemical Analysis | C % - 0.6 to 1.25 | |
| Mn % - 1.25 Max | Carbon >> 0.85 % | |
| Si % - 0.2 to 1.10 | ||
| S % - 0.080 Max | ||
| P % - 0.080 Max | ||
| 4. Hardness | 400 to 500 HV, | 750 to 860 HV |
| lowest & highest individual range | ||
| from 375 to 550 HV | ||
| 5. Density | 7 gm / ml. Min | 7.6 gm / ml. Min |
| 6. Microstructure examination at 500 X |
Tempered Martensite | Martensite completely fine & uniform |