Our Products
Our Complete range of products are Acrylic Racks, PCR Tube Rack, Test Tube Rack, RACK FOR MICRO CENTRIFUGE TUBE, and CLICK TOGETHER CONICAL TUBE RACKS.
Test Tube Rack, RPP | ||||
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20701 | 13 | 31 | 275 x 65 x 110 | 4 |
P20702 | 16 | 31 | 275 x 65 x 110 | 4 |
P20703 | 20 | 20 | 324 x 73 x 127 | 4 |
P20704 | 25 | 18 | 324 x 73 x 127 | 4 |
P20705 | 32 | 12 | 280 x 84 x 127 | 4 |
Test Tube Rack, PC | ||||
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20706 | 13 | 31 | 275 x 65 x 110 | 4 |
P20707 | 13 | 62 | 275 x 133 x 112 | 2 |
P20708 | 16 | 31 | 275 x 65 x 110 | 4 |
P20709 | 16 | 62 | 275 x 133 x 112 | 2 |
P20710 | 20 | 20 | 324 x 73 x 127 | 4 |
P20711 | 20 | 40 | 324 x 143 x 127 | 2 |
P20712 | 25 | 18 | 324 x 73 x 127 | 4 |
P20713 | 25 | 36 | 324 x 143 x 127 | 2 |
P20714 | 32 | 12 | 280 x 84 x 127 | 4 |
P20715 | 32 | 24 | 280 x 170 x 128 | 2 |
Code | Tube Capacity (ml) | Places | Colour | L x W x H | No. Per Case |
P20616 | 1 - 2 | 40 (10 x 4 Array) | White,Yellow, Blue | 201 x 105 x 22 | 4 |
Code | Box Type | No. of Shelves | Dimensions (mm) (D x W x H) | No. Per Case |
U21601 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 | 137.5 x 143 x 225.3 | 1 |
U21602 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 6 | 137.5 x 143 x 337.7 | 1 |
U21603 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 7 | 137.5 x 143 x 393.9 | 1 |
U21604 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 10 | 137.5 x 143 x 562.5 | 1 |
U21605 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 11 | 137.5 x 143 x 618.7 | 1 |
U21606 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 13 | 137.5 x 143 x 731.1 | 1 |
Compatible |
Code | Box Type | Box Array (L x H) | No. of Shelves | Dimensions (mm) (D x W x H) | No. Per Case |
U21607 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 3 x 4 | 12 | 140.1 x 414.9 x 228.5 | 1 |
U21608 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 x 4 | 16 | 140.1 x 552.7 x 228.6 | 1 |
U21609 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 5 x 4 | 20 | 140.1 x 690.5 x 228.7 | 1 |
U21610 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 3 x 5 | 15 | 140.1 x 414.9 x 285.5 | 1 |
U21611 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 x 5 | 20 | 140.1 x 552.7 x 285.5 | 1 |
U21612 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 5 x 5 | 25 | 140.1 x 690.5 x 285.6 | 1 |
U21613 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 x 6 | 24 | 140.1 x 552.7 x 342.5 | 1 |
Compatible |
Code | Box Type | Box Array (L x H) | No. of Shelves | Dimensions (mm) (D x W x H) | No. Per Case |
U21607 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 3 x 4 | 12 | 140.1 x 414.9 x 228.5 | 1 |
U21608 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 x 4 | 16 | 140.1 x 552.7 x 228.6 | 1 |
U21609 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 5 x 4 | 20 | 140.1 x 690.5 x 228.7 | 1 |
U21610 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 3 x 5 | 15 | 140.1 x 414.9 x 285.5 | 1 |
U21611 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 x 5 | 20 | 140.1 x 552.7 x 285.5 | 1 |
U21612 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 5 x 5 | 25 | 140.1 x 690.5 x 285.6 | 1 |
U21613 | 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 4 x 6 | 24 | 140.1 x 552.7 x 342.5 | 1 |
Compatible |
Code | L x W x H (mm) | No. Per Case |
P20209 | 175 x 90 x 65 | 4 (assorted colours) |
Assorted colours consists of Blue, Green, Yellow & Red. |
Code | Tube Capacity (ml) | Places | L x W x H (mm) | No. Per Case |
P20206 | 1.5, 2.0 & 0.5 | 96 place (12 x 8 Array) | 220 x 150 x 50 | 6 |
P20206 Assorted | 1.5, 2.0 & 0.5 | 96 place (12 x 8 Array) | 220 x 150 x 50 | 6 (2 pcs of each colour) |
P20207 | 1.5, 2.0 & 0.5 | 80 (16 x 5 Array) | 240 x 85 x 50 | 6 |
P20207 Assorted | 1.5, 2.0 & 0.5 | 80 (16 x 5 Array) | 240 x 85 x 50 | 6 (2 pcs of each colour) |
Code | Colour | L x W x H (mm) | No. Per Case |
P20211 | 4 (assorted colour) | 151 x 135 x 66 | 4 |
Assorted colours consists of Blue, Green, Yellow & Orange. |
Code | Capacity (ml) | Places | L x W x H (mm) | No. Per Case |
-20°C FROSTY MATE™ STORAGE RACKS, PC | ||||
P11104 | 0.5, 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 32 (8 x 4 Array) | 240 x 120 x 120 | 1 |
0°C FROSTY MATE™ STORAGE RACKS, PC | ||||
P11105 | 0.5, 1.5 - 2 Micro Tube & 1 - 2 Cryo Tubes | 32 (8 x 4 Array) | 240 x 120 x 120 | 1 |
* Image of this product is subject to changes. |
Code | Colour at Cold Temperature | Colour at Warm Temperature | Capacity (ml) | Places | L x W x H (mm) | No. Per Case |
FROSTY MATE™ COLOUR CHANGE RACKS for MCT, PP | ||||||
P11106 | Green | Yellow | 0.5, 1.5 - 2 Micro Tube | 24 (6 x 4 Array) | 150 x 100 x 75 | 1 |
FROSTY MATE™ COLOUR CHANGE RACKS for PCR, PP | ||||||
P11107 | Green | Yellow | PCR tubes, 96 well plates & strip tubes | 96 (12 x 8 Array) | 150 x 100 x 75 | 1 |
Double Jumbo Test Tube Rack | ||||
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20441 | 10 - 13 | 432 | 673 x 230 x 80 | 1 |
P20442 | 13 - 16 | 240 | 521 x 260 x 89 | 1 |
Jumbo Test Tube Rack | ||||
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20443 | 13 | 216 | 337 x 267 x 91 | 1 |
P20444 | 13 | 120 | 337 x 267 x 91 | 1 |
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20716 | 13 | 90 | 248 x 116 x 64 | 4 |
P20717 | 17 | 60 | 245 x 118 x 70 | 4 |
P20718 | 21 | 40 | 248 x 116 x 70 | 4 |
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20725 | 13 | 72 | 104 x 202 x 59 | 4 |
P20726 | 16 | 60 | 127 x 250 x 70 | 4 |
P20727 | 20 (15ml Tube) | 40 | 100 x 252 x 83 | 4 |
P20728 | 25 | 40 | 120 x 300 x 92 | 4 |
P20729 | 30 (50ml Tube) | 24 | 110 x 282 x 85 | 4 |
Code | Tubes (mm) | Places | L x W x H (mm) | No. Per Case |
P20720 | 13 | 36 | 104 x 104 x 59 | 4 |
P20721 | 16 | 36 | 127 x 127 x 70 | 4 |
P20722 | 20 (15ml Tube) | 20 | 100 x 127 x 83 | 4 |
P20723 | 25 | 16 | 120 x 122 x 92 | 4 |
P20724 | 30 (50ml Tube) | 9 | 110 x 110 x 85 | 4 |
* Delrin is a registered trademark of E.I. du Pont de Numours and Company |
Code | Description | L x W x H (mm) | No. Per Case |
P70202 | Store 1 - 50 ml pipette or cans | 291 x 88 x 401 | 1 |
Code | Tube Diameter (mm) | Places | L xW x H (mm) | No. Per Case |
P40111 | 12 x 75 | 24 (6 x 4 Array) | 393 x 262 x 50 | 1 |
Code | Capacity | Places | L x W x H (mm) | No. Per Case |
P11101 | 1 x 96 well PCR plates, 96 place x individual PCR tubes & 12 x 8-well strips | 96 | 138 x 98 x 39 | 5 |
Code | Capacity | L x W x H (mm) | No. Per Case |
P11103 | 24 x individual 0.2 ml PCR tubes, 16 x 0.5, 1.5 / 2.0 ml tubes & 96 well rack for PCR plates | 215 x 120 x 50 | 5 |
Code | Places | L x W x H (mm) | No. Per Case |
P90112 | 100 / 200 | 75 x 231 x 25 | 10 |
Code | Places | L x W x H (mm) | No. Per Case |
P20302 | 55 places | 160 X 360 x 650 | 1 |