Our Products
Flood Lights
2 Products availableLED Bulb
2 Products availableDecorative Lights, Lamps & Lamp Shades
1 Products availableDownlights
1 Products availableLeading Manufacturer, Supplier & Retailer of 120w LED High Bay Light, LED Panel Light, LED Underwater Light, 72w LED Street Light and VOLTECH LED WALLWASHER.
led mid bay enclosure 50w model no. volmbl1050 power consumption- 50 watts luminous flux 4860 lumens working voltage- 85vac-264vac led edison 50w smd led (110l/w) driver- output dc- life spam- > 50000 hrs guarntee- 36 months on complete fitting led high bay enclosure 100w (single led) model no. volhbl1100 power consumption- 100 watts luminous flux 9660 lumens working voltage- 85vac-264vac led edison 100w smd led (110l/w) driver- output dc- life spam- > 50000 hrs guarntee- 36 months on complete fitting
We are a proud LED Street Light Manufacturer in Indore, Madhya Pradesh. We design LED Street Light with the use of the latest technology. High quality raw materials are used in the manufacturing of these LED Street Lights. Our LED Street Lights are widely used for street light and roadway light owing to their excellent illumination.
PriceSpecifications
| Input voltage | AC 85-264 V |
|---|---|
| Frequency Range | 47-63 HZ |
| Power Factor PF | > .9 |
| Total Harmonic Distortion THD | <10% |
| Power Efficiency | >80% |
| Working Voltage | 40V DC |
| LED Consumption | 60W |
| Power Supply Consumption | 7W |
| LED Luminous Efficiency | > 100 lm/w |
| LED Initial Flux | 6000 lm(Tj = 25*C) |
| LED Maintain Flux | 5900 lm ( Tj = 70*C , Ta = 25*C) |
| Lamp Efficiency | >90% |
| Illumination ( E ) | Height = 6m > 51 lux Height = 8m > 26.5 lux Height = 10m > 19 lux Height = 12m > 12.75 lux |
| Effective Illuminated area | For 6M = 18M x 5M For 8M = 25M x 7M For 10M = 30M x 8M For 12M = 36M x 10 M |
| Color Temperature | Pure white 5000-7000k |
| Color Index CRI | Ra > 75 |
| Light Source | LED emiter 1 watt |
| Light Distribution Curve / Beam pattern | Asymmetric (Bat wing) / Rectangular Beam |
| The Highest Light Intensity Angle | Horizontal Axis : 110* , Vertical Axis : 45* |
| Beam Angle | Horizontal Axis : 120* , Vertical Axis : 60* |
| Junction Temperature | 70 * C +/-10% |
| System Resistance Rja | 1.4* C/W |
| Working temperature | (-)30* C to 50* C |
| Working Humidity | 10% to 90% RH |
| Storage Temperature | 10* C to 85* C |
| Working Life | > 50000 hrs |
| Light Body & Lampshade Material | Aluminium Alloy and PC |
| Dimensions Units (mm) | 380(L)x220(W)x45(H) |
| Net weight kg | 4.9 kg |
| IP rating | IP 65 |
Comparison Chart
| Type | High Pressure Sodium | LED Street Light | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photometric Performance | Bad | Excellent | |||||||||||||||
| Radiator performance | Bad | Excellent | |||||||||||||||
| Electric Performance | Electric Shock Easy (high voltage) | Safe (low voltage) | |||||||||||||||
| Working Life | Short (5000H) | Quite long (>50000H) | |||||||||||||||
| Working Voltage | Narrow (+/-7%) | Wide (+/-20%) | |||||||||||||||
| Power Consumption | Quite High | Quite Low | |||||||||||||||
| Startup Speed | Quite Slow (10min) | Rapid (2s) | |||||||||||||||
| Strobe | YES(Alternating Current Drive) | No (Direct Current Drive) | |||||||||||||||
| Optical Efficiency | Low | High | |||||||||||||||
| Color Index | Bad , Ra <50 (the color of object is | Good , Ra>75 (the color of object | |||||||||||||||
| Distinguish feature | faith , boring ,hypnosis) | is fresh ,veritabe & comfortable | |||||||||||||||
| Color Temperature | Quite Low(yellow or amber uncomfortable) | Ideal Color Temperature Comfortable | |||||||||||||||
| Bad Glare | Strong Glare ( dazzle) | No Harmful Glare | |||||||||||||||
| Light pollution | Strong | No | |||||||||||||||
| Heating | Serious (>300*C) | Cold light(<60*C) | |||||||||||||||
| Lampshade Turn Dark | Easy (absorb dust) | No (static proof) | |||||||||||||||
| Lamp Aging Turn Yellow | In a short time | No | |||||||||||||||
| Shock Proof Performance | Bad ( fragile) | Good (no filament nor glass) | |||||||||||||||
| Environment Pollution | Contains Lead Element Etc | No | |||||||||||||||
| Maintaince Cost | High | Quite Low | |||||||||||||||
| Product Cubage | Big | Small (slim apperance) | |||||||||||||||
| Product Weight | Heavy | Light | |||||||||||||||
| Product Weight | Low | High | |||||||||||||||
| Integrated Performance | Bad | Excellent | |||||||||||||||
ยปPay back Period of 60W LED street light Vs 250w Street light
| |||||||||||||||||
We are one of the major Producer and Supplier of a huge range of LED Underwater lights. Our lights are specifically engineered for mounting in fountains and swimming pools. These lights require low maintenance and are high on performance. We offer a whole range of stainless steel underwater lights. Our lights give off a brilliant, double contact quartz-halogen beam for disc liner and concrete pools. With underwater lights in place, there is no need for a pre-programmed lighting system.
Wattages AvailableSpecifications
| Model No. | VOL-2106 |
|---|---|
| LED QTY | 2PC 3W POWER LED |
| Operating Voltage | 7V DC |
| Power Consumption | 6W |
| Beam Angle | 15o/30o/45o/60o available |
| Materials | 316 stainless steel cover |
| Lighting sources | 2 piece 3W high-power LED |
| Voltage | 7V DC |
| Projection distance | 4-5M |
| IP rating | IP68 |
| Electrical protection | class I |
| Working time | >50, 000 hours |
| Temperature range | -40 to +50 degree centigrade |
We are a prominent Manufacturer and Supplier of LED Flood Lights. These LED Flood Lights operate efficiently and save power but also reduce maintenance and service costs as a result of their long life. Additionally, LED Floodlights operate at a fraction of the temperature that conventional floodlights do and, therefore, are much safer to work with.
Features