Our Products
Our offered Product range includes 3035 E Series Tractor, 3042 E Series Tractor, 3040 E Series Tractor, Agromaxx Tractor and Agrolux ProfiLine Tractor.
Specifications
| MODEL | AGROMAXX 4045 E | AGROMAXX 4050 E | AGROMAXX 4055 E | AGROMAXX 4060 E |
| Traction | 2WD/4WD | 2WD/4WD | 2WD/4WD | |
| Engine | Four stroke,watwr cooled diesel engine | Four stroke,water cooled,direct injection Engine with Turbo charger &Inter cooler | ||
| HP Category | 45 | 50 | 55 | 60 |
| Cubic Capacity | 2700 | 3000 | 3000 | 3000 |
| Rated RPM | 2200 | 2200 | 2200 | 2200 |
| Fuel System | Inline | Independent FIP for each cylinder | Independent FIP for each cylinder | Independent FIP for each cylinder |
| Clutch | single/Double clutch with independent PTO clutch Lever | |||
| Gear Box | Fully Constant Mesh with Helical Gear and Forced and splash Lubrication system | Fully Constant Mesh/Synchromesh Gear Box, Helical Gear,with Forced and splash Lubrication system | ||
| No.of Speeds | 8-Forward & 2-Reverse/8-Forward & 4-reverse | 12-Forward & 3-Reverse/8-Forward&8-reverse | ||
| Reduction System | Epicyclic gear reduction | |||
| Power take off(PTO) | Dual PTO with 540-Reverse/540-540E/540-1000 | |||
| Hydraulic System | Live hydraulic with Sensi,DRC,& Mode selector valve,3 Hole sensing bracket | |||
| Easy Lift | Yes | Yes | Yes | Yes |
| Max.lifting capacity(kg) | 1200 | 1600 | 1600 | 1600 |
| Sterring | Mechanical Steering/Power Steering | |||
| Brakes (service brake) | Oil immeresed Multi disc brake | |||
| Parking brake | Unique parking brake | |||
| Fornt Tyre Size-2WD | 6.00x16 | 6.00x16 | 7.50x16 | 7.50x16 |
| Fornt Tyre Size-4WD | 8.00x16 | 8.00x16 | 8.3x20 | 9.50x20 |
| Rear Wheel Tyre Size | 13.6x28 | 14.9x28 | 16.9x28 | 16.9x28 |
Specifications
| MODEL | Agrolux 70 Profline | Agrolux 80 Profline |
| Traction | 2WD/4WD | 2WD/4WD |
| Engine | Water cooled,diredt injection diesel engine | |
| HP Category | 75 | 80 |
| Cubic Capacity | 3000 | 4000 |
| Rated RPM | 2200 | 2200 |
| Fuel System | independent FIP each cylinder | |
| Air Cleaner Type | Dry Type | |
| Clutch | Double Clutch with independent POT clutch lever | |
| Gear Box | Fully Synchromesh(Helical Gear) with Forced feed Lubrication system | |
| No.of Speeds | 10-Forward & 10-Reverse/15-Forward & 15- Reverse | |
| Reduction System | 0.289 KM/Hour | |
| Power take off(PTO) | Dual PTO (540/750/1000) | |
| Hydraulic System | Live,ADDC | |
| Max.lifting capacity(kg) | 2250/3000 | |
| Sterring | Hydrostatic/Power Steering | |
| Brakes (service brake) | Hydraulically actuated oil immeresed sealed disc type | |
| Parking brake | Individual commbined foot pedal operation | |
| Fornt Tyre Size-2WD | 7.50x16 | 7.50x16 |
| Fornt Tyre Size-4WD | 12.4x20 | 11.2x24 |
| Rear Wheel Tyre Size | 16.9x28 | 16.9x30 |
Specifications
| MODEL | Agrolux 45 | Agrolux 50 | Agrolux 55 | Agrolux 60 | Agrolux 70 |
| Traction | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD |
| Engine | Four stroke,water cooled,direct injection diesel engine | Four stroke,water cooled,direct injection diesel engine with turbo charger & inter cooler | |||
| HP Category | 45 | 50 | 55 | 60 | 70 |
| Cubic Capacity | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated RPM | 2200 | 2200 | 2200 | 2200 | 2200 |
| Fuel System | Independent FIP for each cylinder | ||||
| Clutch | Single/Double with independent PTO clutch lever | ||||
| Gear Box | Fully Constant Mesh/Synchromesh Gear Box,Helical Gears,with Forced and Splash Lubrication system | ||||
| No.of Speeds | 8+2 | 8-Forward & 2-Reverse/12-Forward & 3-Reverse | |||
| Reduction System | Eplicyclic Gear Reduction | ||||
| Power take off(PTO) | 540,750(Optional) | ||||
| Hydraulic System | live,ADDC (with mix and folat cantrol) & Four Top link position | ||||
| Max.lifting capacity(kg) | |||||
| Sterring | Mechanical/Power Steering | ||||
| Brakes (service brake) | Hydraulic operated oil immeresed sealed dic brake | ||||
| Parking brake | Fully independent from service brake | ||||
| Fornt Tyre Size-2WD | 6.00x16 | 6.00x16 | 7.50x16 | 7.50x16 | 6.50x20 |
| Fornt Tyre Size-4WD | 9.5x20 | 11.2x20 | 12.4x20 | 12.4x20 | 11.2x24 |
| Rear Wheel Tyre Size | 13.6x28 | 14.9x28 | 16.9x28 | 16.9x28 | 16.9x30 |