Our Products
We offer a complete product range of PVC Blue Flexible Multipurpose Hose Pipe, PVC Black Flexible Garden Hose Pipe, PVC Black Garden Hose, PVC Blue Heavy Duty Garden Hose and PVC Black Zebra Flexible Garden Hose Pipe
TUBE:
PVC
TEMP RANGE:
O°C to + 70°C Approx
APPLICATIONS:
FEATURES:
Technical Specification
| Size (MM) | Size (INCH) | Weight (Approx Weight) | Length (Meters) |
|---|---|---|---|
| 12.5 | 1/2" | 2.5 to 3kg | 30/50 |
| 16 | 5/8” | to 4kg | 50/50 |
| 19 | 3/4" | 5.5 to 6.5 kg | 30/50 |
| 25 | 1" | 7.5 to 8.5 kg | 30/50 |
| 32 | 11/4" | 12.5 to 14.5 kg | 30 |
TUBE:
PVC
TEMP RANGE:
O°C to + 70°C Approx
APPLICATIONS:
FEATURES:
Technical Specification
| Size (MM) | Size (INCH) | Weight (Approx Weight) | Length (Meters) | Working Pressure (BAR) |
|---|---|---|---|---|
| 12.5 | 1/2" | 3 to 4kg | 30/50 | 2.5 bar |
| 16 | 5/8” | 4 to 5kg | 50/50 | 2.5 bar |
| 19 | 3/4" | 6 to 7.5 kg | 30/50 | 2.5 bar |
| 25 | 1" | 8 to 10.5 kg | 30/50 | 2.5 bar |
| 32 | 11/4" | 14.5 to 16.5 kg | 30 | 1.5 bar |
| 38 | 11/2" | 17.5 to 19 kg | 30 | 1.5 bar |
TUBE:
PVC
TEMP RANGE:
O°C to + 70°C Approx
APPLICATIONS:
FEATURES:
Technical Specification
| Size (MM) | Size (INCH) | Weight (Approx Weight) | Length (Meters) | Working Pressure (BAR) |
|---|---|---|---|---|
| 12.5 | 1/2" | 3 to 4kg | 30/50 | 2.5 bar |
| 16 | 5/8” | 4 to 5kg | 50/50 | 2.5 bar |
| 19 | 3/4" | 6 to 7.5 kg | 30/50 | 2.5 bar |
| 25 | 1" | 8 to 10.5 kg | 30/50 | 2.5 bar |
| 32 | 11/4" | 14.5 to 16.5 kg | 30 | 1.5 bar |
| 38 | 11/2" | 17.5 to 19 kg | 30 | 1.5 bar |
TUBE:
PVC
TEMP RANGE:
O°C to + 70°C Approx
APPLICATIONS:
FEATURES:
Flexible, Transparent, Durable, Non-toxic & Odorless.
Anti-Erosion & Anti-Abrasion.
Adding Colorful Symbol Lines On The Surface Of The Hose.
Technical Specification
| Size (MM) | Size (INCH) | Weight (Approx Weight) | Length (Meters) | Working Pressure (BAR) |
|---|---|---|---|---|
| 12.5 | 1/2" | 3 to 4kg | 30/50 | 2.5 bar |
| 16 | 5/8” | 4 to 5kg | 50/50 | 2.5 bar |
| 19 | 3/4" | 6 to 7.5 kg | 30/50 | 2.5 bar |
| 25 | 1" | 8 to 10.5 kg | 30/50 | 2.5 bar |
| 32 | 11/4" | 14.5 to 16.5 kg | 30 | 1.5 bar |
| 38 | 11/2" | 17.5 to 19 kg | 30 | 1.5 bar |