Our Products
Hardware Fittings And Accessories
2 Products availableWires
2 Products availableSteel Sheets
1 Products availableGi Sheets
1 Products availableMetal & Metal Products
1 Products availableSpecifications
| Product Code | Depth of Section | Width of Flange | Thickness of Web | Weight / Mtr | Sectional Area | modulus of Section | modulus of Section |
| H | b | t | w | a | Zxx | Zyy | |
| (mm) | (mm) | (mm) | (Kg) | (cm²) | (cm²) | (cm²) | |
| ISMC 75 | 75 | 40 | 4.8 | 7.1 | 9.1 | 20.3 | 4.7 |
| ISBC 100 | 100 | 50 | 5 | 9.6 | 12.2 | 37.3 | 7.5 |
| ISMC 125 | 125 | 65 | 5.3 | 13.1 | 16.7 | 68 | 13.4 |
| ISMC 150 | 150 | 75 | 5.7 | 16.8 | 21.3 | 105 | 19.4 |
| ISMC 175 | 175 | 75 | 6 | 19.6 | 24.4 | 139.8 | 22.8 |
Specifications
| Width Across Flat mm |
Weight kg/m |
Sectional Area cm2 |
Perimeter mm |
| (f) | (w) | (a) | (p) |
| 5 | 0.2 | 0.25 | 2 |
| 5.5 | 0.24 | 0.3 | 2.2 |
| 6 | 0.28 | 0.36 | 2.4 |
| 7 | 0.38 | 0.49 | 2.8 |
| 8 | 0.5 | 0.64 | 3.2 |
| 9 | 0.64 | 0.81 | 3.6 |
| 10 | 0.78 | 1 | 4 |
| 11 | 0.95 | 1.21 | 4.4 |
| 12 | 1.13 | 1.44 | 4.8 |
| 14 | 1.54 | 1.96 | 5.6 |
| 16 | 2.01 | 2.56 | 6.4 |
| 18 | 2.54 | 3.24 | 7.2 |
| 20 | 3.14 | 4 | 8 |
| 22 | 3.8 | 4.84 | 8.8 |
Specifications
| Diameter mm |
Weight kg/m |
Sectional Area cm2 |
Perimeter mm |
| (d) | (w) | (a) | (p) |
| 5 | 0.15 | 0.2 | 1.57 |
| 5.5 | 0.19 | 0.24 | 1.73 |
| 6 | 0.22 | 0.28 | 1.88 |
| 7 | 0.3 | 0.38 | 2.2 |
| 8 | 0.39 | 0.5 | 2.51 |
| 9 | 0.5 | 0.64 | 2.83 |
| 10 | 0.62 | 0.79 | 3.14 |
| 11 | 0.75 | 0.95 | 3.46 |
| 12 | 0.89 | 1.13 | 3.77 |
| 14 | 1.21 | 1.54 | 4.4 |
| 16 | 1.58 | 2.01 | 5.03 |
| 18 | 2 | 2.54 | 5.65 |
| 20 | 2.47 | 3.14 | 6.28 |
Specifications
| Dia (mm) | Area (cm²) | Nominal Weight (Kg/Mtr) | Range Of Weight (Kg/Mtr.) | Nominal Length (Mtr/MT) appx | |
| 6 | 0.28 | 0.22 | 0.21 | 0.24 | 4500 |
| 7 | 0.38 | 0.3 | 0.28 | 0.32 | 3311 |
| 8 | 0.5 | 0.4 | 0.37 | 0.42 | 2500 |
| 10 | 0.78 | 0.62 | 0.57 | 0.66 | 1600 |
| 12 | 1.13 | 0.89 | 0.84 | 0.93 | 1100 |
| 16 | 2.01 | 1.58 | 1.5 | 1.66 | 630 |
| 20 | 3.14 | 2.47 | 2.39 | 2.54 | 400 |
| 22 | 3.8 | 2.99 | 2.9 | 3.07 | 330 |
| 25 | 4.91 | 3.86 | 3.74 | 3.97 | 260 |
| 28 | 6.16 | 4.84 | 4.69 | 5.98 | 200 |
| 32 | 8.04 | 6.32 | 6.13 | 6.51 | 155 |
| 36 | 10.18 | 7.99 | 7.75 | 8.23 | 120 |
| 40 | 12.57 | 9.87 | 9.57 | 10.17 | 100 |
Features :