Our Products
We are leaders in the market for providing best range of Omega 3 Fatty Acids Alanine and Aspartic Acid Powder, Antioxidants Amino Acid EPA DHA Multivitamins Multiminerals Tablets, L-Arginine Lycopene Folic Acid ZInc Sachet, Multivitamins Amino Acids Herbs and Minerals Tablets and Ferrous Fumarate, Folic Acid, Cyanocobalamin And Dioctyl Sodium Sulfosuccinate Tablets
Details :
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrate | 0.34g |
| Protein | 0.11g |
| Fat | 0.05g |
| Ferrous bisglycinate eq to elemental iron | 100mg |
| Zinc | 12mg |
| Folic Acid | 400 mcg |
| Cyanocobalamin | 1mcg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| L-Arginine | 3g/10g |
| Zinc | 10mg/10g |
| Folic Acid | 2.5mg/10g |
| Energy | 8kcal/10g |
| Carbohydrates | 2g/10g |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 23.80kcal |
| Protein | 0.310g |
| Carbohydrate | 5.3g |
| Fat | 0.15g |
| Vitamin A | 2500 IU |
| Vitamin D3 | 400 IU |
| Vitamin E | 10 IU |
|
Vitamin C |
25mg |
| Vitamin B1 | 1.5mg |
| Vitamin B2 | 1.5mg |
| Niacinamide | 15mg |
| D-Panthenol | 1.5mg |
| Vitamin B6 | 1mg |
| Folic Acid | 400mcg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 2.680kcal |
| Carbohydrate | 0.300gms |
| Ferrous Fumarate | 200mg |
| Dioctyl Sodium Sulfosuccinate | 50mg |
| Folic Acid | 400mcg |
| Cynocobalamin | 1mcg |
Product Details:
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrate | 0.34gm |
| Protein | 0.11gm |
| Fat | 0.01gm |
| Alpha Lipoic Acid | 50mg |
| Ginserg | 21.25mg |
| Ginkgo Biloba | 20mg |
| Citrus Bioflavonoids | 12.5mg |
| Green Tea Extract | 10mg |
| Lycopene(10%) | 5000mcg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrates | 0.34g |
| Protein | 0.11g |
| Fat | 0.05g |
| Genseng | 22mg |
| Grape Seed Extract | 10mg |
| Citrus Bioflavonoids | 10mg |
| Ginkgo Biloba | 10mg |
| Green Tea Extract | 10mg |
| Mixed Carotenoids | 5mg |
| Lycopene | 2.5mg |
| Garlic Powder | 2mg |
| EPA | 90mg |
| DHA | 60mg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Protein | 0.11gms |
| Carbohydrate | 0.34gms |
| Fat | 0.05gms |
| Ginseng | 22mg |
| Grape Seed Extract | 10mg |
| Citrus Bioflavonoids | 10mg |
| Ginkgo Boiba | 10mg |
| Green Tea Extract | 10mg |
| Mixed Carotenoids | 5mg |
| Lycopene | 2.5mg |
| Garlic Powder | 2mg |
| EPA | 90mg |
| DHA | 60mg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.625kcal |
| Myo- Inositol | 1gm |
| D-Chiro-InoSitol | 25mg |
| L-methylfolate | 1mg |
| Chromium Picolinate | 100mcg |
| Vitamin D3 | 1000 I.U. |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 4.60kcal |
| Carbohydrate | 0.05gm |
| Protein | 1.10gm |
| L-Arginine | 400mg |
| L-Valine | 40mg |
| L-Methionine | 40mg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrate | 0.34gm |
| Protein | 0.11gm |
| Fat | 0.01gm |
| Alpha Lipoic Acid | 50mg |
| Ginseng | 21.25mg |
| Ginkgo Biloba | 20mg |
| Citrus Bioflavonoids | 12.5mg |
| Natural Mixed Caretomoids | 11.30mg |
| Green Tea Extract | 10mg |
| Lycopene(10%) | 5000mcg |
| Vitamin C | 40mg |
| Vitamin B3 | 15mg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrate | 0.34g |
| Protein | 0.11g |
| Fat | 0.05g |
| Ferrous bisglycinate eq to elemental iron | 100mg |
| Zinc | 12mg |
| Folic Acid | 400 mcg |
| Cyanocobalamin | 1mcg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrate | 0.34gm |
| Protein | 0.11gm |
| Fat | 0.05gm |
| Ginseng | 22mg |
| Grape Seed Extract | 10mg |
| Citrus Bioflavonoids | 10mg |
| Ginkgo Biloba | 10mg |
| Lycopene | 2.5mg |
| Mixed Carotenoids | 5mg |
| Amla Extract | 10mg |
| Garlic Powder | 2mg |
D3 is more efficient than D2. You get vitamin D from food, supplements, and sunshine. Vitamin D is important for bone and muscle strength and immune function.
Vitamin B12 is a nutrient that helps keep your body's blood and nerve cells healthy and helps make DNA, the genetic material in all of your cells.
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Carbohydrate | 0.35gm |
| Protein | 0.11gm |
| Fat | 0.01gm |
| Alpha Lipoic Acid | 100mg |
| Grape Seed Extract | 50mg |
| Ginkgo Boiba | 20mg |
| Piperine | 5mg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.88kcal |
| Protein | 0.11gms |
| Carbohydrate | 0.34gms |
| Fat | 0.01gms |
| Alpha Lipoic Acid | 50mg |
| Gamma Linolenic Acid | 15mg |
| Natural Mixed Carotenids | 11.33mg |
| Citrus Boiflavonoid | 12.5mg |
| Pomegranate Extract | 50mg |
| Virgin Wheat Germ Oil | 25mg |
| Greem Tea Extract | 20mg |
| Choline Bitartrate | 10mg |
| Curcumin | 6.5mg |
| Lycopene | 5000mcg |
| Piperine | 2.5mg |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 5.0kcal/5ml |
| Carbohydrate | 0.200g/5ml |
| Citrus Lemon | 5mg/5ml |
| Ferrous Asparto-Glycinate Eq. to Elemental Iron | 30mg/5ml |
| Methylcobalmine | 500mcg/5ml |
| L-Methylfolate Calcium | 300mcg/5ml |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 2.680kcal |
| Carbohydrate | 0.300gm |
| Protein | 0.050gm |
| Fat | 0.001gm |
| EPA | 180mg |
| DHA | 120mg |
| Iron | 20mg |
| Zinc Sulphate | 12mg |
| Astaxanthine | 6mg |
| L-Glutathione | 5mg |
| Vitamin C | 5mg |
| Green Tea | 5mg |
| Vitamin E | 5mg |
| Benfotiamine | 5mg |
| Lutein | 3.2mg |
| Vitamin B12 | 1500mcg |
| Selenomethionin | 20mcg |
| Vitamin A | 3300IU |
| Vitamin D3 | 1000IU |
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 3.250kcal |
| Carbohydrate | 0.300gm/5g |
| Pyridoxal-5-Phospahte | 0.5mg/5g |
| Cyanocobalamin | 1000mcg/5g |
| L-5 Methyl Hydro Folate | 800mcg/5g |
| Vitamin D3 | 2000 I.U./5g |
Ingredients : Sugar, Vitamins, Minerals, Emulsifying Stabilizing Agents (415, 420, 466, 1520) Antioxidants (321, 386), Preservatives (211, 219, 217, 223), Acidity Regulator (330), Purified Water.
Nutritional Information
| Nutrient | Per Serving |
|---|---|
| Energy | 5.0kcal/5ml |
| Carbohydrate | 0.20g/5ml |
| Lysine | 5mg/5ml |
| Zinc | 5mg/5ml |
| Vitamin B3 | 7.5mg/5ml |
| Vitamin B5 | 1.25mg/5ml |
| Vitamin B1 | 0.75mg/5ml |
| Vitamin B2 | 0.75mg/5ml |
| Vitamin B6 | 0.5mg/5ml |
| Iodine | 38mcg/5ml |
| Copper | 25mcg/5ml |
| Selenium | 10mcg/5ml |
| Vitamin B12 | 0.5mcg/5ml |
| Vitamin A | 1250 IU/5ml |
| Vitamin D3 | 100 IU/5ml |
| Vitamin E | 2.5 IU/5ml |