Our Products
We are leaders in the market for providing best range of Plasma Cutting Machine, Portable Plasma Cutting Machine, Air Plasma Cutting Machine, Plasma Cutting Machine (Cut 60) and Plasma Cutting Machine (Cut 100)
Technical Specifications
| Parameter Model | APH - Cut - 40 |
|---|---|
| Input voltage (v) | AC220 V ±15% |
| Frequency (HZ) | 50/60 |
| Rated input current (A) | 30 |
| No-load voltage (V) | 230 |
| Output current Range | 20-40 |
| Rated Outpur voltage (V) | 96 |
| Duty Cycle (%) | 60 |
| No-load loss (W) | 40 |
| Efficiency (%) | 80 |
| Power Factor | 0.73 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Contact |
| Recommended Air Presuure | 04/05/2013 |
| Net Weight (kg) | 9 |
| Dimension (mm) | 371 x 153 x 232 |
Technical Specifications
| Parameter Model | APH-Cut-60 |
|---|---|
| Input voltage (v) | AC380 V ±15% |
| Frequency (HZ) | 50/60 |
| Rated input current (A) | 12 |
| No-load voltage (V) | 295 |
| Output current Range | 20-60 |
| Rated Outpur voltage (V) | 104 |
| Duty Cycle (%) | 60 |
| No-load loss (W) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Contact |
| Recommended Air Presuure | 01/15/2013 |
| Net Weight (kg) | 19 |
| Dimension (mm) | 480 x 204 x 303 |
Technical Specifications
| Parameter Model | APH-Cut-100 |
|---|---|
| Input voltage (v) | AC380 V ±15% |
| Frequency (HZ) | 50/60 |
| Rated input current (A) | 23.1 |
| No-load voltage (V) | 268 |
| Output current Range | 20-100 |
| Rated Outpur voltage (V) | 120 |
| Duty Cycle (%) | 60 |
| No-load loss (W) | 80 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Transfer |
| Recommended Air Presuure | 01/25/2013 |
| Net Weight (kg) | 39 |
| Dimension (mm) | 560 x 370 x 350 |
Technical Specifications
| Parameter Model | APH - Cut - 160 |
|---|---|
| Input voltage (v) | AC 380 V ±15% |
| Frequency (HZ) | 50/60 |
| Rated input current (A) | 44.3 |
| No-load voltage (V) | 320 |
| Output current Range | 20-160 |
| Rated Outpur voltage (V) | 144 |
| Duty Cycle (%) | 60 |
| No-load loss (W) | 100 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Transfer |
| Recommended Air Presuure | 01/01/1940 |
| Net Weight (kg) | 60 |
| Dimension (mm) | 670 x 337 x 510 |