Our Products
Leading Manufacturer, Supplier & Retailer of Wood Cutting Blade, Diamond Cutting Blade, Lloyd Cassette AC, C-Clamp and Allen Key.
| Highlights | |
|---|---|
| Tonnage | 2 |
| Star Rating | 2 |
| Compressor Type | Rotary |
| Compressor Type | R410A |
| Electric Data | |
| Power Supply(V/Hz/Ph) | 230V~/50/1 |
| Input Current (Amps) | 10.5 |
| Performance | |
| Cooling Capacity | 7050 Watts |
| Input Power | 2400 Watts |
| EER | 2.94 |
| Air Flow (Hi/Mi/Lo) (m3/h) | 1080 |
| Indoor Noise Level DB (A) | 52 |
| Outdoor Noise Level DB (A) | 55 |
| Other Parameters | |
| Indoor Unit Dimension (WXDXH) | 50×25.5×166 C.m |
| Indoor Unit Net Weight | 33 KG |
| Outdoor Unit Dimension (WXDXH) | 84.5×36.3×70.2 |
| Outdoor Unit Net Weight | 48 KG |
| Type | Cooling only |
| Size | No |
| Star Rating | No |
| Tonnage | 2 |
| Highlights | |
|---|---|
| Refrigerant | R410A |
| Tonnage | 2 |
| Compressor Type | Rotary |
| Electric Data | |
| Power Supply(V/Hz/Ph) | 230V/50Hz/1Ph |
| Performance | |
| Outdoor Noise Level DB (A) | 59 |
| Moisture Removal(L/H) | 2.4 |
| Air Flow (Hi/Mi/Lo) (m3/h) | 1327/1114/871 |
| Indoor Noise Level DB (A) | 42 |
| Other Parameters | |
| Indoor Unit Dimension (WXDXH) | BODY 840X840X230 MM |
| Indoor Unit Dimension (WXDXH) | PANEL 950X950X55 MM |
| Outdoor Unit Dimension (WXDXH) | 845X700X320 MM |
| Indoor Unit Net Weight | 24/28 KG |
| Outdoor Unit Net Weight | 47.5/49.5 KG |
| Cooling | |
| Cooling Current Input (Amps) | 11.3 |
| Cooling Power Input (Watts) | 2600 |
| EER (W/W) | 2.73 |
| Type | Cooling only |
| Size | No |
| Star Rating | No |
| Tonnage | 2 |