Our Products
Our product range contains a wide range of Cooper Bolt Mini Silent Diesel Generator, 20 Kva Cooper Silent Diesel Generator, 82.5 Kva Cooper Silent Diesel Generator, 125 Kva Cooper Silent Diesel Generator and 200 Kva Cooper Silent Diesel Generator
Due to continuous product improvement, the above given specifications may change without prior notice to common public
SPECIFICATIONS
| Power Output | KVA | 3.5 | 5 |
|---|---|---|---|
| Power Output | KW | 2.8 | 4 |
| Phase | 1 / 3 Ph. | 1 Ph. | 1 / 3 Ph |
| Current | Amps | 15.2 | 21.7 / 6.9 |
| Power Factor | 0.8 | 0.8 | |
| Canopy Dimensions | mm | 1102 x 733 x 949 with wheels | |
| Genset Dry Weight | Kg | 245 | 250 |
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | ||
|---|---|---|---|
| Model | 1E1D1A6.95UA | ||
| Rated Power - Prime mover (KW / HP) | 7 (9.5 HP) | ||
| RPM | 3000 | ||
| Aspiration | Naturally Aspirated | ||
| Cooling | Air Cooling | ||
| Electric Start- Voltage | 12 V | ||
| Governing Class (As per ISO 8528 Part-V) | G2 | ||
| No. of Cylinders | 1 | ||
| Bore X Stroke (mm) | 87 X 72 | ||
| Displacement (Ltrs) | 0.428 | ||
| Fuel Consumption @75% Load | Ltrs/Hr | 1 | 1.2 |
| Compression Ratio | 20:01 | ||
| Fuel Tank Capacity | 13 Ltrs | ||
| Lube Oil Spec. | Cl 4 PLUS, 15 W 40 | ||
| Lube Oil Sump Capacity | 1.5 Ltrs | ||
| Lube Oil Consumption | 0.01 % of Fuel Consumption | ||
Due to continuous product improvement, the above given specifications may change without prior notice to common public
SPECIFICATIONS
| Power Output | KVA | 10 | 15 | 20 |
| Power Output | KW | 8 | 12 | 16 |
| Phase | 1 / 3 Ph. | 1 Ph / 3 Ph | 1 Ph / 3 Ph | 1 Ph / 3 Ph |
| Current | Amps | 43.5 / 13.9 | 65.2 / 20.9 | 87 / 27.8 |
| Power Factor | - | 0.8 | ||
| Canopy Dimensions (L X W X H) | mm | 1777 x 827 x 1424 | ||
| Genset Dry Weight | Kg | 670 | 710 | 710 |
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | |||
|---|---|---|---|---|
| Model | 2A1D1C10.3CW | 2A2D1C18.8IW | 2A2D1C18.8IW | |
| Rated Power - Prime mover | KW / HP | 10.3 / 14 | 18.8 / 25.6 | 18.8 / 25.6 |
| Speed | RPM | 1500 | 1500 | 1500 |
| Aspiration | - | Turbocharged Intercooled | ||
| Cooling | - | Liquid Cooled thru Radiator | ||
| Electric Start- Voltage | DC V | 12 V DC | ||
| Governing Class (As per ISO 8528 Part-V) | - | Mechanical | ||
| No. of Cylinders | Nos. | 2 | ||
| Bore X Stroke | mm | 87 X 100 | ||
| Displacement | Ltrs | 1.2 | ||
| Compression Ratio | - | 19:01 | 19.5:1 | |
| Fuel Tank Capacity | Ltrs | 75 | ||
| Lube Oil Spec. | - | 15W40C14+ | ||
| Lube Oil Sump Capacity | Ltrs | 4.5 | ||
| Lube Oil Consumption | - | <0.10 % of Fuel Consumption | ||
SPECIFICATIONS
| Power Output | KVA | 50 | 62.5 | 82.5 |
| Power Output | KW | 40 | 50 | 66 |
| Phase | 1 / 3 Ph. | 3 Ph | ||
| Current | Amps | 69.6 | 87 | 114.8 |
| Power Factor | - | 0.8 | ||
| Canopy Dimensions (L X W X H) | mm | 2750x1100x1503 | 2750x1100x1604 | |
| Genset Dry Weight | Kg | 1700 | 1750 | 1800 |
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | |||
|---|---|---|---|---|
| Model | - | 3B5D1C2IW | 3B5D1C85RW | |
| Rated Power - Prime mover | KW / HP | 62 / 84.23 | 85 / 115.6 | |
| Speed | RPM | 1500 / 3000 | ||
| Aspiration | - | Turbocharged Intercooled | ||
| Cooling | - | Liquid Cooled thru Radiator | ||
| Electric Start- Voltage | DC V | 12 V DC | ||
| Governing Class (As per ISO 8528 Part-V) | - | Mechanical | ||
| No. of Cylinders | Nos. | 3 | ||
| Bore X Stroke | mm | 107 X 126 | ||
| Displacement | Ltrs | 3.4 | ||
| Compression Ratio | - | 17.5:1 | ||
| Fuel Tank Capacity | Ltrs | 200 | ||
| Lube Oil Spec. | - | 15W40C14+ | ||
| Lube Oil Sump Capacity | Ltrs | 6.5 | ||
| Lube Oil Consumption | - | <0.10 % of Fuel Consumption | ||
with optional Smart Self Start / Remote Monitoring offered at extra cost.
Due to continuous product improvement, the above given specifications may change without prior notice to common public
SPECIFICATIONS
| Power Output | KVA | 100 | 125 |
|---|---|---|---|
| Power Output | KW | 80 | 100 |
| Phase | 1 / 3 Ph. | 3 Ph | |
| Current | Amps | 139 | 173.9 |
| Power Factor | - | 0.8 | |
| Canopy Dimensions (L X W X H) | mm | 3225X1100X1568 | |
| Genset Dry Weight | Kg | 2150 | 2200 |
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | ||
|---|---|---|---|
| Model | - | 4B5D1C100RW | 4B5D1C113RW |
| Rated Power - Prime mover | KW / HP | 100 / 135.9 | 113 / 153.5 |
| Speed | RPM | 1500 | |
| Aspiration | - | Turbocharged Intercooled | |
| Cooling | - | Liquid Cooled thru Radiator | |
| Electric Start- Voltage | DC V | 12 V DC | |
| Governing Class (As per ISO 8528 Part-V) | - | Mechanical | |
| No. of Cylinders | Nos. | 4 | |
| Bore X Stroke | mm | 107 X 126 | |
| Displacement | Ltrs | 4.5 | |
| Compression Ratio | - | 17.5:1 | |
| Fuel Tank Capacity | Ltrs | 300 | |
| Lube Oil Spec. | - | 15W40C14+ | |
| Lube Oil Sump Capacity | Ltrs | 8.5 | |
| Lube Oil Consumption | - | <0.10 % of Fuel Consumption | |
Due to continuous product improvement, the above given specifications may change without prior notice to common public
SPECIFICATIONS
| Power Output | KVA | 140 | 160 | 180 | 200 |
|---|---|---|---|---|---|
| Power Output | KW | 112 | 128 | 144 | 160 |
| Phase | 1 / 3 Ph. | 3 Ph | |||
| Current | Amps | 194.6 | 222.4 | 250.2 | 278 |
| Power Factor | 0.8 | ||||
| Canopy Dimensions (L X W X H) | mm | 4051 X 1400 X 1750 | |||
| Genset Dry Weight | Kg | 2670 | 2700 | ||
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | ||||
|---|---|---|---|---|---|
| Model | 6B5D1C150RW | 6B5D1C170RW | 6B5D1C170RW | 6B5D1C190RW | |
| Rated Power - Prime mover | KW / HP | 150 / 203.8 | 170 / 231 | 170 / 231 | 190 / 258 |
| Speed | RPM | 1500 | |||
| Aspiration | - | Turbocharged Intercooled | |||
| Cooling | - | Liquid Cooled thru Radiator | |||
| Electric Start- Voltage | DC V | 24 V DC | |||
| Governing Class (As per ISO 8528 Part-V) | - | Mechanical | |||
| No. of Cylinders | Nos. | 6 | |||
| Bore X Stroke | mm | 107 X 126 | |||
| Displacement | Ltrs | 6.8 | |||
| Compression Ratio | - | 17.5:1 | |||
| Fuel Tank Capacity | Ltrs | 300 | |||
| Lube Oil Spec. | - | 15W40C14+ | |||
| Lube Oil Sump Capacity | Ltrs | 11 | |||
| Lube Oil Consumption | - | <0.10 % of Fuel Consumption | |||
Due to continuous product improvement, the above given specifications may change without prior notice to common public
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | |
|---|---|---|
| Model | - | 6G5D1C228IW |
| Rated Power - Prime mover | KW / HP | 228 / 309.8 |
| Speed | RPM | 1500 |
| Aspiration | - | Turbocharged Intercooled |
| Cooling | - | Liquid Cooled thru Radiator |
| Electric Start- Voltage | DC V | 24 V DC |
| Governing Class (As per ISO 8528 Part-V) | - | Electronic |
| No. of Cylinders | Nos. | 6 |
| Bore X Stroke | mm | 107 X 145 |
| Displacement | Ltrs | 7.8 |
| Compression Ratio | 16.5:1 | |
| Fuel Tank Capacity | Ltrs | 456 |
| Lube Oil Spec. | - | 15W40C14+ |
| Lube Oil Sump Capacity | Ltrs | 13.7 |
| Lube Oil Consumption | - | <0.10 % of Fuel Consumption |
SPECIFICATIONS
| Power Output | KVA | 250 |
|---|---|---|
| Power Output | KW | 200 |
| Phase | 1 / 3 Ph. | 3 Ph |
| Current | Amps | 347.5 |
| Power Factor | - | 0.8 |
| Canopy Dimensions (L X W X H) | mm | 4548X1600X1549 |
| Genset Dry Weight | Kg | 2830 |
Due to continuous product improvement, the above given specifications may change without prior notice to common public.
SPECIFICATIONS
| Power Output | KVA | 25 | 30 | 40 |
|---|---|---|---|---|
| Power Output | KW | 20 | 24 | 32 |
| Phase | 1 / 3 Ph. | 1 Ph / 3 Ph | 1 Ph / 3 Ph | 3 Ph |
| Current | Amps | 108.7 / 34.8 | 130.4 / 41.7 | 55.6 |
| Power Factor | - | 0.8 | ||
| Canopy Dimensions (L X W X H) | mm | 1950x950x1379 | ||
| Genset Dry Weight | Kg | 750 | 770 | 800 |
ENGINE SPECIFICATIONS
| Make | Cooper Corporation | |||
|---|---|---|---|---|
| Model | 2A5D1A31.4CW | 2A5D1A34.5CW | ||
| Rated Power - Prime mover | KW / HP | 31.4 / 42.7 | 34.5 / 46.2 | |
| Speed | RPM | 1500 / 3000 | ||
| Aspiration | Turbocharged Intercooled | |||
| Cooling | Liquid Cooled thru Radiator | |||
| Electric Start- Voltage | DC V | 12 V DC | ||
| Governing Class (As per ISO 8528 Part-V) | Mechanical | |||
| No. of Cylinders | Nos. | 2 | ||
| Bore X Stroke | mm | 87 X 100 | ||
| Displacement | Ltrs | 1.2 | ||
| Compression Ratio | 17.5:1 | |||
| Fuel Tank Capacity | Ltrs | 75 | ||
| Lube Oil Spec. | 15W40C14+ | |||
| Lube Oil Sump Capacity | Ltrs | 4.5 | ||
| Lube Oil Consumption | <0.10 % of Fuel Consumption | |||