Our Products
Our Complete range of products are Digital Printing Machine, UV Spot Machines, Digi UV Coating and Curing Machine, Digi UV Curing Machine and Fully Automatic Screen Printing Machine.
| Model APL | Max. Print Size (Inch) | Max. Sheet | Max. Speed (Impressions Per Hour) |
Total Power |
| CSF-1520 | 15x20 | 18x24 | 1200 | 1 HP |
| CSF-1824 | 18x24 | 24x36 | 1000 | 2 HP |
| CSF-2030 | 20x30 | 24x36 | 800 | 3 HP |
| CSF-3040 | 30x40 | 36x48 | 500 | 5 HP |
Technical Specifications
| Model No | APL DG UV 20 | APL DG UV 25 |
|---|---|---|
| Maximum Size Sheet (width) | 21 inches/533 mm | 26 inches/660 mm |
| Maximum Coating Area (width) | 20 inches/508 mm | 25 inches/635 mm |
| Maximum Mechanical Speed | 1500 sheets per hr. | 1500 sheets per hr. |
| Texture Roller (length) | 21 inches/533 mm | 26 inches/660 mm |
| UV Lamp | 20 inches/508 mm | 25 inches/635 mm |
| Steel Roller Diameter | 75 mm | 75mm |
| Rubber Roller Cylinder Diameter | 75.5 mm | 75.5 mm |
| Machine Weight (Appx.) | 300 kg | 400 kg |
| Machine Dimension (LxWxH) (in mm) | 82x 38 x 48 2083 x 965 x 1219 | 85 x 44 x 48 2159 x 1118 x 1219 |
Technical Specifications
| Model | FAS-2030 | FAS-3040 |
|---|---|---|
| Max Print Size | 760 x 520 mm | 1000 x 680 mm |
| Min Paper Size | 350 x 270 mm | 480 x 270 mm |
| Max Paper Size | 780 x 540 mm | 1020 x 700 mm |
| Border | < 15 mm | < 15 mm |
| Paper Thickness | 100 x350 gsm | 100-350 gsm |
| Pallet Size | 940 x 940 mm | 1280 x 1140 mm |
| Max Print Speed | 1000-3600 s/h | 1000-3600 s/h |
| Weight (appx.) | 3500 kg | 4100 kg |
| Voltage Power | 8 kw | 9 kw |
| Dimension (appx.) | 3050x 1470 x 1280 mm | 3150 x 1680 x 1300 mm |
Technical Specification
| Model | Curing Width | Max. Paper Size | Max. Speed (Per Minute) | UV Lamp Watts | IR. Lamp | Total Power Load | Dimensions (in mm) LW H |
|---|---|---|---|---|---|---|---|
| UV. 410 | 250mm | 300mm P.E. Tubes | 40mtrs. 2000 Tubes/H. | 1x4KW | Optional | 5KW | 900 x 500 x 800 |
| UV. 315 | 375mm | 450mm | 30mtrs. | 1x4.5KW | Optional | 4KW | |
| UV. 220 | 500mm | 575mm | 20mtrs. | 1x4KW | 2x2KW | 9.5KW | 2700 x 750 x 800 |
| UV. 225 | 625mm | 700mm | 20mtrs. | 1x5KW | 2x2.5KW | 11.5KW | 2700 x 900 x 800 |
| UV.2X225 | 625mm | 700mm | 40mtrs. | 2x5KW | 2x2.5KW | 17KW | 3000 x 900 x 800 |
| UV. 230 | 750mm | 825mm | 20mtrs. | 1x6KW | 2x3KW | 13.5KW | 2700 x 1000 x 800 |
| UV.2X230 | 750mm | 825mm | 40mtrs. | 2x6KW | 2x3KW | 20KW | 3000 x 1000 x 800 |
| UV.240 | 1000mm | 1100mm | 20mtrs. | 1x8KW | 2x4KW | 18KW | 3600 x 1275 x 800 |
Technical Specifications
| Model APL | Curing Width | Max. Paper size | Max Speed (Per mint.) | UV Lamp Watts | IR. Lamp | Total Power Load | Dimensions (in mm) LWH |
|---|---|---|---|---|---|---|---|
| UV 410 | 250 mm | 300mm P.E Tubes | 40mtrs. 2000 Tubes/H | 1 x 4kw | Optional | 5KW | 900 x 500 x 800 |
| UV 315 | 375 mm | 450 mm | 30mtrs | 1 x 4.5KW | Optional | 4KW | 900 x 625 x 800 |
| UV 220 | 500 mm | 575 mm | 20mtrs | 1 x 4kw | 2 x 2KW | 9.5KW | 2700 x 750 x 800 |
| UV 225 | 625 mm | 700 mm | 20mtrs | 1 x 5kw | 2 x 2.5KW | 11.5KGS | 2700 x 900 x 800 |
| UV 2 x 225 | 625 mm | 700 mm | 40mtrs | 2 x 5kw | 2 x 2.5KW | 17KW | 3000 x 900 x 800 |
| UV 230 | 750 mm | 825 mm | 20mtrs | 1 x 6kw | 2 x 3KW | 13.5KW | 2700 x 1000 x 800 |
| UV 2 x 230 | 750 mm | 825 mm | 40mtrs | 2 x 6kw | 2 x 3KW | 20KW | 3000 x 1000 x 800 |
| UV 240 | 1000 mm | 1100 mm | 20mtrs | 1 x 8kw | 2 x 4KW | 18KW | 3600 x 1275 x 800 |
We are offering fully automatic screen printing machine. available with us is the high speed and precision-made fully automatic screen printing machine. This auto flat screen press is equipped with speed print & paper feeding and is suitable for printing credit cards, etc. This fully automatic screen printing machine is best suited for uv spot coating and silver scratch inks. details