Our Products
Our offered Product range includes High Pressure UPVC Pipe FTA, High Pressure UPVC Pipe MTA, UPVC Plumbing Pipes (SCH-80) and UPVC Plumbing Pipes (SCH-40).
Specifications
| CODE | SIZE (MM) | SIZE (INCH) | SMALL PKG. | STD. PKG. |
|---|---|---|---|---|
| 241 | 15 | ½” | 60 x 10 | 600 |
| 242 | 20 | ¾” | 40 x 9 | 360 |
| 243 | 25 | 1” | 40 x 5 | 200 |
| 244 | 32 | 1¼” | 30 x 4 | 120 |
| 245 | 40 | 1½” | 20 x 5 | 100 |
| 246 | 50 | 2” | 64 x 1 | 64 |
Specifications
| CODE | SIZE (MM) | SIZE (INCH) | SMALL PKG. | STD. PKG. |
|---|---|---|---|---|
| 231 | 15 | ½” | 100 x 7 | 700 |
| 232 | 20 | ¾” | 50 x 8 | 400 |
| 233 | 25 | 1” | 60 x 4 | 240 |
| 234 | 32 | 1¼” | 30 x 5 | 150 |
| 235 | 40 | 1½” | 25 x 5 | 125 |
| 236 | 50 | 2” | 96 x 1 | 96 |
Specifications
| CODE | SIZE (MM) | SIZE (INCH) | 3MTR PKG. | 6MTR PKG. |
|---|---|---|---|---|
| 1 | 15 | ½” | 50 | 25 |
| 2 | 20 | ¾” | 30 | 20 |
| 3 | 25 | 1” | 25 | 15 |
| 4 | 32 | 1¼” | 15 | 10 |
| 5 | 40 | 1½” | 12 | 8 |
| 6 | 50 | 2” | 8 | 6 |
| 7 | 65 | 2½” | 5 | 5 |
| 8 | 80 | 3’’ | 4 | 4 |
| 9 | 100 | 4’’ | 2 | 2 |
Specifications
| CODE | SIZE (MM) | SIZE (INCH) | 3MTR PKG. | 6MTR PKG. |
|---|---|---|---|---|
| 1 | 15 | ½” | 50 | 25 |
| 2 | 20 | ¾” | 30 | 20 |
| 3 | 25 | 1” | 25 | 15 |
| 4 | 32 | 1¼” | 15 | 10 |
| 5 | 40 | 1½” | 12 | 8 |
| 6 | 50 | 2” | 8 | 6 |
| 7 | 65 | 2½” | 5 | 5 |
| 8 | 80 | 3’’ | 4 | 4 |
| 9 | 100 | 4’’ | 2 | 2 |