Our Product / Services
Our product range contains a wide range of Sole Reef Cod Fish, Katti Hilsa Fish and Cuttlefish
Details
| Process Type | Specification | Packing |
|---|---|---|
| Sole Fish | 200/300, 300/500, 500/700, 700/1000, 1000/1500, 1500/2000 (wt per piece in gms) | 20 Kg Ctn (IWP) |
| Sole Fish | 120/300, 500/570, 700/1000 (wt per piece in gms) | 2X10 Kg (IWP) |
| Reef cod gutted Whole Round (Brown spotted & Malabar Reef cod) | 200/300, 300/500, 500/700, 700/1000, 1000/1500, 1500/2000 UP (wt per piece in gms) | 20 Kg Ctn (IWP) |
| Seer Fish | 200/300, 300/500, 500/700, 700/1000, 1000/1500, 1500/2000 UP (wt per piece in gms) | 20 Kg Ctn (IWP) |
Details
| Process Type | Specification | Packing |
|---|---|---|
| Katti Fish | 100/200, 200/300, 300/400, 400 UP (wt per piece in gms) | Belly up, Belly down 2 X 10 Kg. Ctn |
| Hilsa Shad | 200/300, 300/500, 500/700, 700/1000, 1000/1500, 1500/2000 | 20 Kg. Ctn (IWP) |
| Sea Bream (Black & White) | 100/200, 200/300, 300/400, 400 UP (wt per piece in gms) | Belly up / Belly up, Belly down 2 X 10 Kg. Ctn |
Details
| Process Type | Specification | Packing |
|---|---|---|
| Frozen Cuttlefish Whole Round | U/50, 50/100, 100/150, 150/300, 300/500, 500/700, 700/1000, 1000/UP (wt per piece in gms) | 5 X 4 kg block, 1 kg IQF or as per buyer’s requirement |
| Frozen Cuttlefish Whole Round | 13/20, 21/30, 31/40, 41/60, 61/80, 80/UP (wt per piece in gms) | 5 X 4 kg block, 1 kg IQF or as per buyer’s requirement |
| IQF Cuttlefish Whole Cleaned | U/1, 1/2, 2/4, 5/7, 8/12, 13/20, 20/40, 40/60, 60/UP (wt per piece in gms) | 5 X 4 kg block, 1 kg IQF or as per buyer’s requirement |
| Frozen Cuttlefish De-skinned | U/50, 50/100, 100/150, 150/300, 300/500, …… 1000/UP (wt per piece in gms) | 5 X 4 kg block, 1 kg IQF or as per buyer’s requirement |