Our Products
Leading Manufacturer, Supplier & Retailer of Mastitis Animal Feed Supplement, LDM-EX Animal Feed Supplement, Mastitis Treatment Powder, Authcool Super Poultry Feed Supplement and Liquid NO Bloat Animal Feed Supplement.
Benefits:-
Benefits ;
Stimulates both humeral and cell mediated immunities.Makes the birds to respond well for vaccines.Help for better growth and better agg productions.Relief from stress and makes the birds comfortable.
How to Use
Each 50 Gm Contains
| Dextose (Anhydrous | 30gm |
|---|---|
| Methylcobalamin | 500 mcg. |
| Vitamin A | 1000 I.U. |
| Vitamin E | 68.08 mg |
| Vitamin C | 230 mg |
| Vitamin B1 | 56.36 mg. |
| Vitamin B6 | 68.08 mg |
| Sodium Chloride | 160mg. |
| Potassium Chloride | 1gm. |
| Sodium Bicarbonate | 600mg. |
| Sodium Acid Phosphate | 160mg. |
| Sodium Citrate | 1.3gm |
| Calcium Lactate | 340mg |
| Magnesium Sulphate | 102.06 mg. |
| Energy | 3000 k cal. |
Usage :
Nutrients in Cat-D-Fast powder helps in
Dosage
Each 100 Gm. Contains
| Calcium | 40.00% |
| Phosphorous | 20.00% |
| Vitamin A | 200000 I.U. |
| Vitamin D | 800000 I.U. |
| Vitamin B | 500 mcg |
| Black Cumin | 7.50% |
| Satawar | 15.00% |
| Jiwanti | 15.00% |
Features:
Usage:
Feeding Ratio: Poultry : 20 MI /100 birds
Precautions: Liquid: 1 Lt. Plastic Bottle Powder :1 kg. Pouch & 25 kg bag
Indications:
Dosage
Nutrients in Calom-D Liquid helps in :
Composition : Each 100 Ml. Contains
| Calcium | 1628 mg. |
| Phosphorous | 838.05 mg. |
| Vitamin D3 | 8000 I.U. |
| Vitamin B12 | 100 mcg. |
Advantages
Each litre contains:
This is in herbal form
Preferred Treatment Method
For better respiratory distress, pneumonia, cough, CRD and other respiratory diseases
Dosage
Details :
Recommendations:
Dosage
Poultry for Each 100 Birds: 15-20 ml. twice daily mixed with drinking water or as directed by the veternarian
Details :
Usage :
A Herbal Remedy for Anorexia, Indigestion, Liver Protection for Poultry
Indications
Usage
Composition : Each 100 Gm. Contain
| Leptadenia Reticulata | 10 gm. |
| Pueraria Tuberosa | 10 gm. |
| Hemidesmus Indicus | 10 gm. |
| Sindhav Salt | 10 gm. |
| Beed Salt | 5 gm. |
| Andrographis-Paniculata | 15 gm |
| Eclipta Alba | 5 gm, |
| PhyllanthusNirun | 10 gm. |
| Terminalia Chebula | 5 gm. |
| Zmgiber Officinale | 5 gm |
| Asparagus Racemosus | 5 gm. |
| Azadirachta Indica | 10 gm. |
Details :