Our Products
We are leaders in the market for providing best range of Stainless Steel Pipes, Brass Steel Pipes, Brass Steel Tubes, Carbon Steel Pipes and Carbon Steel Tubes
WEIGHT CHART OF STEEL TUBES IN KILOGRAMS
| Size (N.B) mm | Series | Mean O.D. mm | Thickness | Weight Kg / M / P / E | Meter Per Tonne |
|---|---|---|---|---|---|
| 15 | Light | 21.3 | 2 | 0.947 | 1056 |
| Medium | 2.6 | 1.21 | 826 | ||
| Heavy | 3.2 | 1.44 | 694 | ||
| 20 | Light | 26.9 | 2.3 | 1.38 | 725 |
| Medium | 2.6 | 1.56 | 641 | ||
| Heavy | 3.2 | 1.87 | 535 | ||
| 25 | Light | 33.7 | 4 | 1.98 | 505 |
| Medium | 2.6 | 2.41 | 415 | ||
| Heavy | 3.2 | 2.93 | 341 | ||
| 32 | Light | 42.4 | 4 | 2.54 | 394 |
| Medium | 2.6 | 3.1 | 323 | ||
| Heavy | 3.2 | 3.79 | 264 | ||
| 40 | Light | 48.3 | 4 | 3.23 | 310 |
| Medium | 2.6 | 3.56 | 281 | ||
| Heavy | 3.2 | 4.37 | 229 | ||
| 50 | Light | 60.3 | 2.9 | 4.08 | 245 |
| Medium | 3.2 | 5.03 | 199 | ||
| Heavy | 4 | 6.19 | 162 | ||
| 65 | Light | 76.1 | 2.9 | 5.71 | 175 |
| Medium | 3.6 | 6.42 | 156 | ||
| Heavy | 4.5 | 7.93 | 126 | ||
| 80 | Light | 88.9 | 3.2 | 6.72 | 149 |
| Medium | 3.6 | 8.36 | 120 | ||
| Heavy | 4.5 | 9.9 | 101 | ||
| 90 | Light | 101.6 | 3.2 | 8.7 | 115 |
| Medium | 4 | 9.63 | 104 | ||
| Heavy | 4.8 | 11.5 | 87 | ||
| 100 | Light | 114.3 | 3.6 | 9.75 | 103 |
| Medium | 4 | 12.2 | 82 | ||
| Heavy | 4.8 | 14.5 | 69 |
Weight Chart Of R.H.S. Tube / Square Tube
| Specifications | Weight |
|---|---|
| 20 x 20 x 2.5 mm | 1.35Kg / mtr |
| 2 mtr of 20 x 20 x 2.5 mm | 2.7Kg / lgth |
| 3.5 mtr of 20 x 20 x 2.5 mm | 4.72Kg / lgth |
| 25 x 25 x 2.5 mm | 1.74Kg / mtr |
| 30 x 30 x 2.5 mm | 2.14Kg / mtr |
| 2 mtr of 30 x 30 x 2.5 mm | 4.28Kg / lgth |
| 3.5 mtr of 30 x 30 x 2.5 mm | 7.49Kg / lgth |
| 40 x 40 x 2.5 mm | 2.92Kg / mtr |
| 40 x 40 x 3 mm | 3.45Kg / lgth |
| 50 x 50 x 3 mm | 4.39Kg / mtr |
| 50 x 50 x 5 mm | 6.97Kg / mtr |
| 60 x 60 x 3 mm | 5.34Kg / mtr |
| 60 x 60 x 5 mm | 8.54Kg / mtr |
| 70 x 70 x 3 mm | 6.15Kg / mtr |
| 70 x 70 x 5 mm | 10.10Kg / mtr |
| 80 x 80 x 3 mm | 7.07Kg / mtr |
| 80 x 80 x 5 mm | 11.70Kg / mtr |
| 90 x 90 x 3.5 mm | 9.57Kg / mtr |
| 100 x 100 x 4 mm | 12.00Kg / mtr |
| 100 x 100 x 5 mm | 14.80Kg / mtr |
| 100 x 100 x 6 mm | 17.60Kg / mtr |
| 100 x 100 x 8 mm | 22.19Kg / mtr |
| 120 x 120 x 8 mm | 27.90Kg / mtr |