Our Products
We offer the best product range of LAN Networking Cables, Three Core Flat Submersible Cables, Wiring Cables, Telephone Cables and Round Multicore Flexible Cables.
Specifications
| Nominal cross sectional area of conductor | Nominal thickness of insulation | Nominal thickness of sheath | Overall Dimensions Max 2 core | 3 core |
|---|---|---|---|---|
| 0.5 | 0.6 | 0.9 | 4.9 X 7.2 | * |
| 0.75 | 0.6 | 0.9 | 5.2 x 7.8 | * |
| 1.0 | 0.6 | 0.9 | 5.4 x 8.0 | * |
| 1.5 | 0.6 | 0.9 | 5.6 x 8.6 | 11.4 x5.4 |
| 2.5 | 0.7 | 1. 0 | 6.6 x 10 .5 | 13.4 x 6. 4 |
| 4.0 | 0.8 | 1. 0 | 7.4 x 12.0 | 15.7 x 7.1 |
| 6.0 | 1.0 | 1. 15 | * | 19.2 x 8 . 4 |
| 10.0 | 1.0 | 1.4 | * | 24.2 x 10 .4 |
| 16.0 | 1.0 | 1.4 | * | 29.0 x 12.4 |
| 25.0 | 1.2 | 2.0 | * | 36.5 x 15.7 |
| 35.0 | 1.2 | 2.0 | * | 40.5 x 17.2 |
| 50.0 | 1.4 | 2.2 | * | 46.5 x 19.3 |
| 70.0 | 1.4 | 2.2 | * | 52.0 x 21.0 |
| 95.0 | 1. 6 | 2.4 | * | 61.0 x 24.5 |
Note
| ||||
Suitable for use in conduit and for fixed, protected installation.
Many thin strands of Electrolytic Copper are fine - drawn simultaneously for uniformity of Resistance, Dimension, and Flexibility. The drawn strands are twisted in high precision machines which imparts circularity to the conductor.
Specially formulated Lead free + Flame retardant PVC insulation is used. The FR [Flame Retardant] property retards the propagation of flame without compromising safety.
Specifications
| Size mm | No of pairs | No. x Diameter | Max DC res At 200C | Average insulation thickness | Approximate overall diameter |
| 0.4 | |||||
| 1 | 1 x 0.4 | 153 | 0.2 | 3 | |
| 2 | 1 x 0.4 | 153 | 0.2 | 4.1 | |
| 3 | 1 x 0.4 | 153 | 0.2 | 4.2 | |
| 4 | 1 x 0.4 | 153 | 0.2 | 4.6 | |
| 5 | 1 x 0.4 | 153 | 0.2 | 5 | |
| 6 | 1 x 0.4 | 153 | 0.2 | 5.6 | |
| 7 | 1 x 0.4 | 153 | 0.2 | 6.7 | |
| 10 | 1 x 0.4 | 153 | 0.2 | 7.9 | |
| 15 | 1 x 0.4 | 153 | 0.2 | 9.1 | |
| 20 | 1 x 0.4 | 153 | 0.2 | 10 | |
| 25 | 1 x 0.4 | 153 | 0.2 | 10.7 | |
| 30 | 1 x 0.4 | 153 | 0.2 | 12.4 | |
| 40 | 1 x 0.4 | 153 | 0.2 | 13.6 | |
| 50 | 1 x 0.4 | 153 | 0.2 | 14.7 | |
| 100 | 1 x 0.4 | 153 | 0.2 | 18.6 | |
| 0.5 | |||||
| 1 | 1 x 0.5 | 97.8 | 0.2 | 3.4 | |
| 2 | 1 x 0.5 | 97.8 | 0.2 | 4.8 | |
| 3 | 1 x 0.5 | 97.8 | 0.2 | 4.9 | |
| 4 | 1 x 0.5 | 97.8 | 0.2 | 5.4 | |
| 5 | 1 x 0.5 | 97.8 | 0.2 | 5.9 | |
| 6 | 1 x 0.5 | 97.8 | 0.2 | 6.6 | |
| 7 | 1 x 0.5 | 97.8 | 0.2 | 7 | |
| 10 | 1 x 0.5 | 97.8 | 0.2 | 8 | |
| 15 | 1 x 0.5 | 97.8 | 0.2 | 9.5 | |
| 20 | 1 x 0.5 | 97.8 | 0.2 | 10.9 | |
| 25 | 1 x 0.5 | 97.8 | 0.2 | 12 | |
| 30 | 1 x 0.5 | 97.8 | 0.2 | 13.2 | |
| 40 | 1 x 0.5 | 97.8 | 0.2 | 14.9 | |
| 50 | 1 x 0.5 | 97.8 | 0.2 | 16.5 | |
| 100 | 1 x 0.5 | 97.8 | 0.2 | 22.7 | |
| 0.6 | |||||
| 1 | 1 x 0.6 | 67.9 | 0.2 | 3.6 | |
| 2 | 1 x 0.6 | 67.9 | 0.2 | 5.1 | |
| 3 | 1 x 0.6 | 67.9 | 0.2 | 5.2 | |
| 4 | 1 x 0.6 | 67.9 | 0.2 | 5.8 | |
| 5 | 1 x 0.6 | 67.9 | 0.2 | 6.4 | |
| 6 | 1 x 0.6 | 67.9 | 0.2 | 7.1 | |
| 7 | 1 x 0.6 | 67.9 | 0.2 | 8.7 | |
| 10 | 1 x 0.6 | 67.9 | 0.2 | 10.5 | |
| 15 | 1 x 0.6 | 67.9 | 0.2 | 12 | |
| 20 | 1 x 0.6 | 67.9 | 0.2 | 13.2 | |
| 25 | 1 x 0.6 | 67.9 | 0.2 | 14.3 | |
| 30 | 1 x 0.6 | 67.9 | 0.2 | 16.2 | |
| 40 | 1 x 0.6 | 67.9 | 0.2 | 17.9 | |
| 50 | 1 x 0.6 | 67.9 | 0.2 | 19.6 | |
| 100 | 1 x 0.6 | 67.9 | 0.2 | 26 | |
| 0.8 | |||||
| 1 | 1 x 0.8 | 37.5 | 0.3 | 6.4 | |
| 2 | 1 x 0.8 | 37.5 | 0.3 | 6.5 | |
| 3 | 1 x 0.8 | 37.5 | 0.3 | 7.3 | |
| 4 | 1 x 0.8 | 37.5 | 0.3 | 7.9 | |
| 5 | 1 x 0.8 | 37.5 | 0.3 | 9 | |
| 6 | 1 x 0.8 | 37.5 | 0.3 | 9.5 | |
| 7 | 1 x 0.8 | 37.5 | 0.3 | 11 | |
| 10 | 1 x 0.8 | 37.5 | 0.3 | 13.1 | |
| 15 | 1 x 0.8 | 37.5 | 0.3 | 14.8 | |
| 20 | 1 x 0.8 | 37.5 | 0.3 | 16.5 | |
| 25 | 1 x 0.8 | 37.5 | 0.3 | 17.9 | |
| 30 | 1 x 0.8 | 37.5 | 0.3 | 20.3 | |
| 40 | 1 x 0.8 | 37.5 | 0.3 | 22.9 | |
| 50 | 1 x 0.8 | 37.5 | 0.3 | 24.8 | |
| 100 | 1 x 0.8 | 37.5 | 0.3 | 32.5 |
Details
| No of pairs | A Wire | B Wire | Sub Unit No | Colour of binding | Main unit no. | Colour of binding |
|---|---|---|---|---|---|---|
| 1 | White | Blue | 1 | 1 | 1 | Blue |
| 2 | White | Orange | 2 | Orange | 2 | Orange |
| 3 | White | Green | 3 | Green | 3 | Green |
| 4 | White | Brown | 4 | Brown | 4 | Brown |
| 5 | White | Grey | 5 | Grey | 5 | Grey |
| 6 | Red | Blue | 6 | Orange | 6 | Blue |
| 7 | Red | Orange | 7 | Orange | 7 | Orange |
| 8 | Red | Green | 8 | Green | 8 | Green |
| 9 | Red | Brown | 9 | Brown | 9 | Brown |
| 10 | Red | Grey | 10 | Grey | 10 | Grey |
Specifications
| No. of cores | 0.75 sqmm | 1.0 sqmm | 1.5 sq mm | 2.5 sq mm | No of cores |
|---|---|---|---|---|---|
| 6 core | 10 | 10.5 | 11.0 | 17.0 | 6 core |
| 7 core | 10 | 10.5 | 12.4 | 18. 0 | 7 core |
| 8 core | 13.1 | 13.4 | 16.0 | 21.1 | 8 core |
| 10 core | 13.8 | 13.9 | 16.5 | 22.4 | 10 core |
| 12 core | 14.6 | 14.6 | 17.4 | 23.3 | 12 core |
| 16 core | 15.4 | 15.4 | 18.4 | 24.3 | 16 core |
| 19 core | 18.2 | 16.3 | 19.5 | 25.4 | 19 core |
| 24 core | 19.0 | 19.2 | 23.0 | 28. 4 | 24 core |
Note
| |||||
Specifications
| Nominal cross sectional area | Nominal cross sectional area | Conductor resistance at 20 0C.AC ohms/Km | Approx overall diameter |
|---|---|---|---|
| 1.5 | 3/0.85 | 18.1 | 3.4 |
| 2.5 | 3/01.06 | 12.1 | 4.2 |
| 4.0 | 7/0.85 | 7.41 | 4.8 |
| 6.0 | 7/01.06 | 4. 61 | 5.6 |
| 10.0 | 7/01.35 | 3. 08 | 7.0 |
| 16.0 | 7/01.7 | 1.91 | 8.2 |
| 25.0 | 7/2.11 | 1.2 | 10.0 |
| 35.0 | 7/2.54 | 0.868 | 11.5 |
| 50.0 | 7/03.0 | 0.641 | 13.0 |
| 70.0 | 19/88 | 0.443 | 15.0 |
| 95.0 | 19/2.54 | 0.320 | 17.5 |
| 120.0 | 19/2. 84 | 0.253 | 19 |
| 150.0 | 37/2.24 | 0.206 | 21.0 |
| 185.0 | 37/2.54 | 0.164 | 23.5 |
| 240.0 | 61/2.24 | 0.125 | 26.5 |
| 300.0 | 61/2.48 | 0.100 | 29.5 |
Note
| |||
Specifications
| Type | RG - 59 | RG- 6 | RG -11 |
|---|---|---|---|
| Nominal center Conductor | 0.81 | 1.02 | 1.63 |
| Nominal foam PE Dielectric | 3.76 | 4.58 | 7.10 |
| Nominal Shield Al Foil | 3.90 | 4.85 | 7.35 |
| Nominal over Jacket(PVC) | 6.10 | 7.0 | 10.0 |
| Nominal Jacket Wall Thickness | 0.85 | 0.95 | 1.0 |
Note
| |||
Specifications
| Sizes in sq mm | Amps | Sizes in (mm) | Single core unsheathed OD | Two core sheathed OD | Three core sheathed OD | Four core sheathed OD | Five core sheathed OD | Sizes in sq.mm |
|---|---|---|---|---|---|---|---|---|
| 0.50 | 4 | 16/0.2 | 2.6 | * | * | * | * | 0.50 |
| 0.75 | 7 | 24/0. 2 | 2.8 | 7.8 | 8.20 | 8.80 | 9.60 | 0.75 |
| 1.0 | 11 | 14/0. 3 | 3.2 | 8.0 | 8. 60 | 9.40 | 10.5 | 1. 0 |
| 1.5 | 16 | 22/0.3 | 3.4 | 8.6 | 9. 20 | 10 .5 | 11 | 1. 5 |
| 2.5 | 19 | 36/0.3 | 4.2 | 10.5 | 11 | 12 .0 | 13 | 2 . 5 |
| 4.0 | 26 | 56/0.3 | 4.8 | 12 | 12.5 | 14. 0 | 15.5 | 4.0 |
| 6.0 | 33 | 84/0.3 | 5. 6 | 13.5 | 14. 5 | 15.5 | 6 . 0 | |
| 10.0 | 45 | 140/0.3 | 7.0 | * | * | * | * | 10 .0 |
| 16.0 | 60 | 101/0.45 | 8. 2 | * | * | * | * | 16.0 |
| 25.0 | 75 | 157/0.45 | 10.0 | * | * | * | * | 25.0 |
Note
| ||||||||