Our Products
Airport Equipment
1 Products availableLeading Manufacturer, Supplier & Retailer of Agriculture PP Rope, PP Rope for Submersible Installation, Polypropylene Safety Rope, PP Rope and PP Fishing Rope.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Features and Benefits :
Usage
Wind Installations
All Type of Tower Installation
Lifting and Material Handling
All Type of Pipe Lifting
Sugarcane Lifting
CHARACTERISTICS:
20% more strength than conventional PP ropes
Higher-strength to weight ratio
Torque free and balanced construction
Better abrasion resistance
Flexible, easy to handle and splice in use
Higherstrength to weight ratio
Torque free and balanced construction
Better abrasion resistance
Chemically inert
Excellent shape and original weight retention
Fully UV stabilized with medium to low elongation in use
Excellent shock absorption capacity, Low snap-back
Less tug joining time
Higher-strength compared to Other PP Rope
No loss of breaking strength in wet conditions
Details
| Size (DIA) | CIRC. IN MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Details
| Size (DIA) | CIRC. IN MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.
Size Details
| Size (Dia) | Circ. In MM | Weight 220.Meter | Breaking Strength In Kgs | Runnag In Meter/Kg |
|---|---|---|---|---|
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
| 8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
.