Our Products
We are leaders in the market for providing best range of Mild Steel Beams, Universal Beams, I Beams and H Beam
Rolling Tolerances
| Web | Up to 200mm + 3mm/ -2 mm above200mm 3mm |
| Flange | Up to 200mm 2mm100 to 125mm 2.5mm125 to 150mm 4mm |
| Sectional Weight | 2.5% MTR |
| Length | Fro fixed length : 100mm |
Chemical Composition
| Chemistry | Unit | IS 2062, Fe 410W A |
| Carbon | % | 0.23 Max |
| Manganese | % | 1.50 Max |
| Sulphures | % | 0.045 Max |
| Phosphorus | % | 0.045 Max |
| Carbon Equivalent | % | 0.42 |
Mechanical Properties
| Mechanical Properties | Unit | Dia/Thickness (mm) | IS 2062, Fe 410W a |
| Yield Stress | N/mm2 | <2020-40>40 | 250 min240 min230 min |
| Tensile Strength | N/mm2 | - | 410 min |
| Elongation | % | 23 min | 24 min |