My ExportersIndia

For Buyer

For Seller

For Help

Rope

We offer a complete product range of Steel Wire Ropes, Polypropylene Rope and Wire Ropes

Steel Wire Ropes

We are backed by a Our range of high quality wire ropes & steel wire ropes are designed for most challenging conditions. These products are corrosion and rust resistant and have high mechanical strength. Every product is designed, keeping in mind ease of use and safety of the operator.

A MASS DIN3066-72 MASS DIN3060-72
6X37 6 X 37 6X19 6 X 19
kg/100mtrs Mm-Breaking-Load-KN kg/100mtrs Mm-Breaking-Load-KN
  1670N/mm2 1770N/mm2 1870N/mm2   1670N/mm2 1770N/mm2 1870N/mm2
  FMC IWRC FMC IWR FMC IWR FMC IWR FMC IWC FMC IWR FMC IWC FMC IWC
3 * * * * * * * * 3.11 3.43 4.61 4.98 4.89 5.28 5.16 5.58
4 * * * * * * * * 5.54 6.10 8.20 8.87 8.69 9.40 9.18 9.93
5 8.65 9.52 12.3 13.3 13.0 14.1 13.7 14.9 8.65 9.52 12.8 13.8 13.5 14.6 14.3 15.5
6 12.5 13.7 17.7 19.1 18.7 20.3 19.8 21.4 12.5 13.7 18.4 19.9 19.5 21.1 20.6 22.3
7 17.0 18.7 24.1 26.1 25.5 27.6 27.0 29.2 17.0 18.7 25.1 27.1 26.6 28.7 28.1 30.4
8 22.1 24.4 31.5 34.0 33.4 36.1 35.3 38.1 22.1 24.4 32.8 35.4 34.7 37.6 36.7 39.7
9 28.0 30.9 39.9 43.1 42.2 45.7 44.6 48.3 28.0 30.9 41.5 44.9 44.0 47.5 46.5 50.2
10 34.6 38.1 49.2 53.2 52.2 56,4 55.1 59.6 34.6 38.1 51.2 55.4 54.3 58.7 57.4 62.0
11 41.9 46.1 59.6 64.6 63.1 68.3 66.7 72.1 41.9 46.1 62.0 67.0 65.7 71.1 69.4 75.1
12 49.8 54.9 70.9 76.7 75.1 81.3 79.4 85.9 49.8 54.9 73.8 79.8 78.2 84.6 82.6 89.4
13 58.5 64.4 83.2 90.0 88.2 95.4 93,2 100 58.5 64.4 86.6 93.7 99.8 99.3 97.0 104
14 67.8 74.7 96.5 104 102 110 108 116 67.8 74.7 100 108 106 115 112 121
16 88.6 97.5 126 136 133 144 141 152 88.6 97.5 131 141 139 150 146 158
18 112 123 159 172 169 182 178 193 112 123 166 179 176 190 186 201
20 138 152 197 213 208 225 220 238 138 152 205 221 217 235 229 248
22 167 184 238 257 252 273 266 288 167 184 248 268 263 284 277 300
24 199 219 283 306 300 325 317 343 199 219 295 319 312 338 330 357
26 234 258 333 360 352 381 372 403 234 258 346 374 367 397 388 419
28 271 299 386 417 409 442 432 467 271 299 401 434 426 460 450 486
30 311 343 443 479 469 508 496 536 311 343 461 498 489 528 516 558
32 354 390 504 545 534 578 564 610 354 390 524 567 556 601 587 635
34 400 440 569 615 603 652 637 689 400 440 592 640 628 679 663 717
36 448 494 638 690 676 731 714 773 448 494 664 718 704 761 744 804
38 500 550 711 769 753 815 796 861 500 550 740 800 784 848 828 896
40 554 610 788 852 835 903 882 954 554 610 820 887 869 940 918 993
42 610 672 852 939 921 996 973 1050 610 672 904 978 958 1030 1010 1090
44 670 738 953 1030 1010 1090 1060 1150 670 738 992 1070 1050 1130 1110 1200
46 732 806 1040 1120 1100 1190 1160 1260 732 806 1080 1170 1140 1240 1210 1310
48 797 878 1130 1220 1200 1300 1270 1370 * * * * * * * *
50 865 952 1230 1330 1300 1410 1370 1490 * * * * * * * *
52 936 1030 1330 1440 1410 1520 1490 1610 * * * * * * * *
54 1010 1110 1430 1550 1520 1640 1600 1730 * * * * * * * *
56 1090 1190 1540 1670 1630 1770 1720 1870 * * * * * * * *
58 1160 1280 1650 1790 1750 1890 1850 2000 * * * * * * * *
60 1250 1370 1770 1910 1870 2030 1980 2140 * * * * * * * *
62 1330 1460 1890 2040 2000 2170 2120 2290 * * * * * * * *
64 1420 1560 2010 2180 2130 2310 2250 2240 * * * * * * * *
66 1510 1660 2140 2320 2270 2450 2440 2590 * * * * * * *  
View Complete Details

Polypropylene Rope

Our organization manufactures and exports a quality assured range ofPolypropelene Ropes, which are available as per the given information by our clients and these products are used invarious industrial applications.We offer these products incustom made designsand these are delivered ina safe as well as reliable manner.Thus, these products are having a huge demand for their long working life as well as efficiency.

Features:

  1. Abrasion resistance
  2. Easy knotting possible
  3. High elongation

  1. Material: Polypropylene
  2. Diameter: 2 mm to 32 mm
  3. 100 % high-quality Polypropylene (PP)
  4. Quality Class A
  5. Very light
  6. Water resistant, floatable on water, zero absorption
  7. Dont become longer or shrink
  8. High resistance for acids and alkalis
  9. Light fastness
  10. High weather-proof
  11. 26 various colors
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us