Our Products
We offer the best product range of PVC Insulated Aluminium Conductor Cables, PVC Insulated Copper Conductor Cables and XLPE Insulated Copper Conductor Cables.
Insulated with the best quality PVC components, these PVC Insulated Aluminium Conductor Cables have been manufactured in our factories for a long time now. The easy availability and fair prices of the same has made us the most trusted factory to come to in order to buy these cables. Our consumers are happy with our extensive quality checks and are ready to invest in our products to earn a rich market share.
Price/KM Of Armoured Power Cables
| Size Sq.mm. | 1 Core | 2 Core | 3 Core | 3.5 Core | 4 Core |
|---|---|---|---|---|---|
| 4 | - | 123000 | 143000 | - | 164000 |
| 6 | - | 143000 | 168000 | - | 189000 |
| 10 | - | 180000 | 210000 | - | 239000 |
| 16 | 115000 | 212000 | 222000 | - | 271000 |
| 25 | 139000 | 218000 | 289000 | 334000 | 359000 |
| 35 | 168000 | 267000 | 366000 | 412000 | 456000 |
| 50 | 204000 | 333000 | 459000 | 531000 | 586000 |
| 70 | 258000 | 443000 | 618000 | 720000 | 790000 |
| 95 | 292000 | 570000 | 790000 | 895000 | 987000 |
| 120 | 351000 | 680000 | 944000 | 1118000 | 1220000 |
| 150 | 416000 | 820000 | 1164000 | 1326000 | 1487000 |
| 185 | 509000 | 1020000 | 1422000 | 1650000 | 1850000 |
| 240 | 625000 | 1270000 | 1820000 | 2080000 | 2360000 |
| 300 | 760000 | 1550000 | 2200000 | 2550000 | 2870000 |
| 400 | 954000 | 1950000 | 2797000 | 3243000 | 3650000 |
| 500 | 1249000 | 2581000 | 3615000 | 4213000 | 4728000 |
| 630 | 1585000 | 3248000 | 4583000 | 5473000 | 6118000 |
| 800 | 2013000 | - | - | - | - |
| 1000 | 2516000 | - | - | - | - |
Price/KM Of Un-Armoured Power Cables
| Size Sq.mm. | 1 Core | 2 Core | 3 Core | 3.5 Core | 4 Core |
|---|---|---|---|---|---|
| 4 | - | 77000 | 86000 | - | 96000 |
| 6 | - | 86000 | 103000 | - | 122000 |
| 10 | - | 109000 | 133000 | - | 160000 |
| 16 | 61000 | 132000 | 171000 | - | 214000 |
| 25 | 80000 | 170000 | 238000 | 278000 | 298000 |
| 35 | 100000 | 215000 | 305000 | 346000 | 385000 |
| 50 | 129000 | 276000 | 395000 | 456000 | 501000 |
| 70 | 172000 | 372000 | 547000 | 631000 | 697000 |
| 95 | 222000 | 497000 | 695000 | 804000 | 892000 |
| 120 | 278000 | 592000 | 860000 | 1011000 | 1122000 |
| 150 | 338000 | 721000 | 1065000 | 1218000 | 1380000 |
| 185 | 417000 | 901000 | 1324000 | 1531000 | 1718000 |
| 240 | 523000 | 1146000 | 4692000 | 1953000 | 2197000 |
| 300 | 640000 | 1414000 | 2081000 | 2403000 | 2713000 |
| 400 | 842000 | 1813000 | 2678000 | 3100000 | 3502000 |
| 500 | 1007000 | 228000 | 4138000 | 4895000 | 5495000 |
| 630 | 1279000 | 2878000 | 4138000 | 4895000 | 5495000 |
| 800 | 1680000 | - | - | - | - |
| 1000 | 2136000 | - | - | - | - |
We are the noted Manufacturer & Supplier of highly efficient and high performance PVC Insulated Copper Conductor Cables. We deal in both armoured cables and unarmoured cables. Our cables are made using high-grade raw materials such as copper, PVC (polyvinyl chloride), etc. We make available these cables in any quantity and at the most competitive rates. In addition, we are capable of delivering the orders within the said time frame.
Solid Copper Conductor Cables -1.1 KV
| No. of Cores | 1.5 sq.mm | 2.5 sq.mm | ||
| Unarmoured Rs./Km. | Armoured Rs./Km. | Unarmoured Rs./Km. | Armoured Rs./Km. | |
| 2 | 95000 | 142000 | 137000 | 186000 |
| 3 | 125000 | 175000 | 181000 | 239000 |
| 4 | 157000 | 211000 | 233000 | 296000 |
| 5 | 186000 | 248000 | 279000 | 355000 |
| 6 | 218000 | 284000 | 331000 | 413000 |
| 7 | 247000 | 315000 | 379000 | 466000 |
| 8 | 275000 | 340000 | 416000 | 501000 |
| 9 | 308000 | 386000 | 464000 | 566000 |
| 10 | 343000 | 452000 | 535000 | 614000 |
| 12 | 404000 | 520000 | 634000 | 721000 |
| 14 | 467000 | 592000 | 734000 | 832000 |
| 16 | 530000 | 612000 | 841000 | 936000 |
| 19 | 632000 | 710000 | 991000 | 1099000 |
| 24 | 788000 | 889000 | 1245000 | 1376000 |
| 27 | 880000 | 991000 | 1393000 | 1531000 |
| 30 | 1007000 | 1135000 | 1596000 | 1766000 |
| 37 | 1231000 | 1384000 | 1957000 | 2152000 |
| 44 | 1459000 | 1637000 | 2334000 | 2567000 |
| 52 | 1712000 | 1913000 | 2743000 | 3005000 |
| 61 | 2012000 | 2233000 | 3206000 | 3499000 |
We are the most trusted manufacturers and suppliers of XLPE Insulated Copper Conductor Cables in the market. Being in this business for many years has brought us quality assurance from our consumers. The products we manufacture are produced in bulk and at prices affordable to all. The cables have been properly insulated just in case of a human anomaly or error in handling. This makes our products the safest in the market.
Armoured
| Size Sq.mm. | 2 Core | 3 Core | 3.5 Core | 4 Core |
|---|---|---|---|---|
| 4 | 245000 | 318000 | - | 405000 |
| 6 | 331000 | 439000 | - | 565000 |
| 10 | 500000 | 683000 | - | 1270000 |
| 16 | 712000 | 967000 | - | 1270000 |
| 25 | - | 1563000 | 1880000 | 2058000 |
| 35 | - | 2153000 | 2471000 | 2838000 |
| 50 | - | 2932000 | 3429000 | 3884000 |
| 70 | - | 4163000 | 4852000 | 5509000 |
| 95 | - | 5979000 | 6986000 | 7927000 |
| 120 | - | 7513000 | 8952000 | 9977000 |
| 150 | - | 9379000 | 10817000 | 12452000 |
| 185 | - | 11543000 | 13493000 | 15313000 |
| 240 | - | 14869000 | 17333000 | 19738000 |
| 300 | - | 18510000 | 21592000 | 24592000 |
| 400 | - | 24291000 | 28092000 | 32270000 |
Unarmoured
| Size Sq.mm. | 2 Core | 3 Core | 3.5 Core | 4 Core |
|---|---|---|---|---|
| 4 | 193000 | 271000 | - | 353000 |
| 6 | 274000 | 388000 | - | 508000 |
| 10 | 433000 | 621000 | - | 815000 |
| 16 | 620000 | 918000 | - | 1213000 |
| 25 | - | - | - | - |
| 35 | - | - | - | - |
| 50 | - | - | - | - |
| 70 | - | - | - | - |
| 95 | - | - | - | - |
| 120 | - | - | - | - |
| 150 | - | - | - | - |
| 185 | - | - | - | - |
| 240 | - | - | - | - |
| 300 | - | - | - | - |
| 400 | - | - | - | - |