Our Products
Our product range contains a wide range of HOT AIR OVEN / LOD OVEN, B.o.d. Incubator, BACT. INCUBATOR and AUTOMATIC CO2 INCUBATOR
| CAT NO. | INNER SIZE | OUTER SIZE | CAPACITY | WATTS | SHELVES | |
| W x D x Ht. | W x D x Ht. (APP.) | CFT | LTRS | |||
| CIC – 15/19 | 14" x 14" x 14" | 27" x 23" x 37" | 1.6 | 45 | 1500 | 2 |
| CIC – 15/19 | 18" x 18" x 18" | 31" x 25" x 41" | 3.4 | 96 | 2000 | 2 |
| CIC – 15/19 | 18" x 18" x 24" | 31" x 26" x 47" | 4.5 | 128 | 2500 | 3 |
| CIC – 15/19 | 24" x 24" x 24" | 37" x 33" x 47" | 8 | 228 | 3000 | 3 |
| CIC – 15/19 | 24" x 24" x 36" | 37" x 33" x 59" | 12 | 342 | 3500 | 3 |
| CIC – 15/19 | 28" x 28" x 40" | 41" x 37" x 64" | 18 | 515 | 4000 | 4 |
NOTE: We reserve the right to change Outer Size and design of equipment due to constant equipment upgradation.
| B. O. D INCUBATOR | ||||||
| MODEL | SIZE CAPACITY | TEMP. RANGE ACCURACY | SHELVES | |||
| REGULAR | GMP | L x D x Ht. | ||||
| 71 A | 72 A | 20” x 18” x 32” | 5°C to 60°C | 3 | ||
| 6 CFT | 170 Ltrs | (within +/- 1°C) | ||||
| 71 B | 72 B | 24” x 22” x 36” | 5°C to 60°C | 3 | ||
| 10 CFT | 285 Ltrs. | (within +/- 1°C) | ||||
| 71 C | 72 C | 24” x 24” x 36” | 5°C to 60°C | 3 | ||
| 12 CFT | 320 Ltrs. | (within +/- 1°C) | ||||
| 71 D | 72 D | 26” x 26” x 36” | 5°C to 60°C | 4 | ||
| 14 CFT | 400 Ltrs. | (within +/- 1°C) | ||||
| 71 E | 72 E | 28” x 28” x 40” | 5°C to 60°C | 5 | ||
| 18 CFT | 520 Ltrs. | (within +/- 1°C) | ||||
| 71 F | 72 F | 36” x 36” x 40” | 5°C to 60°C | 6 | ||
| 30 CFT | 850 Ltrs. | (within +/- 1°C) | ||||
| 71 G | 72 G | 38” x 38” x 44” | 5°C to 60°C | 8 | ||
| 36 CFT | 1040 Ltrs. | (within +/- 1°C) |
||||
| REFERENCE – MODEL | |||||||
| CAT NO. | INNER SIZE W xD x Ht. |
OUTER SIZE W xD x Ht. (APP.) |
CAPACITY | WATTS | SHELVES | ||
| CFT | LTRS | ||||||
| CIC - 16/20 | 14" x 14" x 14" | 27" x 23" x 37" | 1.6 | 45 | 125 | 2 | |
| CIC - 16/20 | 18" x 18" x 18" | 31" x 25" x 41" | 3.4 | 96 | 150 | 2 | |
| CIC - 16/20 | 18" x 18" x 24" | 31" x 26" x 47" | 4.5 | 128 | 175 | 3 | |
| CIC - 16/20 | 24" x 24" x 24" | 37" x 33" x 47" | 8 | 228 | 200 | 3 | |
| CIC - 16/20 | 24" x 24" x 36" | 37" x 33" x 59" | 12 | 342 | 300 | 3 | |
| CIC - 16/20 | 28" x 28" x 40" | 41" x 37" x 64" | 18 | 515 | 400 | 3 | |