Our Products
We offer the best product range of Needle Detector (BLT2300), Needle Detector (WS-620C/B), Needle Detector (BLT850), Needle Detector (BLT870) and Needle Detector (BLT750D).
Technical Parameters
| Power Supply(V) | Power(W) | Sensitivity Adjustment (mm) | Sensitivity Detection (mm/iron Ball) | Detecting Height (mm) | Detecting width (mm) |
|---|---|---|---|---|---|
| AC220V±10% | 120W | Step 1-12 adjustable | Fe 0.8-1.2 | 120/150/200 | 400 |
Technical Parameters
| Detect High | Detection Accuracy |
|---|---|
| 100mm | Fe 0.68-0.8mm |
| 120mm | Fe 0.8-1.0mm |
| 150mm | Fe 1.0mm |
| 200mm | Fe 1.2mm |
Technical Parameters
| Power Supply(V) | Power(W) | Sensitivity Adjustment | Sensitivity Detection (mm/iron Ball) | Detecting Height (mm) | Detecting width (mm) |
|---|---|---|---|---|---|
| AC220V±10% | 140W | Step 0-10 adjustable | Fe 1.0 Fe 1.2-1.5 Fe 1.5-2.0 | 200 250 300 | 600 |
Technical Parameters
| Detect High | Detection Accuracy |
|---|---|
| 100mm | Fe 0.68-0.8mm |
| 120mm | Fe 0.8-1.0mm |
| 150mm | Fe 1.0mm |
| 200mm | Fe 1.2mm |
Technical Parameters
| Detect High | Detection Accuracy |
|---|---|
| 100mm | Fe 0.68-0.8mm |
| 120mm | Fe 0.8-1.0mm |
| Fe 1.0mm | Fe 1.0mm |
| 200mm | Fe 1.2mm |
| Power Supply(V) | Power(W) | Sensitivity Adjustment | Sensitivity Detection (mm/iron Ball) | Detecting Height(mm) | Detecting width(mm) | Volume | Weight |
|---|---|---|---|---|---|---|---|
| AC220V ± 10% | 140W | Digital | Fe 0.68-0.8 | 100 | 600 | 1670 X 1000 X 900 | 250 Kg |
Technical Parameters
| Sensitivity Adjustment (mm) | Sensitivity Detection (mm/iron Ball) | Detecting Height (mm) | Detecting width (mm) | Volume | Weight |
|---|---|---|---|---|---|
| Step 1- 10 adjustable | Fe 1.2mm | 120mm | 1200 | 2350 X 2850 X 1000 | 500kg |
| Step 1- 10 adjustable | Fe 1.2mm | 120mm | 2000 | 2350 X 2850 X 1000 | 850kg |
| Step 1- 10 adjustable | Fe 1.2mm | 120mm | 2400 | 2350 X 2850 X 1000 | 1000kg |
Technical Parameters
| Detecting Width | 400mm-500mm-600mm | ||||
| Detecting Height | 100mm | 120mm | 150mm | 200mm | 250mm |
| Sensitivity Detection | Fe 0.6-0.8 | Fe 0.8-1.0 | Fe 1.0-1.2 | Fe 1.2-1.5 | Fe 1.5-2.0 | SUS 1.2- 1.5 | SUS 1.5 | SUS 2.0 | SUS 2.5 | SUS 3.0 |
| Conveyor speed | 25-35m/min | ||||
| Conveyor capacity | 30kg | ||||
| Power supply | AC220V/110V 50-60Hz | ||||
| Power | 200W | ||||
Technical Parameters
| Model | Sensitivity Fe (mm) | Sensitivity SUS (mm) | Detection Height (mm) | Detection width (mm) | Power (w) | Belt speed (m/min) |
|---|---|---|---|---|---|---|
| 4012 | 0.8 | 1.5 | 120 | 400 | 200 | 30 |
| 4015 | 1 | 2 | 150 | 400 | 200 | 30 |
| 4020 | 1.3 | 2.5 | 200 | 400 | 200 | 30 |
| 4023 | 1.5 | 2.5 | 230 | 400 | 200 | 30 |
| 4028 | 2 | 3.5 | 280 | 400 | 200 | 30 |
| 5020 | 1.5 | 3 | 200 | 500 | 200 | 30 |
| 5025 | 2 | 3.5 | 250 | 500 | 200 | 30 |
Technical Parameters
| Power Supply(V) | Power(W) | Sensitivity Adjustment (mm) | Sensitivity Detection (mm/iron Ball) | Detecting Height (mm) | Detecting width (mm) |
|---|---|---|---|---|---|
| AC220V±50Hz | 200 | 600(W) X 100(H) | Fe 0.8 | 600 | 2350 X 1100 X 1000 |