Our Products
We are leaders in the market for providing best range of Automatic Nut Tapping Machine, 4 Spindle Flange & Hex Nut Tapping Machine, Rotary Disc Type Nut Tapping Machine and 2 Spindle Flange & Hex Nut Tapping Machine
Technical Data
| Type No | Rotate speed | Air pressure(kg/cm) | Main Motor(kw) | Oil Pump(kw) | Dimension(L*W*H/m) | Weight(kg) |
|---|---|---|---|---|---|---|
| HW-M3 | 1400 | 43134 | 4/0.55*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M4 | 1340 | 43195 | 4/0.55*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M5 | 1300 | 43195 | 4/0.55*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M6 | 940 | 43195 | 4/0.55*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M8 | 740 | 43226 | 4/0.75*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M10 | 650 | 43259 | 6/1.1*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M12 | 560 | 43259 | 6/1.1*2 | 250 | 1.9*1.3*1.5 | 1000 |
| HW-M14-33 | 420-170 | 43259 | 6/1.5*2 | 250 | 1.9*1.5*2 | 1500 |
Technical Data
| Model | Size | No. of Spindle |
Productivity (pcs/min.) | Main Motor (kw) | Motor of Material Mixing (kw) | Oil Pump (kw) | Air Pressure (kg/cm) | Dimension(L x W x H/mm) | Weight (kg) | |
| Flange | Hex | |||||||||
| LDH-M18-4 | M5 | 4 | 140 | 200 | 0.75-4 | 0.55 | 0.25 | 43134 | 1450×1600×1800 | 1110 |
| M6 | 4 | 130 | 180 | |||||||
| M8 | 4 | 120 | 160 | |||||||
| LDH-M12-4 | M10 | 4 | 100 | 140 | 37991 | 0.55 | 0.25 | 43163 | 1500×1900×1750 | 1160 |
| M12 | 4 | 90 | 120 | |||||||
| M14 | 4 | 80 | 100 | |||||||
| LDH-M18-4 | M16 | 4 | 60 | 80 | 38750 | 0.75 | 0.25 | 43195 | 1700×2000×1800 | 1280 |
| M18 | 4 | 50 | 70 | |||||||
| LDH-M24-4 | M20 | 4 | 40 | 60 | 39480 | 1.1 | 0.25 | 43196 | 1750×2100×1850 | 1400 |
| M22 | 4 | 30 | 50 | |||||||
| M24 | 4 | 25 | 40 | |||||||
| LDH-M30-4 | M27 | 4 | 20 | 32 | 43167 | 1.1 | 0.25 | 43197 | 1750×2100×1850 | 1400 |
| M30 | 4 | 16 | 28 | |||||||
Technical Data
| Size | Capacity (pos/min) |
Spindle Travel (mm) |
Main Motor(kw) | Tapping Capita |
Cooling Power (kw) |
Dimension (L×W×H)(mm) |
|---|---|---|---|---|---|---|
| M18-M24 | 25-35 | 150 | 4 |
12 | 0.15 | 1680*780*730 |
| M18-M27 | ||||||
| M24-M30 | 25-35 | 200 | 4 | 12 | 0.15 | 1850*780*730 |
| M24-M32 | ||||||
| M27-M42 | 25-35 |
300 |
4 |
12 |
0.15 |
2200*1100*1050 |
| M30-M45 | ||||||
| M35-M55 |
Technical Data
| Model | Size | No. of Spindle |
Productivity (pcs/min.) | Main Motor (kw) | Motor of Material Mixing (kw) | Oil Pump (kw) | Air Pressure (kg/cm) | Dimension(L x W x H/mm) | Weight (kg) | |
| Flange | Hex | |||||||||
| LDH-M4-2 | M3 | 2 | 80 | 100 | 0.75-4 | 0.55 | 0.13 | 1.5-2.5 | 1100×1100×1800 | 450 |
| M4 | 2 | 80 | 100 | |||||||
| LDH-M8-2 | M5 | 2 | 70 | 100 | 0.75-4 | 0.55 | 0.13 | 43134 | 1100×1100×1800 | 450 |
| M6 | 2 | 65 | 90 | |||||||
| M8 | 2 | 60 | 80 | 500 | ||||||
| LDH-M12-2 | M10 | 2 | 50 | 70 | 37991 | 0.55 | 0.13 | 43163 | 1100×1100×1800 | 500 |
| M12 | 2 | 45 | 60 | |||||||
| LDH-M16-2 | M14 | 2 | 40 | 50 | 38750 | 0.55 | 0.13 | 43164 | 1100×1100×1800 | 500 |
| M16 | 2 | 30 | 40 | |||||||