Our Products
Organic or convential food raw material like protein powder and sweetners.
Made from high quality NON-GMO peas, through processes of isolation, homogenization, flash evaporation, spray drying and etc. With protein content as high as >85%(DM), composite by 18 kinds of amino acids, high Lysine, allergen-free, no cholesterol, high digestibility. Pea Protein for food grade including Pea Protein 75%, Pea Protein 80% and Pea Protein 85% based on different protein contents. All the three products have good solubility, stability, emulsification and gelling properties. A GMP aspetic packaging workshop is also producing family-consuming or gift-pack pea protein powders.
Additional Information:
Payment Terms : L/C, T/T,
Packaging Details : in 25kg bags on pallet.
Delivery Time : 3-4 weeks
Product Sheet
| Product | Pea Protein 75%/80%/85%(Organic) |
| Item H S Code: | 2106100000 |
| Introduction: | Made from high quality NON-GMO peas, through processes of isolation, homogenization, flash evaporation, spray drying and etc. With protein |
| content as high as >85%(DM), composite by 18 kinds of amino acids, high Lysine, allergen-free, no cholesterol, high digestibility. Pea | |
| Protein for food grade including Pea Protein 75%, Pea Protein 80% and Pea Protein 85% based on different protein contents. All the three | |
| products have good solubility, stability, emulsification and gelling properties. A GMP aspetic packaging workshop is also producing | |
| family-consuming or gift-pack pea protein powders. | |
| Application: | Nutrition Supplement,Sport Nutrition Drinks, Health Foods, Nutrition Bar, Beverage, Infant Foods, Pet Foods, Bakery, Snack Foods & Canned Foods |
| Pasta and Noodles, Meat/Fish Products, Dietary/Soy Replacement | |
| Packaging: | Multi-layer plastic-paper compound bag with food grade PE inner bag. 20KG NET. Or pack according to customer requirement. |
| Family pack: 600G. Gift pack: 2 Cans, 260G each. | |
| Storage precautions: | Product has to be stored in its unopened original packaging in dry place, free from odours (solvents, combustibles, |
| flavours,....) insects and rodents. Under these conditions the product can be stored for | |
| Shelf Time: | 24 Months |
Specifications
| Protein(N*6.25) | >= 75%/80%/85% |
|---|---|
| Moisture | <= 10% |
| Ash | <= 8% |
| Fats | <= 3% |
| Ph | 6.5-8.5 |
| Arsenic | <= 0.5Mg/Kg |
| Lead | <= 0.5Mg/Kg |
| Aflatoxin B1 | <= 5Μg/Kg |
| Total Plate Counts | <= 30000Cfu/G |
| Total Coliforms | <= 10Cfu/G |
| Yeasts And Molds | <= 50Cfu/G |
| Pathogens | Not Detected |
Organi rice protein with over 80% protein content stabilized by low temperature treatment.We use Complex enzyme to process . Our product is processed in the best hygienic conditions without using irradiation and respecting Good Manufacturing Practice The product does not contain any additives. The deliveries shall be executed in the best hygienic conditions to preserve the high quality standards required in foods.
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : 20 kg bags on stetch wrapped pallets or Depending on application
Delivery Time : 30 days
Product Sheet
| Product | Rice Protein /Brown Rice Protein (Organic) |
|---|---|
| Item H S Code | 2106100000 |
| Composition | Ingredient: Rice protein / Rice Protein Concentrate |
| Description | Nice light yellow fine powder |
| Recommend declararion | Rice protein (Food grade), Brown Rice Protein, |
| Packaging | 20 kg bags on stetch wrapped pallets or Depending on application |
| Storage precautions | Product has to be stored in its unopened original packaging in dry place, free from odours (solvents, combustibles, |
| flavours,....) insects and rodents. Under these conditions the product can be stored for | |
| Shelf Time | 24 Months |
Specification
| Physical and Chemical properties | Min | Typical | Max |
|---|---|---|---|
| Protein content (N*6.25 Dry basis) | 80 | 80 | 94.3 |
| Fat content | 2.5 | 4 | 5 |
| Moisture content | 1.7 | 3 | 6 |
| Ash content | 0.88 | 1.8 | 3 |
| Lead | 0.12 | 0.2 | 0.6 |
| Arsenic | - | - | 0.5 |
| Mercury | - | - | 0.1 |
| Cadmium | 0.02 | 0.4 | |
| Carbohydrate | - | 8 | - |
| (*) Carbohydrates including starch content Protein Content (N*6.25 Dry basis) | |||
| Microbiological characteristics | Max | Unit | Method |
| Total count | 10 000 | CFU/g | ISO 4833-1:2013 |
| E coli | Negative | 10/g | ISO 16649-2:2001 |
| Samonella | Negative | 25/g | ISO 6579:2002 |
| Coliforms | 90 | MPN/100g | ISO 16649-2:2001 |
| Moulds | 50 | CFU/g | ISO 21527:2008 |
Size
| Mesh size | Protein content | CD cadmium | |
|---|---|---|---|
| 300Mesh | 80 min | 0.2ppm | |
| 600Mesh | 80 min | 0.3ppm | |
| 1000Mesh | 80 min | 0.4ppm | |
Details
| Organoleptic evaluation | Description | Method | |
|---|---|---|---|
| Colour | Cream/Light Yellow | Sensoric | |
| Odour and flavour | Own flavor without peculiar smell | Sensoric | |
| Taste | Smoth | Sensoric | |
| Appearance | Light Yellow powder | Sensoric | |
| Amino acid | ||||
|---|---|---|---|---|
| Results | LOQ LOD | Unit | ||
| DI004 | Amino acids ( acid hydrolysis), ISO 13903:2005, amino-acid analyser | |||
| Alanine | 4.97 | 0.02 | g/100 g | |
| Arginine | 7.11 | 0.01 | g/100 g | |
| Aspartic acid | 7.93 | 0.02 | g/100 g | |
| Glutamic acid | 16 | 0.02 | g/100 g | |
| Glycine | 3.83 | 0.02 | g/100 g | |
| Histidine | 1.64 | 0.02 | g/100 g | |
| Hydroxyproline | Not Detected | 0.05 | g/100 g | |
| Isoleucine | 3.57 | 0.04 | g/100 g | |
| Leucine | 7.22 | 0.02 | g/100 g | |
| Lysine | 2.56 | 0.01 | g/100 g | |
| Ornithine | Not Detected | 0.05 | g/100 g | |
| Phenylalanine | 4.81 | 0.03 | g/100 g | |
| Proline | 4.01 | 0.02 | g/100 g | |
| Serine | 4.49 | 0.02 | g/100 g | |
| Threonine | 3.26 | 0.01 | g/100 g | |
| Tyrosine | 4.52 | 0.02 | g/100 g | |
| Valine | 5.32 | 0.02 | g/100 g | |
| DJ011 | Cystine, methionine ( oxidative), ISO 13903:2005, Amino-acid-analyser | |||
| Cystein +Cystine | 2.11 | 0.01 | g/100 g | |
| Methionine | 2.64 | 0.02 | g/100 g | |
| DJA70 | Sum of Amino acids, Calculation | |||
| Sum of amino-acids | 85.94 | / | g/100 g | |
| Allergens (Acc. Regulation (EC) No 1169/2011 as amended) | ||||
Milk And Products
| Ingredient | Present √ or × | ||
|---|---|---|---|
| Cereals containing gluten1 and products thereof | × | ||
| Crustaceans and products thereof | × | ||
| Eggs and products thereof | × | ||
| Fish and products thereof | × | ||
| Peanuts and products thereof | × | ||
| Soybeans and products thereof | × | ||
| Milk and products thereof (including lactose) | × | ||
| Nuts² and products thereof | × | ||
| Celery and products thereof | × | ||
| Mustard and products thereof | × | ||
| Sesame seeds and products thereof | × | ||
| Sulphur dioxide and sulphites (>10 mg/kg or l) | × | ||
| Lupin and products thereof | × | ||
| Molluscs and products thereof | × | ||
Nutritional Ingredient
| Sample Description | Test Item | Test Result | method |
| Brown rice Protein 80% (100g) | Calories | 384 kcal | NLEA |
| Protein | 80.8g | AOAC 928.08 | |
| Total Fat | 3.7g | AOAC 922.06 | |
| Saturated Fat | 2.5g | AOAC 996.06 | |
| Cholesterol | ND (<0.5g/100g) | AOAC 994.10 | |
| Total Carbohydrates | 6.3g | NLEA | |
| Sugars | (<0.5g/100g) | AOAC 980.13 | |
| Dietary Fiber | 3.1g | AOAC 985.29 | |
| Sodium | 68mg | GB 5413.21-2010 | |
| Calcium | 227mg | GB 5413.21-2010 | |
| Iron | 23.5mg | GB 5413.21-2010 | |
| Phosphorous | 503mg | GB 5413.21-2010 | |
| Potassium | 4.1mg | GB 5413.21-2010 | |
| Magnesium | 111mg | GB 5413.21-2010 | |
| End Report | End Report | End Report |