Our Products
Our Complete range of products are Ball Mill, Grinding Mill, Grinding Mill, Ball Mill and Ball Mill, Ball Grinder.
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : good packaging
Delivery Time : 45
Technique Parameter
| Model | Speed of bucket (r/min) | Weight of ball | Size of feed opening(mm) | Size of outputting feed (mm) | Production (t/h) | Power (kw) | Weight (T) |
|---|---|---|---|---|---|---|---|
| Φ900x1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| Φ900x3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
| Φ1200x2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| Φ1200x3000 | 32 | 5 | ≤25 | 0.075-0.4 | 1.6-5 | 45 | 12.8 |
| Φ1200x4500 | 32 | 7 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.8 |
| Φ1500x3000 | 27 | 8 | ≤25 | 0.075-0.4 | 2-5 | 90 | 17 |
| Φ1500x4500 | 27 | 14 | ≤25 | 0.075-0.4 | 3-6 | 110 | 21 |
| Φ1500x5700 | 27 | 15 | ≤25 | 0.075-0.4 | 3.5-6 | 132 | 24.7 |
| Φ1830x3000 | 24 | 11 | ≤25 | 0.075-0.4 | 4-10 | 180 | 28 |
| Φ1830x6400 | 24 | 23 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 34 |
| Φ1830x7000 | 24 | 25 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 36 |
| Φ2200x5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
| Φ2200x6500 | 21 | 30 | ≤25 | 0.075-0.4 | 14-26 | 280 | 52.8 |
| Φ2200x7500 | 21 | 33 | ≤25 | 0.075-0.4 | 16-29 | 475 | 56 |
| Φ2400x3000 | 21.6 | 25.8 | ≤25 | 0.075-0.4 | 7.8-18 | 245 | 59.2 |
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : good packing
Additional Information:
Payment Terms : L/C, T/T,
Packaging Details : good packaging