Our Products
We offer the best product range of Slewing Bearing, Ball Slewing Bearing without Gear, Singel Row Slewing Ring Bearing, Singel Row Ball Slewing Bearing with External Gear and Single-row ball slewing ring slew bearing.
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : WOODEN CASE
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : wooden case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union,
Packaging Details : wooden case
Delivery Time : 30
The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing, but the weight is light, and rotate flexibly
Application :
Gear data : -0.8-0.5."Km" is addendum reduction; m: module; z: teeth nos.
Details
| Model | Weight kg | Structural dimension (mm) | Gear Data | Gear force( KN) | Clearance (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | D3 | d1 | H1 | H2 | Hu | Ho | d | m | z | Km | b | Allowed | Max | Axial | Radial |
| WD-061.20.0414 | 31 | 412.5 | 416 | 46 | 46 | 10.5 | 10.5 | 495 | 5 | 99 | -0.5 | 45.5 | 11.75 | 23.5 | ≤0.28 | ≤0.24 |
| WD-061.20.0544 | 43 | 542.5 | 546 | 46 | 46 | 10.5 | 10.5 | 630 | 6 | 105 | -0.6 | 45.5 | 14.2 | 28.4 | ≤0.30 | ≤0.26 |
| WD-061.20.0644 | 52 | 642.5 | 646 | 46 | 46 | 10.5 | 10.5 | 732 | 6 | 122 | -0.6 | 45.5 | 14.2 | 28.4 | ≤0.30 | ≤0.26 |
| WD-061.20.0744 | 59 | 742.5 | 746 | 46 | 46 | 10.5 | 10.5 | 828 | 6 | 138 | -0.6 | 45.5 | 14.2 | 28.4 | ≤0.30 | ≤0.26 |
| WD-061.20.0844 | 71 | 842.5 | 846 | 46 | 46 | 10.5 | 10.5 | 936 | 8 | 117 | -0.8 | 45.5 | 18.93 | 37.86 | ≤0.30 | ≤0.26 |
| WD-061.20.0944 | 77 | 942.5 | 946 | 46 | 46 | 10.5 | 10.5 | 1032 | 8 | 129 | -0.8 | 45.5 | 18.93 | 37.86 | ≤0.30 | ≤0.26 |
| WD-061.20.1094 | 91 | 1093 | 1095 | 46 | 46 | 10.5 | 10.5 | 1184 | 8 | 148 | -0.8 | 45.5 | 18.93 | 37.86 | ≤0.30 | ≤0.26 |
Specification
| Model | Dimensions ( mm) | Mounting dimension (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| -- | D | de | H | D1 | D2 | n | Φ | M | t |
| WD-061.20.0414 | 504 | 342 | 56 | 455 | 368 | 20/24 | 13.5 | 12 | 20 |
| WD-061.20.0544 | 641 | 472 | 56 | 585 | 498 | 28/32 | 13.5 | 12 | 20 |
| WD-061.20.0644 | 743 | 572 | 56 | 685 | 598 | 32/36 | 13.5 | 12 | 20 |
| WD-061.20.0744 | 839 | 672 | 56 | 785 | 698 | 36/40 | 13.5 | 12 | 20 |
| WD-061.20.0844 | 950 | 772 | 56 | 885 | 798 | 36/40 | 13.5 | 12 | 20 |
| WD-061.20.0944 | 1046 | 872 | 56 | 985 | 898 | 40/44 | 13.5 | 12 | 20 |
| WD-061.20.1094 | 1198 | 1022 | 56 | 1135 | 1048 | 44/48 | 13.5 | 12 | 20 |
Graph
The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing, but the weight is light, and rotate flexibly
Application :
Gear data : 0.8—-0.5."Km" is addendum reduction; m: module; z: teeth nos.
Details
| Model | Weight Kg | Structural dimension | Gear Data(KN) | Gear force | Clearance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | D3 | d1 | H1 | H2 | Hu | Ho | d | m | z | k.m | b | Allowed | Max | Axial | Radial |
| WD-062.20.0414 | 31 | 415.5 | 413 | 45.5 | 45.5 | 10.5 | 10.5 | 335 | 5 | 67 | -0.75 | 45.5 | 13.54 | 27.08 | ≤0.28 | ≤0.24 |
| WD-062.20.0544 | 42 | 545.5 | 543 | 45.5 | 45.5 | 10.5 | 10.5 | 456 | 6 | 76 | -0.6 | 45.5 | 16 | 32 | ≤0.30 | ≤0.26 |
| WD-062.20.0644 | 50 | 645.5 | 643 | 45.5 | 45.5 | 10.5 | 10.5 | 558 | 6 | 93 | -0.6 | 45.5 | 15.62 | 31.24 | ≤0.30 | ≤0.26 |
| WD-062.20.0744 | 58 | 745.5 | 743 | 45.5 | 45.5 | 10.5 | 10.5 | 660 | 6 | 110 | -0.6 | 45.5 | 15.32 | 30.64 | ≤0.30 | ≤0.26 |
| WD-062.20.0844 | 69 | 845.5 | 843 | 45.5 | 45.5 | 10.5 | 10.5 | 752 | 8 | 94 | -0.8 | 45.5 | 20.8 | 41.6 | ≤0.30 | ≤0.26 |
| WD-062.20.0944 | 76 | 945.5 | 943 | 45.5 | 45.5 | 10.5 | 10.5 | 856 | 8 | 107 | -0.8 | 45.5 | 20.49 | 40.98 | ≤0.30 | ≤0.26 |
| WD-062.20.1094 | 91 | 1096 | 1093 | 45.5 | 45.5 | 10.5 | 10.5 | 1000 | 8 | 125 | -0.8 | 45.5 | 20.16 | 40.32 | ≤0.30 | ≤0.26 |
Specification
| Model | Dimensions(mm) | Mounting dimension(mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| -- | D | de | H | D1 | D2 | n | Φ | M | t |
| WD-062.20.0414 | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 |
| WD-062.20.0544 | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 |
| WD-062.20.0644 | 716 | 547.2 | 56 | 690 | 605 | 36 | 13.5 | 12 | 20 |
| WD-062.20.0744 | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 |
| WD-062.20.0844 | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 |
| WD-062.20.0944 | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 |
| WD-062.20.1094 | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 |
Graph
The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing, but the weight is light, and rotate flexibly.
Application :
Gear data : -0.8—-0.5."Km" is addendum reduction; m: module; z: teeth nos.
Details
| Model | Weight kg |
Structural dimension (mm) | Gear data | Gear force ( KN) | Clearance (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | n1 | D3 | d1 | C | Hu | d | m | z | b | Km | Allowed | Max | Axial | Radial |
| WD-231.20.0414 | 29 | 4 | 412.5 | 415.5 | 375 | 10.5 | 495 | 5 | 99 | 45.5 | -0.5 | 11.75 | 23.5 | ≤0.5 | ≤0.5 |
| WD-231.20.0544 | 39.2 | 4 | 542.5 | 545.5 | 505 | 10.5 | 630 | 6 | 105 | 45.5 | -0.5 | 14.2 | 28.4 | ≤0.5 | ≤0.5 |
| WD-231.20.0644 | 47.2 | 4 | 642.5 | 645.5 | 605 | 10.5 | 732 | 6 | 122 | 45.5 | -0.6 | 14.2 | 28.4 | ≤0.5 | ≤0.5 |
| WD-231.20.0744 | 53.1 | 4 | 742.5 | 745.5 | 705 | 10.5 | 828 | 6 | 138 | 45.5 | -0.6 | 14.2 | 28.4 | ≤0.5 | ≤0.5 |
| WD-231.20.0844 | 64.7 | 4 | 842.5 | 845.5 | 805 | 10.5 | 936 | 8 | 117 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
| WD-231.20.0944 | 69.1 | 4 | 942.5 | 945.5 | 905 | 10.5 | 1032 | 8 | 129 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
| WD-231.20.1094 | 82.5 | 4 | 1093 | 1095.5 | 1055 | 10.5 | 1184 | 8 | 148 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
Specification
| Model | Dimensions (mm) | Mounting dimension (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -- | D | de | H | D1 | D2 | na | Φ/M | ni | Φ/M | t |
| WD-231.20.0414 | 504 | 304 | 56 | 455 | 332 | 10 | M12 | 24 | 18 | 20 |
| WD-231.20.0544 | 640.8 | 434 | 56 | 585 | 462 | 14 | M12 | 28 | 18 | 20 |
| WD-231.20.0644 | 742.8 | 534 | 56 | 685 | 562 | 16 | M12 | 32 | 18 | 20 |
| WD-231.20.0744 | 838.8 | 634 | 56 | 785 | 662 | 18 | M12 | 32 | 18 | 20 |
| WD-231.20.0844 | 950.4 | 734 | 56 | 885 | 762 | 18 | M12 | 36 | 18 | 20 |
| WD-231.20.0944 | 1046 | 834 | 56 | 985 | 862 | 20 | M12 | 40 | 18 | 20 |
| WD-231.20.1094 | 1198 | 984 | 56 | 1135 | 1012 | 22 | M12 | 40 | 18 | 20 |
Graph
The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing, but the weight is light, and rotate flexibly
Application :
Details
| Model | Dimensions ( mm) | Mounting dimension (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Da | O | U | Di | Ha | Hb | H | La | na | da | Li | ni | di |
| WD-073.22.0916 | 1010 | 822 | 918 | 786 | 80 | 88 | 98 | 974 | 36 | 18 | 858 | 36 | 18 |
| WD-073.25.1105 | 1202 | 1008 | 1115 | 962 | 88 | 98 | 110 | 1166 | 36 | 18 | 1044 | 36 | 18 |
| WD-073.30.1220 | 1332 | 1108 | 1222 | 1062 | 98 | 110 | 120 | 1290 | 48 | 22 | 1150 | 48 | 22 |
| WD-073.30.1593 | 1713 | 1473 | 1595 | 1418.4 | 98 | 110 | 120 | 1667 | 48 | 26 | 1519 | 48 | 26 |
Specification
| Model | Gear Data | Gear force( KN) | Weight | |||
|---|---|---|---|---|---|---|
| -- | P(mm) | Module | Z(teeth no.) | Allowed | Max | Kg |
| WD-073.22.0196 | 800 | 8 | 100 | 36.2 | 72.4 | 194 |
| WD-073.25.1105 | 980 | 10 | 98 | 45 | 90 | 297 |
| WD-073.30.1220 | 1080 | 10 | 108 | 68.9 | 137.8 | 387 |
| WD-073.30.1593 | 1440 | 12 | 120 | 92 | 184 | 549 |
Graph
The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing, but the weight is light, and rotate flexibly
Application :
Details
| External gear | Dimensions (mm) | Mounting Dimensions (mm) | Structural Dimension (mm) | Gear data | Gearforce 10^4 KN | Weight kg |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | D | d | H | D1 | D2 | n | Φ | dm | L | n1 | D3 | d1 | H1 | h | b | x | M | De | z | N | T | -- |
| 011.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 201 | 199 | 50 | 10 | 40 | 0 | 3 | 300 | 98 | 1.5 | 2.1 | 24 |
| 011.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 225 | 223 | 50 | 10 | 40 | 0 | 3 | 321 | 105 | 1.5 | 2.1 | 25 |
| 011.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 251 | 249 | 50 | 10 | 40 | 0 | 4 | 352 | 86 | 2.1 | 2.8 | 30 |
| 011.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 281 | 279 | 50 | 10 | 40 | 0 | 4 | 384 | 94 | 1.5 | 2.8 | 34 |
| 011.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | 50 | 0 | 5 | 435 | 85 | 2.9 | 4.4 | 52 |
| 011.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | 50 | 0 | 5 | 475 | 93 | 2.9 | 4.4 | 59 |
| 011.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | 50 | 0 | 6 | 528 | 86 | 3.5 | 5.3 | 69 |
| 011.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | 50 | 0 | 6 | 576 | 94 | 3.5 | 5.3 | 76 |
| 011.25/30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 499 498 | 70 | 10 | 60 | 0.5 | 5 | 629 | 123 | 3.7 | 5.2 | 85 |
| 012.25/30.500 | 6 | 628.8 | 102 | 4.5 | 6.2 | |||||||||||||||||
| 011.25/30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 559 558 | 70 | 10 | 60 | 0.5 | 5 | 689 | 135 | 3.7 | 5.2 | 95 |
| 012.25/30.560 | 6 | 688.8 | 112 | 4.5 | 6.2 | |||||||||||||||||
| 011.25/30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 629 628 | 70 | 10 | 60 | 0.5 | 6 | 772.8 | 126 | 4.5 | 6.2 | 110 |
| 012.25/30.630 | 8 | 774.4 | 94 | 6 | 8.3/8.2 | |||||||||||||||||
| 011.25/30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 709 708 | 70 | 10 | 60 | 0.5 | 6 | 850.8 | 139 | 4.5 | 6.2 | 120 |
| 012.25/30.710 | 8 | 854.4 | 104 | 6 | 8.9/8.3 | |||||||||||||||||
| 011.30/40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 966.4 | 118 | 8 | 11.1 | 220 |
| 012.30/40.800 | 10 | 968 | 94 | 10 | 14.1/14 | |||||||||||||||||
| 011.30/40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 1062.4 | 130 | 8 | 11.1 | 240 |
| 012.30/40.900 | 10 | 1068 | 104 | 10 | 14 | |||||||||||||||||
| 011.30/40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 1188 | 116 | 10 | 14 | 270 |
| 012.30/40.1000 | 12 | 1185.6 | 96 | 12 | 16.7 | |||||||||||||||||
| 011.30/40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 80 | 0.5 | 10 | 1298 | 127 | 10 | 14 | 300 |
| 012.30/40.1120 | 12 | 1305.6 | 106 | 12 | 16.7 | |||||||||||||||||
| 011.35/45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1252 | 1248 | 100 | 10 | 90 | 0.5 | 12 | 1449.6 | 118 | 13.5 | 18.8 | 420 |
| 012.35/45.1250 | 14 | 1453.2 | 101 | 15.8 | 21.9 | |||||||||||||||||
| 011.35/45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 13.5 | 18.8 | 480 |
| 012.35/45.1400 | 14 | 1607.2 | 112 | 15.5 | 21.9 | |||||||||||||||||
| 011.35/45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 15.8 | 21.9 | 550 |
| 012.35/45.1600 | 16 | 1820.8 | 111 | 18.1 | 25 | |||||||||||||||||
| 011.35/45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1801 1802 |
1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 15.8 | 21.9 | 610 |
| 012.35/45.1800 | 16 | 2012.8 | 123 | 18.1 | 25 | |||||||||||||||||
| 011.40/60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2001 2002 |
1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 24.1 | 33.3 | 1100 |
| 012.40/60.2000 | 18 | 2264.4 | 123 | 27.1 | 37.5 | |||||||||||||||||
| 011.40/60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2241 2242 |
2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 24.1 | 33.3 | 1250 |
| 012.40/60.2240 | 18 | 2498.4 | 136 | 27.1 | 37.5 | |||||||||||||||||
| 011.40/60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2501 2502 |
2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 27.1 | 37.5 | 1400 |
| 012.40/60.2500 | 20 | 2776 | 136 | 30.1 | 41.8 | |||||||||||||||||
| 011.40/60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 120 | 0.5 | 18 | 3074.4 | 168 | 27.1 | 37.5 | 1600 |
| 012.40/60.2800 | 20 | 3076 | 151 | 30.1 | 41.8 | |||||||||||||||||
| 011.50/75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 150 | 0.5 | 20 | 3476 | 171 | 37.7 | 52.2 | 2800 |
| 012.50/75.3150 | 22 | 3471.6 | 155 | 41.5 | 57.4 | |||||||||||||||||
Graph
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days
Additional Information:
Payment Terms : L/C, T/T, Western Union
Packaging Details : plywood case
Delivery Time : 30~45days