Our Products
We are leaders in the market for providing best range of PU Braided Hose and PU Coil Hose
SIKSON PU HOSE is made of high quality TPU material to guarantee the great physical and chemical property, we haveaccurate inside and outside diameter to get high level sealing effect, decreasing the pressure-lost.
The tubing serial includes : PU hose, braided hose, coil hose, antistatic hose, hydrolysis resistant hose.
Features :
Technical Specification :
| I.D. | O.D. | Length | W.P. | B.P. | BevellingRadius | - |
|---|---|---|---|---|---|---|
| Metric | MM | MM | M | kgf/cm2 | kgf/cm2 | MM |
| 5 | 8 | 100 | 20 | 60 | 20 | |
| 6.5 | 10 | 100 | 15 | 60 | 25 | |
| 8 | 12 | 100 | 15 | 60 | 35 | |
| 10 | 14 | 100 | 15 | 60 | 45 |
SIKSON PU HOSE is made of high quality TPU material to guarantee the great physical and chemical property, we have accurate inside and outside diameter to get high level sealing effect, decreasing the pressure-lost.
The tubing serial includes : PU hose, braided hose, coil hose, antistatic hose, hydrolysis resistant hose.
Features :
Technical Specification :
| I.D. | O.D. | Length | W.P. | B.P. | - |
|---|---|---|---|---|---|
| Metric | MM | MM | M | kgf/cm2 | kgf/cm2 |
| 4 | 6 | 6 | 8 | 24 | |
| 9 | |||||
| 15 | |||||
| 5 | 8 | 6 | 10 | 32 | |
| 9 | |||||
| 15 | |||||
| 6.5 | 10 | 6 | 8 | 24 | |
| 9 | |||||
| 15 | |||||
| 8 | 12 | 6 | 8 | 24 | |
| 9 | |||||
| 15 |