Our Products
We offer the best product range of Granulator, LM Series Granulator, Heavy Duty Rubber and Plastics Granulator for Rubber and Plastics Recycling, SM Series Granulator and SR Series Granulator.
Specifications
| Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| Granulator type LM 300/300 | 810 | 1340 | 1110 | 290 | 500 |
| Granulator type LM 300/500 | 810 | 1340 | 1310 | 490 | 500 |
| Granulator type LM 300/800 | 810 | 1340 | 1610 | 790 | 500 |
| Granulator type LM 300/1000 | 785 | 1760 | 1650 | 980 | 500 |
| Granulator type LM 300/1500 | 785 | 1720 | 2040 | 1430 | 500 |
| Granulator type LM 450/600 | 921 | 2150 | 1500 | 578 | 600 |
| Granulator type LM 450/1000 | 921 | 2230 | 1900 | 980 | 600 |
| Granulator type LM 450/1200 | 928 | 2260 | 2074 | 1154 | 600 |
| Granulator type LM 600/1000 | 1180 | 2670 | 2100 | 980 | 710 |
Image
Specifications
| Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| Granulator type SM 300/300 | 920 | 1720 | 1130 | 290 | 500 |
| Granulator type SM 300/500 | 903 | 1720 | 1330 | 490 | 500 |
| Granulator type SM 300/800 | 903 | 1720 | 1630 | 790 | 500 |
| Granulator type SM 450/600 | 1195 | 2190 | 1560 | 580 | 600 |
| Granulator type SM 450/800 | 1268 | 2150 | 1875 | 780 | 600 |
| Granulator type SM 450/1000 | 1167 | 2256 | 2075 | 980 | 600 |
| Granulator type SM 450/1600 | 1380 | 2250 | 2675 | 1580 | 600 |
| Granulator type SM 600/600 | 1440 | 2580 | 1650 | 584 | 720 |
| Granulator type SM 600/800 | 1300 | 2580 | 1884 | 780 | 720 |
| Granulator type SM 600/1000 | 1440 | 2580 | 2055 | 990 | 705 |
| Granulator type SM 800/1000 | 1652 | 2890 | 2207 | 980 | 940 |
| Granulator type SM 800/1200 | 1960 | 2680 | 2250 | 1150 | 940 |
| Granulator type SM 800/1600 | 2051 | 2800 | 2840 | 1560 | 940 |
| Granulator type SM 800/2000 | 1858 | 3264 | 3266 | 1970 | 940 |
| Granulator type SM 800/2400 | 2160 | 2800 | 3400 | 2330 | 940 |
| Granulator type SM 1000/1200 | 2160 | 2680 | 2250 | 1150 | 1140 |
Image
Specifications
| Pipe Granulator type | Profile Granulator type |
|---|---|
| Pipe Granulator type SR 450/600 | Profile Granulator type LP 450/600 |
| Pipe Granulator type SR 600/600 | Profile Granulator type LP 450/1000 |
| Pipe Granulator type SR 600/800 | Profile Granulator type SP 300/300 |
| Pipe Granulator type SR 800/600 | Profile Granulator type SP 300/500 |
| Pipe Granulator type SR 1200/800 | Profile Granulator type SP 450/300 |
| Pipe Granulator type SR 1600/1200 | Profile Granulator type SP 450/600 |
| Profile Granulator type SP 600/600 | |
| Profile Granulator type SP 450/1000 |
Image
Note
Specifications
| Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| Granulator type LMV 450/600 | 1233 | 2150 | 1500 | 578 | 600 |
| Granulator type SMV 450/1000 | 1385 | 2150 | 2055 | 990 | 600 |
| Granulator type SMV 600/1000 | 1440 | 2580 | 2055 | 990 | 720 |
| Granulator type SMV 800/1200 | 1960 | 2680 | 2250 | 1150 | 940 |
| Granulator type SMV 800/1600 | 2051 | 2800 | 2840 | 1560 | 940 |
| Granulator type SMV 800/2000 | 1858 | 3264 | 3266 | 1970 | 940 |
Image
Specifications
| Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| Granulator type SX 800/1200 | 1645 | 2790 | 2584 | 1304 | 940 |
| Granulator type SX 800/1600 | 2063 | 2700 | 2819 | 1584 | 940 |
| Granulator type SX 800/2000 | 2000 | 2730 | 3384 | 2104 | 940 |
Image