Our Products
Our offered Product range includes Laboratory Refrigerator, Blood Bank Refrigerator, Pharmacy Refrigerator and Mobile Refrigerator.
1 Dimentions are without door and castors, Temperature Range: +2 C. to +8 C. Factory Preset Temperature: +4 C, Electric Supply: 220 V AC, 1 phase, 50 Hz. Refrigerant: R134a, Higher capacity models can be made available upon request.
Specifications
| Model No. | Capacity Liters / Bags 1 | Style / Drawrs | Ext. Dimensios (W* D * H) | Cureent A |
|---|---|---|---|---|
| DBR - 503 | 158 / 60 | Upright / 2 | 24"* 28"* 38" | 1.4 |
| DBR - 703 | 214 / 90 | Upright / 3 | 24"* 28"* 46" | 1.4 |
| DBR - 903 | 272 / 120 | Upright / 4 | 24'* 28"* 57" | 1.4 |
| DBR -1103 | 330 / 150 | Upright / 5 | 24"* 28"* 65" | 2.5 |
| DBR - 1303 | 372 / 180 | Upright / 5 | 24"* 31"* 65" | 2.5 |
| DBR - 1803 | 510 / 240 | Upright / 5 | 29"* 32"* 67" | 4.5 |
| DBR -2503 | 705 / 360 | Upright / 6 | 29"* 37"* 75" | 4.5 |
Error Indiction And Alarming System
| Error | LED Indication | Alarming |
|---|---|---|
| High Temperature | Yes | Yes |
| Low Temperature | Yes | Yes |
| Door Open | Yes | Yes |
| High Voltage | Yes | Yes |
| Low Voltage | Yesv | Yes |
| Power Failure | Yes | Yes |
| Condenser Clogged / Fan Off | Yes | Yes |
| Sensor failure | Yes | --- |
Specifications
| Model No. | Capacity Liters / Bags 1 | Style / Drawrs | Ext. Dimensios (W* D * H) | Cureent A |
|---|---|---|---|---|
| DPRA -504 | 158 | Upright / 2 | 24"* 28"* 38" | 1.4 |
| DPRA - 704 | 214 | Upright / 3 | 24"* 28"* 46" | 1.4 |
| DPRA - 904 | 272 | Upright / 4 | 24'* 28"* 57" | 1.4 |
| DPRA - 1104 | 330 | Upright / 5 | 24"* 28"* 65" | 2.5 |
| DPRA - 1304 | 372 | Upright / 5 | 24"* 31"* 65" | 2.5 |
| DPRA - 1804 | 510 | Upright / 5 | 29"* 32"* 67" | 4.5 |
| DPRA - 2504 | 705 | Upright / 6 | 29"* 37"* 75" | 4.5 |
LED Indication And Alarming System
| Parameters | LED Indication | Alarming |
|---|---|---|
| High Temperature | Yes | Yes |
| Low Temperature | Yes | Yes |
| High Voltage | Yes | Yes |
| Low Voltage | Yes | Yes |
| Power failure | Yes | Yes |
| Condenser Clogged / fan Off | Yes | Yes |
| Sensor fail | Yes | --- |
| Safe temperature | Yes | --- |
| Compressor On. | Yes | --- |