Our Products
Our offered Product range includes Bitumen, Rubber Process Oil, Crude Bitumen and Industrial Bitumen.
We are counted amongst the reputed Importers and Exporters of Bitumen from India. The Bitumen, offered by us, is the heaviest and the thickest form of petroleum. Also known as asphalt or coal tar, Bitumen is primarily used for paving roads. Its other uses include waterproofing general products. Buyers can place small as well as bulk order of Bitumen with us and we will ensure timely deliveries. Our Bitumen is purchasable at minimal prices. Quality
Attributes
Uses and Restrictions :
Additional Information:
Payment Terms : L/C, D/P, T/T, Western Union, ,
Delivery Time : Immediately
Specifications
| Property/Unit | Spec. | Method |
|---|---|---|
| Density, 25oC, (kg/m3) | 1.010/1.060 | ASTM D71 or ASTM D3289 |
| Penetration, 25oC, (mm/10) | 60-70 | ASTM D5 |
| Softening Point(oC) | 49-56 | ASTM D36 |
| Ductility, 25oC, (cm/s) | >100 | ASTM D113 |
| Loss on Heating (WT%) | 0.2 Max | ASTM D6 |
| Drop-in Penetration After Heating(%) | 20 Max | ASTM D6 and ASTM D5 |
| Flash Point(oC) | >250oC | ASTM D92 |
| Solubility in sc2 (WT%) | >99.5 | ASTM D4 |
| Spot Test | Negative | * A.A.S.H.O.T 102 |
* American Association of State Highway Officals
Specification
| Property | Test Method | Range |
|---|---|---|
| Kinematics Viscosity @100°C (cSt) | ASTM D-445 | 45Min |
| Density @ 15°C | ASTM D-1298 | 1015 |
| Flash Point (°C) | ASTM D-92 | 225Min |
| Color | ASTM D-1500 | 8 Max |
| Pour Point (°C) | ASTM D-97 | 24 Max |
| Aniline Point (°C) | IP-2 | 30 |
| Sulphur Content (%Wt) | ASTM D-2622 | 3.4 |
| ASH Content (%Wt) | ASTM D-482 | 0.02 |
| Carbon Type Analysis (%) CA CN CP | ASTM D-3238 | 40 20.1 39.9 |
Packing Condition
| Packing Type | N.W Drum | G.W Drum | Pallet Weight | Net Weight / 20' Cntr | No. Of Drums / 20' Cntr |
|---|---|---|---|---|---|
| Palletized New Drums | 210 KG (+/- 5%) | 225 KG (+/- 5%) | 16 KG (+/- 5%) | 16.800 M/T (+/- 5%) | 80 Palletized |
| Palletized Second Hand Drums | 210 KG (+/- 5%) | 228 KG (+/- 5%) | 16 KG (+/- 5%) | 16.800 M/T (+/- 5%) | 80 Palletized |
| Bulk Quantity | |||||