Our Products
Our product range contains a wide range of Women Geometric Adjustable Diamond Ring, Forevermark Round Diamond Ring, Minimalistic Diamond Mangalsutra, Women Maharani's Splendor Polki Diamond Necklace Set and Princess Beauty Polki Choker Set
This Forevermark diamond ring, crafted in 14kt yellow gold, epitomizes comfort and elegance. Its design features soft curves and a smooth finish, ensuring effortless wear for extended periods. The ring's thoughtful construction allows you to enjoy its beauty without any discomfort or concern.
This exquisite diamond mangalsutra beautifully merges tradition with contemporary design. Crafted in lustrous 14kt rose gold, it features a stunning interplay between sparkling diamonds and classic black beads. The striking contrast not only catches the eye but also symbolizes the balance of married life. This piece is a perfect blend of elegance and cultural significance, sure to become a cherished part of your jewelry collection.
Additional Information:
Payment Terms :
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 6922 | 4.506 | 31191 | 31191 | |
| Diamond & Polki | 0.94 | 162158 | 162158 | ||
| Gemstone | 1.29 | 21027 | 21027 | ||
| Making | 24616 | 24616 | |||
| Subtotal | 238992 | 238992 | |||
| Discount on MRP | 10% | 23899 | |||
| Subtotal after Discount | 215093 | ||||
| GST | 7170 | 6453 | |||
| Grand Total | 246162 | 221546 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 6922 | 5.338 | 36950 | 36950 | |
| Diamond & Polki | 0.39 | 130203 | 130203 | ||
| Gemstone | 4.12 | 37080 | 37080 | ||
| Making | 23451 | 23451 | |||
| Subtotal | 227684 | 227684 | |||
| Discount on MRP | 10% | 22768 | |||
| Subtotal after Discount | 204916 | ||||
| GST | 6831 | 6147 | |||
| Grand Total | 234515 | 211063 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 6922 | 4.8 | 33226 | 33226 | |
| Diamond & Polki | 0.49 | 122002 | 122002 | ||
| Gemstone | 1.82 | 21294 | 21294 | ||
| Making | 20269 | 20269 | |||
| Subtotal | 196791 | 196791 | |||
| Discount on MRP | 10% | 19679 | |||
| Subtotal after Discount | 177112 | ||||
| GST | 5904 | 5313 | |||
| Grand Total | 202695 | 182425 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 5384 | 2.922 | 15732 | 15732 | |
| Diamond & Polki | 0.34 | 53857 | 53857 | ||
| Gemstone | 0.25 | 275 | 275 | ||
| Making | 8022 | 8022 | |||
| Subtotal | 77886 | 77886 | |||
| Discount on MRP | 10% | 7789 | |||
| Subtotal after Discount | 70097 | ||||
| GST | 2337 | 2103 | |||
| Grand Total | 80223 | 72200 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 6922 | 1.479 | 10238 | 10238 | |
| Diamond & Polki | 0.31 | 44667 | 44667 | ||
| Making | 6304 | 6304 | |||
| Subtotal | 61209 | 61209 | |||
| Discount on MRP | 10% | 6121 | |||
| Subtotal after Discount | 55088 | ||||
| GST | 1836 | 1653 | |||
| Grand Total | 63045 | 5674 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 5384 | 2.045 | 11010 | 11010 | |
| Diamond & Polki | 0.123 | 23097 | 23097 | ||
| Making | 3916 | 3916 | |||
| Subtotal | 38023 | 38023 | |||
| Discount on MRP | 20% | 7605 | |||
| Subtotal after Discount | 30418 | ||||
| GST | 1141 | 913 | |||
| Grand Total | 39164 | 31331 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 5384 | 2.274 | 12243 | 12243 | |
| Diamond & Polki | 0.13 | 24978 | 24978 | ||
| Making | 4274 | 4274 | |||
| Subtotal | 41495 | 41495 | |||
| Discount on MRP | 30% | 12449 | |||
| Subtotal after Discount | 29046 | ||||
| GST | 1245 | 871 | |||
| Grand Total | 42740 | ||||
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 6922 | 3.967 | 27460 | 27460 | |
| Diamond & Polki | 0.14 | 78321 | 78321 | ||
| Making | 12146 | 12146 | |||
| Subtotal | 117927 | 117927 | |||
| Discount on MRP | 10% | 11793 | |||
| Subtotal after Discount | 106134 | ||||
| GST | 3538 | 3184 | |||
| Grand Total | 121465 | 109318 | |||
| Component | Rate | Weight | Original Value | Discount | Final Value |
| Gold | 5384 | 2.145 | 11549 | 11549 | |
| Diamond & Polki | 0.077 | 23037 | 23037 | ||
| Making | 3971 | 3971 | |||
| Subtotal | 38557 | 38557 | |||
| Discount on MRP | 30% | 11567 | |||
| Subtotal after Discount | 26990 | ||||
| GST | 1157 | 810 | |||
| Grand Total | 39714 | 27800 | |||