Our Products
We offer a complete product range of Tibial Knee Insert, Austin Moore Hip Prosthesis, Complex Revision Hip Stem, Cemented Femoral Hip Stem and Uncemented Femoral Hip Stem
Suitable For : Painful, Disabling joint disease of the knee resulting from: Degenerative arthritis, Rheumatoid arthritis or post-traumatic arthritis.
Specifications
| 9.0 MM | 11.0 MM | 13.0 MM | 15.0 MM | 18.0 MM | 21.0 MM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | PS | CR | PS | CR | PS | CR | PS | CR | PS | CR | PS | CR |
| 1.0 MM | S23.TKR3474-U | S23.TKR3551-U | S23.TKR3482-U | S23.TKR3559-U | S23.TKR3490-U | S23.TKR3567-U | S23.TKR3498-U | S23.TKR3575-U | S23.TKR3506-U | S23.TKR3583-U | S23.TKR3514-U | S23.TKR3591-U |
| 2.0 MM | S23.TKR3475-U | S23.TKR3552-U | S23.TKR3483-U | S23.TKR3560-U | S23.TKR3491-U | S23.TKR3568-U | S23.TKR3499-U | S23.TKR3576-U | S23.TKR3507-U | S23.TKR3584-U | S23.TKR3515-U | S23.TKR3592-U |
| 3.0 MM | S23.TKR3476-U | S23.TKR3553-U | S23.TKR3484-U | S23.TKR3561-U | S23.TKR3492-U | S23.TKR3569-U | S23.TKR3500-U | S23.TKR3577-U | S23.TKR3508-U | S23.TKR3585-U | S23.TKR3516-U | S23.TKR3593-U |
| 4.0 MM | S23.TKR3477-U | S23.TKR3554-U | S23.TKR3485-U | S23.TKR3562-U | S23.TKR3493-U | S23.TKR3570-U | S23.TKR3501-U | S23.TKR3578-U | S23.TKR3509-U | S23.TKR3586-U | S23.TKR3517-U | S23.TKR3594-U |
| 5.0 MM | S23.TKR3478-U | S23.TKR3555-U | S23.TKR3486-U | S23.TKR3563-U | S23.TKR3494-U | S23.TKR3571-U | S23.TKR3502-U | S23.TKR3579-U | S23.TKR3510-U | S23.TKR3587-U | S23.TKR3518-U | S23.TKR3595-U |
| 6.0 MM | S23.TKR3479-U | S23.TKR3556-U | S23.TKR3487-U | S23.TKR3564-U | S23.TKR3495-U | S23.TKR3572-U | S23.TKR3503-U | S23.TKR3580-U | S23.TKR3511-U | S23.TKR3588-U | S23.TKR3519-U | S23.TKR3596-U |
| 7.0 MM | S23.TKR3480-U | S23.TKR3557-U | S23.TKR3488-U | S23.TKR3565-U | S23.TKR3496-U | S23.TKR3573-U | S23.TKR3504-U | S23.TKR3581-U | S23.TKR3512-U | S23.TKR3589-U | S23.TKR3520-U | S23.TKR3597-U |
| 8.0 MM | S23.TKR3481-U | S23.TKR3558-U | S23.TKR3489-U | S23.TKR3566-U | S23.TKR3497-U | S23.TKR3574-U | S23.TKR3505-U | S23.TKR3582-U | S23.TKR3513-U | S23.TKR3590-U | S23.TKR3521-U | S23.TKR3598-U |
Specifications
| SIZE | CAT. No. SS316LVM | SIZE | CAT. No. SS316LVM |
|---|---|---|---|
| 37.0 MM | S23.PR0003 | 47.0 MM | S23.PR0013 |
| 38.0 MM | S23.PR0004 | 48.0 MM | S23.PR0014 |
| 39.0 MM | S23.PR0005 | 49.0 MM | S23.PR0015 |
| 40.0 MM | S23.PR0006 | 50.0 MM | S23.PR0016 |
| 41.0 MM | S23.PR0007 | 51.0 MM | S23.PR0017 |
| 42.0 MM | S23.PR0008 | 52.0 MM | S23.PR0018 |
| 43.0 MM | S23.PR0009 | 53.0 MM | S23.PR0019 |
| 44.0 MM | S23.PR0010 | 54.0 MM | S23.PR0020 |
| 45.0 MM | S23.PR0011 | 55.0 MM | S23.PR0021 |
| 46.0 MM | S23.PR0012 | - | - |
The Dksortho complex revision hip system provides solutions for a variety of surgical scenarios by offering independent neck and sleeve options.
Specifications
| SEM SPECIFICATIONS | SEM SPECIFICATIONS | |||
|---|---|---|---|---|
| CAT. No. | PROXIMAL DIA. | DISTAL DIA. | STEM LENGTH | STEM NECK ANGLE |
| S23.THR8157-T | 12.0 MM | 06.0 MM | 115.0 MM | 135° |
| S23.THR8158-T | 12.0 MM | 07.0 MM | 115.0 MM | 135° |
| S23.THR8159-T | 14.0 MM | 08.0 MM | 130.0 MM | 135° |
| S23.THR8160-T | 14.0 MM | 09.0 MM | 130.0 MM | 135° |
| S23.THR8161-T | 16.0 MM | 11.0 MM | 150.0 MM | 135° |
| S23.THR8162-T | 18.0 MM | 13.0 MM | 160.0 MM | 135° |
| S23.THR8163-T | 20.0 MM | 15.0 MM | 165.0 MM | 135° |
| S23.THR8164-T | 22.0 MM | 17.0 MM | 165.0 MM | 135° |
Specifications
| SIZE | CAT. No. S.S. |
|---|---|
| SMALL | S23.THR0001 |
| MEDIUM | S23.THR0002 |
| LARGE | S23.THR0003 |
| EXTRA LARGE | S23.THR0004 |
Specifications
| SIZE | LENGTH | CAT. No. S.S. | CAT. No. TIT. |
|---|---|---|---|
| 8.0 MM | 163.3 MM | S23.THR0354 | S23.THR0354-T |
| 9.0 MM | 151.7 MM | S23.THR0355 | S23.THR0355-T |
| 10.0 MM | 161.5 MM | S23.THR0356 | S23.THR0356-T |
| 11.0 MM | 165.9 MM | S23.THR0357 | S23.THR0357-T |
| 12.0 MM | 171.7 MM | S23.THR0358 | S23.THR0358-T |
| 13.0 MM | 176.9 MM | S23.THR0359 | S23.THR0359-T |
| 14.0 MM | 181.5 MM | S23.THR0360 | S23.THR0360-T |
| 15.0 MM | 186.7 MM | S23.THR0361 | S23.THR0361-T |
| 16.0 MM | 191.1 MM | S23.THR0362 | S23.THR0362-T |
Specifications
| SIZE | CAT. No. S.S. | CAT. No. S.S. | CAT. No. S.S. |
|---|---|---|---|
| SMALL | S23.THR3900 | S23.THR3901 | S23.THR3902 |
| MEDIUM | S23.THR3908 | S23.THR3909 | S23.THR3910 |
| LARGE | S23.THR3916 | S23.THR3917 | S23.THR3918 |
Specifications
| DIA. | SIZE | CAT. No. S.S. | CAT. No. TIT. |
|---|---|---|---|
| 9.0 MM | 190 MM | S23.THR5001 | S23.THR5001-T |
| 225 MM | S23.THR5002 | S23.THR5002-T | |
| 265 MM | S23.THR5003 | S23.THR5003-T | |
| 10.5 MM | 190 MM | S23.THR5006 | S23.THR5006-T |
| 225 MM | S23.THR5007 | S23.THR5007-T | |
| 265 MM | S23.THR5008 | S23.THR5008-T | |
| 12.0 MM | 190 MM | S23.THR5011 | S23.THR5011-T |
| 225 MM | S23.THR5012 | S23.THR5012-T | |
| 265 MM | S23.THR5013 | S23.THR5013-T | |
| 13.5 MM | 190 MM | S23.THR5016 | S23.THR5016-T |
| 225 MM | S23.THR5017 | S23.THR5017-T | |
| 265 MM | S23.THR5018 | S23.THR5018-T | |
| 15.0 MM | 190 MM | S23.THR5021 | S23.THR5021-T |
| 225 MM | S23.THR5022 | S23.THR5022-T | |
| 265 MM | S23.THR5023 | S23.THR5023-T | |
| 16.0 MM | 190 MM | S23.THR5026 | S23.THR5026-T |
| 225 MM | S23.THR5027 | S23.THR5027-T | |
| 265 MM | S23.THR5028 | S23.THR5028-T | |
| 305 MM | S23.THR5029 | S23.THR5029-T | |
| 17.0 MM | 190 MM | S23.THR5031 | S23.THR5031-T |
| 225 MM | S23.THR5032 | S23.THR5032-T | |
| 265 MM | S23.THR5033 | S23.THR5033-T | |
| 305 MM | S23.THR5034 | S23.THR5034-T | |
| 18.0 MM | 190 MM | S23.THR5036 | S23.THR5036-T |
| 225 MM | S23.THR5037 | S23.THR5037-T | |
| 265 MM | S23.THR5038 | S23.THR5038-T | |
| 305 MM | S23.THR5039 | S23.THR5039-T | |
| 19.0 MM | 190 MM | S23.THR5041 | S23.THR5041-T |
| 225 MM | S23.THR5042 | S23.THR5042-T | |
| 265 MM | S23.THR5043 | S23.THR5043-T | |
| 305 MM | S23.THR5044 | S23.THR5044-T | |
| 20.0 MM | 190 MM | S23.THR5046 | S23.THR5046-T |
| 225 MM | S23.THR5047 | S23.THR5047-T | |
| 265 MM | S23.THR5048 | S23.THR5048-T | |
| 305 MM | S23.THR5049 | S23.THR5049-T | |
| 21.0 MM | 225 MM | S23.THR5051 | S23.THR5051-T |
| 265 MM | S23.THR5052 | S23.THR5052-T | |
| 305 MM | S23.THR5053 | S23.THR5053-T |
Specifications
| DIAMETER | 28.0 MM |
|---|---|
| 40.0 MM | S23.THR0126-U |
| 42.0 MM | S23.THR0128-U |
| 44.0 MM | S23.THR0130-U |
| 46.0 MM | S23.THR0132-U |
| 48.0 MM | S23.THR0134-U |
| 50.0 MM | S23.THR0136-U |
| 52.0 MM | S23.THR0138-U |
| 54.0 MM | S23.THR0140-U |
| 56.0 MM | S23.THR0142-U |
| 58.0 MM | S23.THR0144-U |
| 60.0 MM | S23.THR0146-U |
| 62.0 MM | S23.THR0148-U |
| 64.0 MM | S23.THR0150-U |
| 66.0 MM | S23.THR0152-U |
Specifications
| DIAMETER | CAT. No. S.S. - HA | CAT. No. TIT. - POROUS |
|---|---|---|
| 40.0 MM | S23.THR4900 | S23.THR4900-T |
| 42.0 MM | S23.THR4896 | S23.THR4896-T |
| 44.0 MM | S23.THR0391 | S23.THR0391-T |
| 46.0 MM | S23.THR0393 | S23.THR0393-T |
| 48.0 MM | S23.THR0395 | S23.THR0395-T |
| 50.0 MM | S23.THR0397 | S23.THR0397-T |
| 52.0 MM | S23.THR0399 | S23.THR0399-T |
| 54.0 MM | S23.THR0401 | S23.THR0401-T |
| 56.0 MM | S23.THR0403 | S23.THR0403-T |
| 58.0 MM | S23.THR0405 | S23.THR0405-T |
| 60.0 MM | S23.THR0407 | S23.THR0407-T |
| 62.0 MM | S23.THR0409 | S23.THR0409-T |
| 64.0 MM | S23.THR0411 | S23.THR0411-T |
| 66.0 MM | S23.THR0413 | S23.THR0413-T |
Specifications
| DIAMETER | 26.0 MM | 26.0 MM | 28.0 MM | 28.0 MM | ||||
|---|---|---|---|---|---|---|---|---|
| SIZE | 1.5 | 5 | 8.5 | 12 | 1.5 | 5 | 8.5 | 12.5 |
| 37.0 MM | S23.THR0144 | S23.THR0186 | S23.THR0228 | S23.THR0270 | - | - | - | - |
| 38.0 MM | S23.THR8050 | S23.THR8058 | S23.THR8066 | S23.THR8074 | - | - | - | - |
| 39.0 MM | S23.THR0146 | S23.THR0188 | S23.THR0230 | S23.THR0272 | - | - | - | - |
| 40.0 MM | S23.THR8052 | S23.THR8060 | S23.THR8068 | S23.THR8076 | - | - | - | - |
| 41.0 MM | S23.THR0148 | S23.THR0190 | S23.THR0232 | S23.THR0274 | - | - | - | - |
| 42.0 MM | S23.THR8054 | S23.THR8062 | S23.THR8070 | S23.THR8078 | - | - | - | - |
| 43.0 MM | S23.THR0150 | S23.THR0192 | S23.THR0234 | S23.THR0276 | - | - | - | - |
| 44.0 MM | S23.THR8056 | S23.THR8064 | S23.THR8072 | S23.THR8080 | - | - | - | - |
| 45.0 MM | - | - | - | - | S23.THR0152 | S23.THR0194 | S23.THR0236 | S23.THR0278 |
| 46.0 MM | - | - | - | - | S23.THR8082 | S23.THR8092 | S23.THR8102 | S23.THR8112 |
| 47.0 MM | - | - | - | - | S23.THR0154 | S23.THR0196 | S23.THR0238 | S23.THR0280 |
| 48.0 MM | - | - | - | - | S23.THR8084 | S23.THR8094 | S23.THR8104 | S23.THR8114 |
| 49.0 MM | - | - | - | - | S23.THR0156 | S23.THR0198 | S23.THR0240 | S23.THR0282 |
| 50.0 MM | - | - | - | - | S23.THR8086 | S23.THR8096 | S23.THR8106 | S23.THR8116 |
| 51.0 MM | - | - | - | - | S23.THR0158 | S23.THR0200 | S23.THR0242 | S23.THR0284 |
| 52.0 MM | - | - | - | - | S23.THR8088 | S23.THR8098 | S23.THR8108 | S23.THR8118 |
| 53.0 MM | - | - | - | - | S23.THR0160 | S23.THR0202 | S23.THR0244 | S23.THR0286 |
| 54.0 MM | - | - | - | - | S23.THR8090 | S23.THR8100 | S23.THR8110 | S23.THR8120 |
| 55.0 MM | - | - | - | - | S23.THR0162 | S23.THR0204 | S23.THR0246 | S23.THR0288 |
Specifications
| DIAMETER | 26.0 MM | 28.0 MM | ||
|---|---|---|---|---|
| SIZE | CAT. No. SS316LVM | CAT. No. - UHMWPE | CAT. No. SS316LVM | CAT. No. - UHMWPE |
| 37.0 MM | S23.THR4002 | S23.THR4002-U | - | - |
| 38.0 MM | S23.THR8005 | S23.THR8005-U | - | - |
| 39.0 MM | S23.THR4006 | S23.THR4006-U | - | - |
| 40.0 MM | S23.THR8007 | S23.THR8007-U | - | - |
| 41.0 MM | S23.THR4010 | S23.THR4010-U | - | - |
| 42.0 MM | S23.THR8009 | S23.THR8009-U | - | - |
| 43.0 MM | S23.THR4014 | S23.THR4014-U | - | - |
| 44.0 MM | S23.THR8010 | S23.THR8010-U | - | - |
| 45.0 MM | - | - | S23.THR4018 | S23.THR4018-U |
| 46.0 MM | - | - | S23.THR8040 | S23.THR8040 |
| 47.0 MM | - | - | S23.THR4022 | S23.THR4022 |
| 48.0 MM | - | - | S23.THR8041 | S23.THR8041 |
| 49.0 MM | - | - | S23.THR4026 | S23.THR4026 |
| 50.0 MM | - | - | S23.THR8042 | S23.THR8042 |
| 51.0 MM | - | - | S23.THR4030 | S23.THR4030 |
| 52.0 MM | - | - | S23.THR8043 | S23.THR8043 |
| 53.0 MM | - | - | S23.THR4034 | S23.THR4034 |
| 54.0 MM | - | - | S23.THR8044 | S23.THR8044 |
| 55.0 MM | - | - | S23.THR4038 | S23.THR4038 |
| 56.0 MM | - | - | S23.THR8045 | S23.THR8045 |
| 57.0 MM | - | - | S23.THR4042 | S23.THR4042 |
Specifications
| SIZE | CAT. No. S.S.316L | CAT. No. COCR | CAT. No. S.S.316L | CAT. No. COCR |
|---|---|---|---|---|
| STD. | S23.MFH0074 | S23.MFH0074-C | S23.MFH0075 | S23.MFH0075-C |