Our Products
We are leaders in the market for providing best range of Dual Color LED Downlight, Mini Surface LED Downlight, Tri Colour LED Downlight, Modular Surface LED Downlight and Concealed LED Downlight
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 7W | CW+WW | Ø5 | Ø8.4x4.6 | NA | PDLM17077WW | 450 | 20 | 9000 |
| CW+Blue | Ø5 | Ø8.4x4.6 | NA | PDLM17077BU | 450 | 20 | 9000 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 7W | 3000K | NA | Ø8.5x4.8 | 630 | PDLM22073 | 650 | 10 | 6500 |
| 4000K | NA | Ø8.5x4.8 | 665 | PDLM22074 | 650 | 10 | 6500 | |
| 6500K | NA | Ø8.5x4.8 | 700 | PDLM22077 | 650 | 10 | 6500 | |
| 3000K | NA | Ø11x4.8 | 810 | PDLM22093 | 750 | 10 | 7500 | |
| 4000K | NA | Ø11x4.8 | 855 | PDLM22094 | 750 | 10 | 7500 | |
| 6500K | NA | Ø11x4.8 | 900 | PDLM22097 | 750 | 10 | 7500 | |
| 9W | Red | NA | Ø11x4.8 | NA | PDLM2209R | 750 | 10 | 7500 |
| Green | NA | Ø11x4.8 | NA | PDLM2209G | 750 | 10 | 7500 | |
| Blue | NA | Ø11x4.8 | NA | PDLM2209B | 750 | 10 | 7500 | |
| Pink | NA | Ø11x4.8 | NA | PDLM2209P | 750 | 10 | 7500 | |
| 3000K | NA | Ø13.5x4.8 | 1350 | PDLM22153 | 950 | 10 | 9500 | |
| 15W | 4000K | NA | Ø13.5x4.8 | 1425 | PDLM22154 | 950 | 10 | 9500 |
| 6500K | NA | Ø13.5x4.8 | 1500 | PDLM22157 | 950 | 10 | 9500 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 5W | Red+Blue+Violet | Ø7.5 | Ø11x5.5 | NA | PDLM1505RBU | 450 | 20 | 9000 |
| 6500K+Red+Pink | Ø7.5 | Ø11x5.5 | NA | PDLM15057RD | 450 | 20 | 9000 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 7W | 3000K | NA | Ø8.4x5.2 | 630 | PDLM32073 | 500 | 20 | 10000 |
| 6500K | NA | Ø8.4x5.2 | 700 | PDLM32077 | 500 | 20 | 10000 | |
| Red | NA | Ø8.4x5.2 | NA | PDLM3207R | 500 | 20 | 10000 | |
| Green | NA | Ø8.4x5.2 | NA | PDLM3207G | 500 | 20 | 10000 | |
| Blue | NA | Ø8.4x5.2 | NA | PDLM3207B | 500 | 20 | 10000 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 5W | 3000K | Ø7.5 | Ø11x5.5 | 360 | PDLM15053 | 400 | 20 | 8000 |
| 4000K | Ø7.5 | Ø11x5.5 | 380 | PDLM15054 | 400 | 20 | 8000 | |
| 6500K | Ø7.5 | Ø11x5.5 | 400 | PDLM15057 | 400 | 20 | 8000 | |
| Red | Ø7.5 | Ø11x5.5 | NA | PDLM1505R | 400 | 20 | 8000 | |
| Green | Ø7.5 | Ø11x5.5 | NA | PDLM1505G | 400 | 20 | 8000 | |
| Blue | Ø7.5 | Ø11x5.5 | NA | PDLM1505B | 400 | 20 | 8000 | |
| 7W | 3000K | Ø8.5 | Ø10.5x6 | 505 | PDLM15073 | 425 | 20 | 8500 |
| 6500K | Ø8.5 | Ø10.5x6 | 560 | PDLM15077 | 425 | 20 | 8500 | |
| Red | Ø8.5 | Ø10.5x6 | NA | PDLM1507R | 425 | 20 | 8500 | |
| Green | Ø8.5 | Ø10.5x6 | NA | PDLM1507G | 425 | 20 | 8500 | |
| Blue | Ø8.5 | Ø10.5x6 | NA | PDLM1507B | 425 | 20 | 8500 | |
| 9W | 3000K | Ø8.5 | Ø10.5x6 | 650 | PDLM15093 | 450 | 20 | 9000 |
| 6500K | Ø8.5 | Ø10.5x6 | 720 | PDLM15097 | 450 | 20 | 9000 | |
| Red | Ø8.5 | Ø10.5x6 | NA | PDLM1509R | 450 | 20 | 9000 | |
| Green | Ø8.5 | Ø10.5x6 | NA | PDLM1509G | 450 | 20 | 9000 | |
| Blue | Ø8.5 | Ø10.5x6 | NA | PDLM1509B | 450 | 20 | 9000 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 5W | 3000K | Ø10 | Ø11.6x3.6 | 380 | PDLM01053R1/PDLM01053R2 | 400 | 10 | 4000 |
| 4000K | Ø10 | Ø11.6x3.6 | 392 | PDLM01054R1/PDLM01054R2 | 400 | 10 | 4000 | |
| 6500K | Ø10 | Ø11.6x3.6 | 400 | PDLM01057R1/PDLM01057R2 | 400 | 10 | 4000 | |
| 10W | 3000K | Ø10 | Ø11.6x3.6 | 770 | PDLM01103R1/PDLM01103R2 | 500 | 10 | 5000 |
| 4000K | Ø10 | Ø11.6x3.6 | 805 | PDLM01104R1/PDLM01104R2 | 500 | 10 | 5000 | |
| 6500K | Ø10 | Ø11.6x3.6 | 850 | PDLM01107R1/PDLM01107R2 | 500 | 10 | 5000 | |
| 15W | 3000K | Ø15 | Ø16.6x3.6 | 1350 | PDLM01153R1/PDLM01153R2 | 650 | 10 | 6500 |
| 4000K | Ø15 | Ø16.6x3.6 | 1425 | PDLM01154R1/PDLM01154R2 | 650 | 10 | 6500 | |
| 6500K | Ø15 | Ø16.6x3.6 | 1500 | PDLM01157R1/PDLM01157R2 | 650 | 10 | 6500 | |
| 20W | 3000K | Ø20.5 | Ø22x3.6 | 1800 | PDLM01203R1/PDLM01203R2 | 850 | 10 | 8500 |
| 4000K | Ø20.5 | Ø22x3.6 | 1900 | PDLM01204R1/PDLM01204R2 | 850 | 10 | 8500 | |
| 6500K | Ø20.5 | Ø22x3.6 | 2000 | PDLM01207R1/PDLM01207R2 | 850 | 10 | 8500 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 5W | 3000K | 10x10 | 11.6x11.6x3.6 | 380 | PDLM02053R1 /PDLM02053R2 | 400 | 10 | 4000 |
| 4000K | 10x10 | 11.6x11.6x3.6 | 392 | PDLM02054R1/ PDLM02054R2 | 400 | 10 | 4000 | |
| 6500K | 10x10 | 11.6x11.6x3.6 | 400 | PDLM02057R1/PDLM02057R2 | 400 | 10 | 4000 | |
| 10W | 3000K | 10x10 | 11.6x11.6x3.6 | 770 | PDLM02103R1/PDLM02103R2 | 500 | 10 | 5000 |
| 4000K | 10x10 | 11.6x11.6x3.6 | 805 | PDLM02104R1/ PDLM02104R2 | 500 | 10 | 5000 | |
| 6500K | 10x10 | 11.6x11.6x3.6 | 850 | PDLM02107R1/PDLM02107R2 | 500 | 10 | 5000 | |
| 15W | 3000K | 15x15 | 16.6x16.6x3.6 | 1350 | PDLM02153R1/PDLM02153R2 | 650 | 10 | 6500 |
| 4000K | 15x15 | 16.6x16.6x3.6 | 1425 | PDLM02154R1 /PDLM02154R2 | 650 | 10 | 6500 | |
| 6500K | 15x15 | 16.6x16.6x3.6 | 1500 | PDLM02157R1 /PDLM02157R2 | 650 | 10 | 6500 | |
| 20W | 3000K | 20.5x20.5 | 22x22x3.6 | 1800 | PDLM02203R1 / PDLM02203R2 | 850 | 10 | 8500 |
| 4000K | 20.5x20.5 | 22x22x3.6 | 1900 | PDLM02204R1 /PDLM02204R2 | 850 | 10 | 8500 | |
| 6500K | 20.5x20.5 | 22x22x3.6 | 2000 | PDLM02207R1/PDLM02207R2 | 850 | 10 | 8500 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 3W | 3000K | Ø7 | Ø9.5x4.2 | 195 | PDLM29033 | 475 | 30 | 14250 |
| 6500K | Ø7 | Ø9.5x4.2 | 210 | PDLM29037 | 475 | 30 | 14250 | |
| 6W | 3000K | Ø9 | Ø11.6x5.1 | 390 | PDLM29063 | 675 | 30 | 20250 |
| 6500K | Ø9 | Ø11.6x5.1 | 420 | PDLM29067 | 675 | 30 | 20250 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 3W | 3000K | Ø4.6 | Ø8x3.3 | 210 | PDLM16033R1 | 265 | 50 | 13250 |
| 6500K | Ø4.6 | Ø8x3.3 | 225 | PDLM16037R1 | 265 | 50 | 13250 | |
| Red | Ø4.6 | Ø8x3.3 | NA | PDLM1703RR1 | 265 | 50 | 13250 | |
| Green | Ø4.6 | Ø8x3.3 | NA | PDLM1703GR1 | 265 | 50 | 13250 | |
| Blue | Ø4.6 | Ø8x3.3 | NA | PDLM1703BR1 | 265 | 50 | 13250 | |
| Pink | Ø4.6 | Ø8x3.3 | NA | PDLM1703PR1 | 265 | 50 | 13250 |
Technical Details
| Wattage | Correlated Colour Temperature |
Cut Out Dimension (cm) | Product Dimension (cm) Diameter xHeight | Lumen Output | Product Code | Unit Sale Price (Rs.) per | Standard Packaging Quantity in Number Number | Maximum Retail Price (Rs.) of Standard Packaging |
|---|---|---|---|---|---|---|---|---|
| 9W | 6500K | NA | 7.5x13.9 | 900(Main)/350 (Battery) |
PBUM13097 | 650 | 10 | 6500 |