Our Products
We are leaders in the market for providing best range of Fresh Cucumber, Fresh Drumstick, Fresh Brinjal, Fresh Ridge Gourd and Fresh Bitter Gourd
Nutritional Value (per 100 Gm)
| Engine | 65 kJ (16 kcal) |
|---|---|
| Carbohydrates | 3.63 g Sugars 1.67 g |
| Dietary Fiber | 0.5 g Fat 0.11 g Protein 0.65 g |
| Calcium | 16 mg (2%) |
| Thiamine | (Vit. B1)- 0.027 mg (2%) |
| Riboflavin (Vit. B2) | (Vit. B2)- 0.033 mg (2%) |
| Niacin (Vit. B3) | (Vit. B3)- 0.098 mg (1%) |
| Pantothenic acid (B5) | 0.259 mg (5%) |
| Vitamin B6 | 0.040 mg (3%) |
| Folate (Vit. B9) | 7 µg (2%) |
| Vitamin C | 2.8 mg (5%) |
| Iron | 0.28 mg (2%) |
| Phosphorus | 24 mg (3%) |
| Potassium | 147 mg (3%) |
| Zinc | 0.20 mg (2%) |
| Magnesium | 13 mg (4%) |
Nutritional Value (per 100 Gm)
| Moisture | 86.9% |
|---|---|
| Calcium | 30 mg |
| Protein | 2.5% |
| Phosphorus | 110 mg |
| Fat | 5.3 mg |
| Vitamin C | 120 mg |
| Fiber | 4.8% |
| Small amount of Vitamin B Complex Minerals | 2.0% |
| Carbohydrates | 3.7% |
| Calorific Value | 26 |
Nutritional Value (per 100gm)
| Energy | 102 kJ (24 kcal) |
|---|---|
| Carbohydrates | 5.7 g |
| Dietary fiber | 3.4 g |
| Sugars | 2.35 g |
| Fat | 0.19 g |
| Protein | 1.01 g |
| Thiamine (Vit. B1) | 0.039 mg (3%) |
| Riboflavin (Vit. B2) | 0.037 mg (2%) |
| Pantothenic acid (B5) | 0.281 mg (6%) |
| Vitamin B6 | 0.084 mg (6%) |
| Folate (Vit. B9) | 22 µg (6%) |
| Niacin (Vit. B3) | 0.649 mg (4%) |
| Vitamin C | 2.2 mg (4%) |
| Calcium | 9 mg (1%) |
| Phosphorus | 25 mg (4%) |
| Potassium | 230 mg (5%) |
| Zinc | 0.16 mg (2%) |
| Iron | 0.24 mg (2%) |
| Magnesium | 14 mg (4%) |
Nutritional Value (per 75 Gm)
| Carbohydrates | 1gm |
|---|---|
| Fiber | 1gm |
| Fat | 0 gm |
| Energy | 15kJ |
| Water | 72gm |
Nutritional Value (per 100gm)
| Calcium | 19 mg |
|---|---|
| Copper | 0.034 mg |
| Dietary Fiber | 3 gm |
| Dietary Folate Equivalents | 72 mcg |
| Iron | 0.43 mg |
| Magnesium | 17 mg |
| Phosphorus | 31 mg |
| Potassium | 296 mg |
| Protein | 1 gm |
| Sodium | 5 mg |
| Total Carbohydrates | 4 g |
| Zinc | 0.8 mg |
Nutritional Value (per 100 Gm)
| Energy | 129 kJ (31 kcal) |
|---|---|
| Carbohydrates | 7.03 g |
| Sugars | 1.20 g |
| Dietary fiber | 3.2 g |
| Fat | 0.10 g |
| Protein | 2.00 g |
| Water | 90.17 g |