Our Products
Leading Manufacturer, Supplier & Retailer of Screen Printing Exposure Unit and Flat Bed Screen Printing Machines.
| Frame Size Any custom sizes can be done |
[mm] | 765 x 865 | 970 x 1170 | 1220 x 1475 | 1525 x 2035 |
| [inch] | 30 x 34 | 38 x 46 | 48 x 58 | 60 x 80 | |
| Lamp Wattage | 1 Kw | 2 / 3 Kw | 3 / 4 Kw | 4 Kw | |
| Screen size max. | [mm] | 765 x 865 | 970 x 1170 | 1220 x 1475 | 1525 x 2035 |
| [inch] | 30 x 34 | 38 x 46 | 48 x 58 | 60 x 80 | |
| Screen size min. | [mm] | 255 x 385 | 255 x 385 | 255 x 385 | 255 x 385 |
| [inch] | 10 x 15 | 10 x 15 | 10 x 15 | 10 x 15 | |
| Blanket Size | [mm] | 1070 x 1170 | 1275 x 1475 | 2080 x 1850 | 2540 x 2610 |
| [inch] | 42 x 46 | 50 x 58 | 82 x 72 | 100 x 105 | |
| Lamp Source | Metal Halide Lamp | ||||
| Control Panel | With Self Diagnostics System and fully automatic. | ||||
| System | Automatic turns off the light source if the door is opened | ||||
| Installation Requirements | |||||
| Working Area Req. | |||||
| Outer dimensions (W/L/H) | [mm] | 1070x1170x1250 | 1275x1475x1300 | 2080x1850x1875 | 2540x2610x2300 |
| [inch] | 42 x 46 x 49.5 | 50 x 58 x 51 | 82 x 73 x 74 | 100 x 103 x 90.5 | |
| Weight | [Kg] | ||||
| Vacuum system | [Hp] | 0.25 Hp | 0.25 Hp | 0.5 Hp | 0.5 Hp |
| Power supply | Single Phase | 3 Phase | 3 Phase | 3 Phase | |
| Circuit connection | 16 A. 3 Pin Top | 4 Pole MCB 20 A. | 4 Pole MCB 25A. | 4 Pole MCB 25 A. | |
| Consumption | |||||
Less space required, Screen runs vertically to keep ink on screen no flowing. Screen runs vertically to keep ink on screen no flowing. Heavy gauge stainless steel vacuum bed top.Motarized squeegee Flood pressure adjustment.Bed movement for registration.Pneumatic Peel off system.