Our Products
We offer a complete product range of Industrial Power Supplies and SMPS
Committed to the quality, we are engaged in manufacturing, exporting and supplying of Industrial Power Supplies from Delhi, India. We have served many industries and widely appreciated owing to our flexible and cost effective solutions. Industrial Power Supplies that we deal in are used in starters, control panels, etc. We keep all the requisite facilities for catering bulk orders and that too within stipulated time period.
Applications :
Features :
Specifications
| Input Volt. &Freq. | 176∼264 VAC/47 ∼ 63Hz (210~370 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In rush current | 40A@ 230Vac (cold start) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC adjustment range | ±10% (rated output voltage) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overload protection | 105% ∼ 150% (rated load), Auto - recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage protection | 115% ∼ 135% (rated output voltage) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short circuit protection | Long Term | ||||||||||||||||||||||||||||||||||||||||||||||||
| Set up time | <1S @ 230 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hold - up time | >20 mS @ 230 Vac. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Withstand voltage | Input - Output : AC 1500V, 1 min Input - Ground : AC 1500V, 1 min Output - Ground : DC 500V, 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating ambient | 0oC ∼ 50oC; 20% ~ 90% RH (Non Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety standards | EN/UL 60950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Standards | EN 55022 Class B; EN61000 - 4 - 2/-3/-4/-5/-6/-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (L*W*H) | 143 x 59 x 38 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
| Input Volt. &Freq. | 176∼264 VAC/47 ∼ 63Hz (210~370 VDC) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In rush current | 450@ 230Vac (cold start) | ||||||||||||||||||||||||
| DC adjustment range | + 10% (rated output voltage) | ||||||||||||||||||||||||
| Overload protection | 105% ∼ 150% (rated load), Auto ∼ recovery | ||||||||||||||||||||||||
| Over voltage protection | 115% ∼ 135% (rated output voltage) | ||||||||||||||||||||||||
| Short circuit protection | Long Term | ||||||||||||||||||||||||
| Set up time | <1S @ 230 VAC | ||||||||||||||||||||||||
| Hold - up time | >20 mS @ 230 Vac. | ||||||||||||||||||||||||
| Withstand voltage | Input - Output : AC 1500V, 1 min Input - Ground : AC 1500V, 1 min Output - Ground : DC 500V, 1 min | ||||||||||||||||||||||||
| Operating ambient | 0oC ∼ 50oC; 20% ~ 90% RH (Non Condensing) | ||||||||||||||||||||||||
| Safety standards | EN/UL 60950 | ||||||||||||||||||||||||
| EMC Standards | EN 55022 Class B; EN61000 - 4 - 2/-3/-4/-5/-6/-11 | ||||||||||||||||||||||||
| Dimension (L*W*H) | 129 x 98 x 38 mm | ||||||||||||||||||||||||
Technical Specifications
| |||||||||||||||||||||||||